**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #2
Date: Oct 19, 2025 Organizer: Piche
1017 - 1460 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5962 | 1 | Rhailey Dhiren Punay | 10 | 1460 | 1467 | W6 W | W2 D | B3 W | W4 W | B5 W | 4.5 | |
| 5799 | 2 | Zelus Hui | 8 | 1189 | 1283 | W5 W | B1 D | W6 W | W3 W | B4 W | 4.5 | |
| 6148 | 3 | Bingqian (Matt) Feng | 6 | 1111 | 1114 | W4 W | B5 L | W1 L | B2 L | W6 W | 2.0 | |
| 5992 | 4 | Ron Taran | 7 | 1102 | 1107 | B3 L | B6 W | W5 W | B1 L | W2 L | 2.0 | |
| 5798 | 5 | Zenas Hui | 6 | 1021 | 1042 | B2 L | W3 W | B4 L | B6 W | W1 L | 2.0 | |
| 5892 | 6 | Kaibo (Matthew) Sun | 7 | 1017 | 975 | B1 L | W4 L | B2 L | W5 L | B3 L | 0.0 | |
unr. - 975 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6295 | 1 | Goyo Fernandez | 11 | unr. | 976 | B3 W | W4 W | B2 L | W6 W | B5 W | 4.0 | |
| 6140 | 2 | Asher Jo | 3 | 974 | 992 | W6 W | B3 L | W1 W | W5 W | B4 D | 3.5 | |
| 6024 | 3 | Fangji Zou | 6 | 975 | 977 | W1 L | W2 W | B5 W | W4 L | B6 W | 3.0 | |
| 6291 | 4 | Joshua Aliwalas | 12 | unr. | 839 | B5 L | B1 L | W6 W | B3 W | W2 D | 2.5 | |
| 5857 | 5 | Jacob Lam | 7 | 921 | 904 | W4 W | B6 W | W3 L | B2 L | W1 L | 2.0 | |
| 6290 | 6 | Johnford Dungo | 12 | unr. | 634 | B2 L | W5 L | B4 L | B1 L | W3 L | 0.0 | |
850 - 907 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6236 | 1 | Yuan (Sylvia) Wang | 8 | 852 | 1008 | B2 W | W5 W | B3 W | B6 W | W4 W | 5.0 | |
| 6049 | 2 | Lucas Gong | 3 | 901 | 971 | W1 L | B4 W | W6 W | W5 W | B3 W | 4.0 | |
| 5637 | 3 | Helena Dali | 10 | 866 | 879 | B5 D | B6 W | W1 L | B4 W | W2 L | 2.5 | |
| 5883 | 4 | Oscar Zhang | 5 | 907 | 894 | W6 W | W2 L | B5 W | W3 L | B1 L | 2.0 | |
| 6017 | 5 | Aldridge Vaughn Sanchez | 7 | 896 | 870 | W3 D | B1 L | W4 L | B2 L | W6 W | 1.5 | |
| 6281 | 6 | Tomas Schulman | 8 | 850 | 787 | B4 L | W3 L | B2 L | W1 L | B5 L | 0.0 | |
768 - 849 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5839 | 1 | Creston Warkentin | 8 | 813 | 889 | W3 W | B6 W | W2 W | B4 L | W5 W | 4.0 | |
| 6092 | 2 | Shreyansh Rajamuri | 6 | 849 | 864 | W5 W | W4 W | B1 L | W3 L | B6 W | 3.0 | |
| 6130 | 3 | Princepaul Virdi | 6 | 810 | 835 | B1 L | B5 W | W6 W | B2 W | W4 L | 3.0 | |
| 6156 | 4 | Rickey Gao | 4 | 819 | 810 | W6 L | B2 L | W5 L | W1 W | B3 W | 2.0 | |
| 6176 | 5 | Bingxu (Thomas) Zhou | 8 | 768 | 771 | B2 L | W3 L | B4 W | W6 W | B1 L | 2.0 | |
| 6280 | 6 | Shengxuan Sun | 7 | 772 | 742 | B4 W | W1 L | B3 L | B5 L | W2 L | 1.0 | |
unr. - 753 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6196 | 1 | Tahir Kravets | 5 | 730 | 802 | B3 W | B6 W | W4 W | B5 D | W2 D | 4.0 | |
| 5876 | 2 | Eloy Doshi | 6 | 735 | 773 | W4 W | B5 W | W6 W | W3 L | B1 D | 3.5 | |
| 6180 | 3 | Oliver Lowe | 9 | 735 | 756 | W1 L | B4 L | W5 W | B2 W | W6 W | 3.0 | |
| 6085 | 4 | Sean Kwok Chih | 6 | 723 | 731 | B2 L | W3 W | B1 L | B6 W | W5 D | 2.5 | |
| 6185 | 5 | Jackson Mackie | 6 | 753 | 705 | W6 L | W2 L | B3 L | W1 D | B4 D | 1.0 | |
| 6286 | 6 | Ayush Majumdar | 9 | unr. | 589 | B5 W | W1 L | B2 L | W4 L | B3 L | 1.0 | |
669 - 715 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6100 | 1 | Nikita Miladinoski | 4 | 685 | 767 | B3 W | B6 W | W2 D | B5 W | W4 D | 4.0 | |
| 6088 | 2 | Kenneth Salonga | 9 | 677 | 731 | B4 W | W3 W | B1 D | B6 W | W5 L | 3.5 | |
| 6233 | 3 | Iaroslav Gross | 7 | 699 | 723 | W1 L | B2 L | W5 W | B4 W | W6 W | 3.0 | |
| 6032 | 4 | Matt Loktionov | 8 | 700 | 708 | W2 L | B5 W | W6 W | W3 L | B1 D | 2.5 | |
| 6154 | 5 | Neel Avadhanula | 5 | 715 | 703 | W6 W | W4 L | B3 L | W1 L | B2 W | 2.0 | |
| 6224 | 6 | Aarav Arora | 8 | 669 | 604 | B5 L | W1 L | B4 L | W2 L | B3 L | 0.0 | |
631 - 666 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6270 | 1 | Loic Saltel-Allard | 6 | 665 | 803 | W5 W | B2 W | W6 W | W4 W | B3 W | 5.0 | |
| 6193 | 2 | Sandrei Miel | 7 | 666 | 740 | W6 W | W1 L | B4 W | W3 W | B5 W | 4.0 | |
| 6203 | 3 | Evan Kukelko | 5 | 647 | 674 | B4 W | B6 W | W5 W | B2 L | W1 L | 3.0 | |
| 6249 | 4 | Marcos Jodar | 5 | 664 | 623 | W3 L | B5 L | W2 L | B1 L | W6 W | 1.0 | |
| 6151 | 5 | Francis Simbajon | 5 | 638 | 603 | B1 L | W4 W | B3 L | B6 L | W2 L | 1.0 | |
| 6157 | 6 | Thomas Moreau | 5 | 631 | 598 | B2 L | W3 L | B1 L | W5 W | B4 L | 1.0 | |
unr. - 611 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6198 | 1 | Winston MacDonald | 6 | 591 | 675 | W3 L | B5 W | W4 W | B6 W | W2 D | 3.5 | B2 W |
| 6287 | 2 | Fox Saba | 7 | unr. | 646 | B4 L | W3 W | B6 W | W5 W | B1 D | 3.5 | W1 L |
| 6219 | 3 | Dylan Tan | 7 | 575 | 605 | B1 W | B2 L | W5 L | B4 W | W6 W | 3.0 | |
| 6139 | 4 | Arthur Wolynec | 3 | 611 | 601 | W2 W | W6 L | B1 L | W3 L | B5 W | 2.0 | |
| 6141 | 5 | Chloe Zhang | 3 | 544 | 550 | B6 W | W1 L | B3 W | B2 L | W4 L | 2.0 | |
| 6276 | 6 | Haden Leung | 6 | 610 | 568 | W5 L | B4 W | W2 L | W1 L | B3 L | 1.0 | |
unr. - 535 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6223 | 1 | Nikolai Rafikov | 4 | 459 | 563 | B5 W | W6 W | B4 W | B2 W | W3 L | 4.0 | |
| 6293 | 2 | Rishik Vinay Shilpa | 6 | unr. | 602 | B3 W | W4 W | B5 D | W1 L | B6 W | 3.5 | |
| 6161 | 3 | Aman Bains | 7 | 535 | 554 | W2 L | W5 W | B6 W | W4 L | B1 W | 3.0 | |
| 6146 | 4 | Soham Kuntavalli | 4 | 466 | 470 | B6 L | B2 L | W1 L | B3 W | W5 W | 2.0 | |
| 6273 | 5 | Coltyn Christison | 3 | 530 | 503 | W1 L | B3 L | W2 D | W6 W | B4 L | 1.5 | |
| 6283 | 6 | Yik Hin Lee | 2 | 479 | 448 | W4 W | B1 L | W3 L | B5 L | W2 L | 1.0 | |
unr. - 448 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6282 | 1 | Vihaan Shah | 4 | 448 | 598 | W3 W | W6 W | B2 W | W4 W | B5 W | 5.0 | |
| 6289 | 2 | Izaan Ahmed | 4 | unr. | 509 | W4 L | B5 W | W1 L | B6 W | W3 W | 3.0 | |
| 6288 | 3 | Henry Peterson | 4 | unr. | 509 | B1 L | W4 W | B6 W | W5 W | B2 L | 3.0 | |
| 6292 | 4 | Raman Bains | 5 | unr. | 482 | B2 W | B3 L | W5 D | B1 L | W6 W | 2.5 | |
| 6294 | 5 | Ayaan Bhatia | 5 | unr. | 427 | B6 W | W2 L | B4 D | B3 L | W1 L | 1.5 | |
| 6172 | 6 | Mirei Capco | 1 | 418 | 358 | W5 L | B1 L | W3 L | W2 L | B4 L | 0.0 | |
unr. - 365 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6205 | 1 | Jack Witt | 4 | 365 | 463 | W5 W | W2 W | B4 D | W3 W | B6 W | 4.5 | |
| 6275 | 2 | Gus Scaletta | 2 | 359 | 429 | W6 W | B1 L | W5 W | W4 W | B3 W | 4.0 | |
| 6272 | 3 | Charlie Wolynec | 1 | 311 | 343 | B4 W | B5 W | W6 W | B1 L | W2 L | 3.0 | |
| 6274 | 4 | Donnie Scaletta | 1 | 311 | 327 | W3 L | B6 W | W1 D | B2 L | W5 W | 2.5 | |
| 6296 | 5 | Sheikh Zayan | 1 | unr. | 328 | B1 L | W3 L | B2 L | W6 W | B4 L | 1.0 | |
| 6063 | 6 | Yehalie Devanarayana | 4 | 295 | 235 | B2 L | W4 L | B3 L | B5 L | W1 L | 0.0 | |