NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #2

Date: Oct 19, 2025            Organizer: Piche


1017 - 1460         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay1014601467W6 WW2 DB3 WW4 WB5 W4.5 
57992Zelus Hui811891283W5 WB1 DW6 WW3 WB4 W4.5 
61483Bingqian (Matt) Feng611111114W4 WB5 LW1 LB2 LW6 W2.0 
59924Ron Taran711021107B3 LB6 WW5 WB1 LW2 L2.0 
57985Zenas Hui610211042B2 LW3 WB4 LB6 WW1 L2.0 
58926Kaibo (Matthew) Sun71017975B1 LW4 LB2 LW5 LB3 L0.0 


unr. - 975         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62951Goyo Fernandez11unr.976B3 WW4 WB2 LW6 WB5 W4.0 
61402Asher Jo3974992W6 WB3 LW1 WW5 WB4 D3.5 
60243Fangji Zou6975977W1 LW2 WB5 WW4 LB6 W3.0 
62914Joshua Aliwalas12unr.839B5 LB1 LW6 WB3 WW2 D2.5 
58575Jacob Lam7921904W4 WB6 WW3 LB2 LW1 L2.0 
62906Johnford Dungo12unr.634B2 LW5 LB4 LB1 LW3 L0.0 


850 - 907         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62361Yuan (Sylvia) Wang88521008B2 WW5 WB3 WB6 WW4 W5.0 
60492Lucas Gong3901971W1 LB4 WW6 WW5 WB3 W4.0 
56373Helena Dali10866879B5 DB6 WW1 LB4 WW2 L2.5 
58834Oscar Zhang5907894W6 WW2 LB5 WW3 LB1 L2.0 
60175Aldridge Vaughn Sanchez7896870W3 DB1 LW4 LB2 LW6 W1.5 
62816Tomas Schulman8850787B4 LW3 LB2 LW1 LB5 L0.0 


768 - 849         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58391Creston Warkentin8813889W3 WB6 WW2 WB4 LW5 W4.0 
60922Shreyansh Rajamuri6849864W5 WW4 WB1 LW3 LB6 W3.0 
61303Princepaul Virdi6810835B1 LB5 WW6 WB2 WW4 L3.0 
61564Rickey Gao4819810W6 LB2 LW5 LW1 WB3 W2.0 
61765Bingxu (Thomas) Zhou8768771B2 LW3 LB4 WW6 WB1 L2.0 
62806Shengxuan Sun7772742B4 WW1 LB3 LB5 LW2 L1.0 


unr. - 753         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61961Tahir Kravets5730802B3 WB6 WW4 WB5 DW2 D4.0 
58762Eloy Doshi6735773W4 WB5 WW6 WW3 LB1 D3.5 
61803Oliver Lowe9735756W1 LB4 LW5 WB2 WW6 W3.0 
60854Sean Kwok Chih6723731B2 LW3 WB1 LB6 WW5 D2.5 
61855Jackson Mackie6753705W6 LW2 LB3 LW1 DB4 D1.0 
62866Ayush Majumdar9unr.589B5 WW1 LB2 LW4 LB3 L1.0 


669 - 715         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61001Nikita Miladinoski4685767B3 WB6 WW2 DB5 WW4 D4.0 
60882Kenneth Salonga9677731B4 WW3 WB1 DB6 WW5 L3.5 
62333Iaroslav Gross7699723W1 LB2 LW5 WB4 WW6 W3.0 
60324Matt Loktionov8700708W2 LB5 WW6 WW3 LB1 D2.5 
61545Neel Avadhanula5715703W6 WW4 LB3 LW1 LB2 W2.0 
62246Aarav Arora8669604B5 LW1 LB4 LW2 LB3 L0.0 


631 - 666         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62701Loic Saltel-Allard6665803W5 WB2 WW6 WW4 WB3 W5.0 
61932Sandrei Miel7666740W6 WW1 LB4 WW3 WB5 W4.0 
62033Evan Kukelko5647674B4 WB6 WW5 WB2 LW1 L3.0 
62494Marcos Jodar5664623W3 LB5 LW2 LB1 LW6 W1.0 
61515Francis Simbajon5638603B1 LW4 WB3 LB6 LW2 L1.0 
61576Thomas Moreau5631598B2 LW3 LB1 LW5 WB4 L1.0 


unr. - 611         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61981Winston MacDonald6591675W3 LB5 WW4 WB6 WW2 D3.5B2 W
62872Fox Saba7unr.646B4 LW3 WB6 WW5 WB1 D3.5W1 L
62193Dylan Tan7575605B1 WB2 LW5 LB4 WW6 W3.0
61394Arthur Wolynec3611601W2 WW6 LB1 LW3 LB5 W2.0
61415Chloe Zhang3544550B6 WW1 LB3 WB2 LW4 L2.0
62766Haden Leung6610568W5 LB4 WW2 LW1 LB3 L1.0


unr. - 535         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62231Nikolai Rafikov4459563B5 WW6 WB4 WB2 WW3 L4.0 
62932Rishik Vinay Shilpa6unr.602B3 WW4 WB5 DW1 LB6 W3.5 
61613Aman Bains7535554W2 LW5 WB6 WW4 LB1 W3.0 
61464Soham Kuntavalli4466470B6 LB2 LW1 LB3 WW5 W2.0 
62735Coltyn Christison3530503W1 LB3 LW2 DW6 WB4 L1.5 
62836Yik Hin Lee2479448W4 WB1 LW3 LB5 LW2 L1.0 


unr. - 448         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62821Vihaan Shah4448598W3 WW6 WB2 WW4 WB5 W5.0 
62892Izaan Ahmed4unr.509W4 LB5 WW1 LB6 WW3 W3.0 
62883Henry Peterson4unr.509B1 LW4 WB6 WW5 WB2 L3.0 
62924Raman Bains5unr.482B2 WB3 LW5 DB1 LW6 W2.5 
62945Ayaan Bhatia5unr.427B6 WW2 LB4 DB3 LW1 L1.5 
61726Mirei Capco1418358W5 LB1 LW3 LW2 LB4 L0.0 


unr. - 365         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62051Jack Witt4365463W5 WW2 WB4 DW3 WB6 W4.5 
62752Gus Scaletta2359429W6 WB1 LW5 WW4 WB3 W4.0 
62723Charlie Wolynec1311343B4 WB5 WW6 WB1 LW2 L3.0 
62744Donnie Scaletta1311327W3 LB6 WW1 DB2 LW5 W2.5 
62965Sheikh Zayan1unr.328B1 LW3 LB2 LW6 WB4 L1.0 
60636Yehalie Devanarayana4295235B2 LW4 LB3 LB5 LW1 L0.0