**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #1
Date: Nov 15, 2026 Organizer: Piche
1030 - 1227 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6148 | 1 | Bingqian (Matt) Feng | 7 | 1227 | 1231 | W5 W | W4 D | B2 W | W6 D | B3 D | 3.5 | |
| 6140 | 2 | Asher Jo | 4 | 1045 | 1077 | W6 W | B3 L | W1 L | B4 W | W5 W | 3.0 | |
| 6130 | 3 | Princepaul Virdi | 7 | 1031 | 1066 | B4 D | W2 W | B6 W | B5 L | W1 D | 3.0 | |
| 5892 | 4 | Kaibo (Matthew) Sun | 8 | 1046 | 1046 | W3 D | B1 D | W5 W | W2 L | B6 L | 2.0 | |
| 5857 | 5 | Jacob Lam | 8 | 1030 | 1033 | B1 L | W6 W | B4 L | W3 W | B2 L | 2.0 | |
| 6049 | 6 | Lucas Gong | 4 | 1037 | 1023 | B2 L | B5 L | W3 L | B1 D | W4 W | 1.5 | |
unr. - 978 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6080 | 1 | Jastej Chadha | 10 | 919 | 975 | W4 W | B2 D | W6 W | W5 D | B3 D | 3.5 | B2 W |
| 5839 | 2 | Creston Warkentin | 9 | 978 | 975 | W6 W | W1 D | B5 W | W3 L | B4 W | 3.5 | W1 L |
| 6270 | 3 | Loic Saltel-Allard | 7 | 855 | 882 | B5 D | B6 W | W4 L | B2 W | W1 D | 3.0 | |
| 6181 | 4 | Anuvob Ray | 12 | 848 | 877 | B1 L | W5 W | B3 W | B6 W | W2 L | 3.0 | |
| 6154 | 5 | Neel Avadhanula | 6 | 860 | 854 | W3 D | B4 L | W2 L | B1 D | W6 W | 2.0 | |
| 6390 | 6 | Israel Adejumo | 11 | unr. | 668 | B2 L | W3 L | B1 L | W4 L | B5 L | 0.0 | |
768 - 820 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6100 | 1 | Nikita Miladinoski | 5 | 816 | 920 | W5 W | B2 D | W4 W | W3 D | B6 W | 4.0 | B2 W |
| 5876 | 2 | Eloy Doshi | 7 | 820 | 859 | W4 W | W1 D | B3 W | W6 W | B5 D | 4.0 | W1 L |
| 5854 | 3 | Evan Yang | 6 | 816 | 856 | W6 W | B5 W | W2 L | B1 D | W4 W | 3.5 | |
| 6279 | 4 | Robin Wong | 7 | 768 | 769 | B2 L | W6 W | B1 L | W5 W | B3 L | 2.0 | |
| 6284 | 5 | Nicolas Klassen Garcia | 8 | 772 | 756 | B1 L | W3 L | B6 W | B4 L | W2 D | 1.5 | |
| 6375 | 6 | Roman Semeniuk | 7 | 800 | 730 | B3 L | B4 L | W5 L | B2 L | W1 L | 0.0 | |
685 - 766 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6179 | 1 | Edison Li | 7 | 762 | 854 | W6 W | B3 W | W2 W | W5 W | B4 D | 4.5 | |
| 6031 | 2 | Luwen Zhang | 5 | 685 | 781 | B3 W | W4 W | B1 L | W6 W | B5 W | 4.0 | |
| 6180 | 3 | Oliver Lowe | 10 | 766 | 781 | W2 L | W1 L | B5 W | W4 W | B6 W | 3.0 | |
| 6280 | 4 | Shengxuan Sun | 8 | 703 | 685 | B5 L | B2 L | W6 W | B3 L | W1 D | 1.5 | |
| 6374 | 5 | Ostap Savchyn | 8 | 708 | 673 | W4 W | B6 L | W3 L | B1 L | W2 L | 1.0 | |
| 6227 | 6 | Connor Zhu | 5 | 692 | 661 | B1 L | W5 W | B4 L | B2 L | W3 L | 1.0 | |
594 - 651 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6203 | 1 | Evan Kukelko | 6 | 644 | 746 | W6 W | B4 W | W5 W | W3 W | B2 L | 4.0 | W2 W |
| 6190 | 2 | Oskar Rzeszutek | 10 | 628 | 676 | B3 W | B5 W | W6 W | B4 L | W1 W | 4.0 | B1 L |
| 6315 | 3 | Thomas Nguyen | 2 | 629 | 654 | W2 L | B6 W | W4 W | B1 L | W5 W | 3.0 | |
| 6269 | 4 | Isaac Goldschlager | 3 | 651 | 639 | W5 L | W1 L | B3 L | W2 W | B6 W | 2.0 | |
| 6275 | 5 | Gus Scaletta | 3 | 594 | 596 | B4 W | W2 L | B1 L | W6 W | B3 L | 2.0 | |
| 6356 | 6 | Nihal Dhindsa | 5 | 611 | 545 | B1 L | W3 L | B2 L | B5 L | W4 L | 0.0 | |
unr. - 651 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6383 | 1 | Lu Chi Tuong | 7 | unr. | 874 | W5 W | B3 W | W6 W | B2 L | W4 W | 4.0 | |
| 6384 | 2 | Cole Abraham | 7 | unr. | 795 | W3 L | B6 W | W4 W | W1 W | B5 L | 3.0 | |
| 6400 | 3 | Trevor Tang | 7 | unr. | 795 | B2 W | W1 L | B5 W | B4 L | W6 W | 3.0 | |
| 6401 | 4 | Yixiang (Eric) Zhang | 7 | unr. | 795 | B6 W | W5 W | B2 L | W3 W | B1 L | 3.0 | |
| 6380 | 5 | Andrew Gao | 7 | unr. | 719 | B1 L | B4 L | W3 L | B6 W | W2 W | 2.0 | |
| 6313 | 6 | Grayson Gladu | 7 | 651 | 606 | W4 L | W2 L | B1 L | W5 L | B3 L | 0.0 | |
unr. - 592 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6387 | 1 | Ibrahim Barlas | 6 | unr. | 812 | W6 W | B5 W | W3 W | B4 W | W2 W | 5.0 | |
| 6394 | 2 | Lucas Quintanilla | 6 | unr. | 653 | B3 W | W6 W | B4 W | W5 L | B1 L | 3.0 | |
| 6177 | 3 | Tristan Rutherford | 5 | 592 | 590 | W2 L | W4 W | B1 L | W6 L | B5 W | 2.0 | |
| 6389 | 4 | Ishank Bansal | 6 | unr. | 587 | W5 W | B3 L | W2 L | W1 L | B6 W | 2.0 | |
| 6382 | 5 | Ben Ma | 6 | unr. | 587 | B4 L | W1 L | B6 W | B2 W | W3 L | 2.0 | |
| 6402 | 6 | Yukiko Hoshino | 6 | unr. | 522 | B1 L | B2 L | W5 L | B3 W | W4 L | 1.0 | |
535 - 581 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6331 | 1 | Ethan Wang | 7 | 569 | 675 | W3 L | B4 W | W5 W | B6 W | W2 W | 4.0 | B2 W |
| 6090 | 2 | Riley Ragonton | 8 | 535 | 599 | B5 W | W3 W | B6 W | W4 W | B1 L | 4.0 | W1 L |
| 6370 | 3 | Gunnar Olafson-Eggett | 4 | 566 | 591 | B1 W | B2 L | W4 L | B5 W | W6 W | 3.0 | |
| 5825 | 4 | Jacob Jennissen | 10 | 544 | 574 | B6 W | W1 L | B3 W | B2 L | W5 W | 3.0 | |
| 6353 | 5 | Emily Brytan | 4 | 581 | 538 | W2 L | W6 W | B1 L | W3 L | B4 L | 1.0 | |
| 6312 | 6 | Dominic Kircher | 7 | 577 | 503 | W4 L | B5 L | W2 L | W1 L | B3 L | 0.0 | |
425 - 516 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6351 | 1 | Christopher Lang | 3 | 509 | 637 | W5 W | B3 W | W2 W | W6 W | B4 W | 5.0 | |
| 6268 | 2 | Dar Uchytel | 3 | 425 | 497 | B3 D | W4 W | B1 L | W5 W | B6 W | 3.5 | |
| 6314 | 3 | Kaden Nash | 3 | 516 | 516 | W2 D | W1 L | B6 W | W4 W | B5 L | 2.5 | |
| 6306 | 4 | Maghizhan Kavi | 2 | 473 | 467 | B6 W | B2 L | W5 W | B3 L | W1 L | 2.0 | |
| 6355 | 5 | Maddox Boaz | 5 | 433 | 437 | B1 L | W6 W | B4 L | B2 L | W3 W | 2.0 | |
| 6328 | 6 | Benjamin Miller | 5 | 493 | 419 | W4 L | B5 L | W3 L | B1 L | W2 L | 0.0 | |
unr. - 388 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6348 | 1 | Maksym Kostenko | 1 | 388 | 538 | W5 W | W2 W | B3 W | W6 W | B4 W | 5.0 | |
| 6371 | 2 | Julian Jimenez | 4 | 386 | 472 | W4 W | B1 L | W5 W | W3 W | B6 W | 4.0 | |
| 6377 | 3 | James Tran | 4 | 334 | 382 | W6 W | B4 W | W1 L | B2 L | W5 W | 3.0 | |
| 6396 | 4 | Matin Lari | 3 | unr. | 440 | B2 L | W3 L | B6 W | B5 W | W1 L | 2.0 | |
| 6379 | 5 | Anbu Mullai | 3 | unr. | 385 | B1 L | W6 W | B2 L | W4 L | B3 L | 1.0 | |
| 6399 | 6 | Orson Henry | 3 | unr. | 330 | B3 L | B5 L | W4 L | B1 L | W2 L | 0.0 | |
unr. - 313 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6357 | 1 | William Alexander-Wong | 1 | 313 | 435 | BYE | W5 W | B2 W | W3 W | B4 W | 4.0 | |
| 6392 | 2 | Joaquin Ferguson | 1 | unr. | 359 | W3 W | B4 D | W1 L | B5 D | BYE | 2.0 | |
| 6391 | 3 | Jacob Nguyen | 0 | unr. | 359 | B2 L | BYE | W4 W | B1 L | W5 W | 2.0 | |
| 6381 | 4 | Anika Wourms | 2 | unr. | 332 | B5 W | W2 D | B3 L | BYE | W1 L | 1.5 | |
| 6398 | 5 | Navraj Basra | 1 | unr. | 278 | W4 L | B1 L | BYE | W2 D | B3 L | 0.5 | |
unr. Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6395 | 1 | Martin Wang | 4 | unr. | 734 | B2 W | W3 W | B4 W | W5 W | B6 W | 5.0 | |
| 6385 | 2 | Ernest Dave Abrenica | 5 | unr. | 650 | W1 L | B6 W | B3 W | W4 W | B5 W | 4.0 | |
| 6403 | 3 | Tanner Hertz | 4 | unr. | 548 | W6 W | B1 L | W2 L | BYE | W7 W | 3.0 | |
| 6386 | 4 | Ethan Liang | 5 | unr. | 549 | W7 W | B5 W | W1 L | B2 L | BYE | 3.0 | |
| 6393 | 5 | Johann Jamieson | 5 | unr. | 481 | BYE | W4 L | B7 W | B1 L | W2 L | 2.0 | |
| 6397 | 6 | Muhammad Ali | 4 | unr. | 447 | B3 L | W2 L | BYE | B7 D | W1 L | 1.5 | |
| 6388 | 7 | Isabella Quintero | 4 | unr. | 439 | B4 L | BYE | W5 L | W6 D | B3 L | 1.5 | |