☰NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #1

Date: Nov 15, 2026            Organizer: Piche


1030 - 1227         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61481Bingqian (Matt) Feng712271231W5 WW4 DB2 WW6 DB3 D3.5 
61402Asher Jo410451077W6 WB3 LW1 LB4 WW5 W3.0 
61303Princepaul Virdi710311066B4 DW2 WB6 WB5 LW1 D3.0 
58924Kaibo (Matthew) Sun810461046W3 DB1 DW5 WW2 LB6 L2.0 
58575Jacob Lam810301033B1 LW6 WB4 LW3 WB2 L2.0 
60496Lucas Gong410371023B2 LB5 LW3 LB1 DW4 W1.5 


unr. - 978         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60801Jastej Chadha10919975W4 WB2 DW6 WW5 DB3 D3.5B2 W
58392Creston Warkentin9978975W6 WW1 DB5 WW3 LB4 W3.5W1 L
62703Loic Saltel-Allard7855882B5 DB6 WW4 LB2 WW1 D3.0
61814Anuvob Ray12848877B1 LW5 WB3 WB6 WW2 L3.0
61545Neel Avadhanula6860854W3 DB4 LW2 LB1 DW6 W2.0
63906Israel Adejumo11unr.668B2 LW3 LB1 LW4 LB5 L0.0


768 - 820         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61001Nikita Miladinoski5816920W5 WB2 DW4 WW3 DB6 W4.0B2 W
58762Eloy Doshi7820859W4 WW1 DB3 WW6 WB5 D4.0W1 L
58543Evan Yang6816856W6 WB5 WW2 LB1 DW4 W3.5
62794Robin Wong7768769B2 LW6 WB1 LW5 WB3 L2.0
62845Nicolas Klassen Garcia8772756B1 LW3 LB6 WB4 LW2 D1.5
63756Roman Semeniuk7800730B3 LB4 LW5 LB2 LW1 L0.0


685 - 766         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61791Edison Li7762854W6 WB3 WW2 WW5 WB4 D4.5 
60312Luwen Zhang5685781B3 WW4 WB1 LW6 WB5 W4.0 
61803Oliver Lowe10766781W2 LW1 LB5 WW4 WB6 W3.0 
62804Shengxuan Sun8703685B5 LB2 LW6 WB3 LW1 D1.5 
63745Ostap Savchyn8708673W4 WB6 LW3 LB1 LW2 L1.0 
62276Connor Zhu5692661B1 LW5 WB4 LB2 LW3 L1.0 


594 - 651         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62031Evan Kukelko6644746W6 WB4 WW5 WW3 WB2 L4.0W2 W
61902Oskar Rzeszutek10628676B3 WB5 WW6 WB4 LW1 W4.0B1 L
63153Thomas Nguyen2629654W2 LB6 WW4 WB1 LW5 W3.0
62694Isaac Goldschlager3651639W5 LW1 LB3 LW2 WB6 W2.0
62755Gus Scaletta3594596B4 WW2 LB1 LW6 WB3 L2.0
63566Nihal Dhindsa5611545B1 LW3 LB2 LB5 LW4 L0.0


unr. - 651         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63831Lu Chi Tuong7unr.874W5 WB3 WW6 WB2 LW4 W4.0 
63842Cole Abraham7unr.795W3 LB6 WW4 WW1 WB5 L3.0 
64003Trevor Tang7unr.795B2 WW1 LB5 WB4 LW6 W3.0 
64014Yixiang (Eric) Zhang7unr.795B6 WW5 WB2 LW3 WB1 L3.0 
63805Andrew Gao7unr.719B1 LB4 LW3 LB6 WW2 W2.0 
63136Grayson Gladu7651606W4 LW2 LB1 LW5 LB3 L0.0 


unr. - 592         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63871Ibrahim Barlas6unr.812W6 WB5 WW3 WB4 WW2 W5.0 
63942Lucas Quintanilla6unr.653B3 WW6 WB4 WW5 LB1 L3.0 
61773Tristan Rutherford5592590W2 LW4 WB1 LW6 LB5 W2.0 
63894Ishank Bansal6unr.587W5 WB3 LW2 LW1 LB6 W2.0 
63825Ben Ma6unr.587B4 LW1 LB6 WB2 WW3 L2.0 
64026Yukiko Hoshino6unr.522B1 LB2 LW5 LB3 WW4 L1.0 


535 - 581         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63311Ethan Wang7569675W3 LB4 WW5 WB6 WW2 W4.0B2 W
60902Riley Ragonton8535599B5 WW3 WB6 WW4 WB1 L4.0W1 L
63703Gunnar Olafson-Eggett4566591B1 WB2 LW4 LB5 WW6 W3.0
58254Jacob Jennissen10544574B6 WW1 LB3 WB2 LW5 W3.0
63535Emily Brytan4581538W2 LW6 WB1 LW3 LB4 L1.0
63126Dominic Kircher7577503W4 LB5 LW2 LW1 LB3 L0.0


425 - 516         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63511Christopher Lang3509637W5 WB3 WW2 WW6 WB4 W5.0 
62682Dar Uchytel3425497B3 DW4 WB1 LW5 WB6 W3.5 
63143Kaden Nash3516516W2 DW1 LB6 WW4 WB5 L2.5 
63064Maghizhan Kavi2473467B6 WB2 LW5 WB3 LW1 L2.0 
63555Maddox Boaz5433437B1 LW6 WB4 LB2 LW3 W2.0 
63286Benjamin Miller5493419W4 LB5 LW3 LB1 LW2 L0.0 


unr. - 388         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63481Maksym Kostenko1388538W5 WW2 WB3 WW6 WB4 W5.0 
63712Julian Jimenez4386472W4 WB1 LW5 WW3 WB6 W4.0 
63773James Tran4334382W6 WB4 WW1 LB2 LW5 W3.0 
63964Matin Lari3unr.440B2 LW3 LB6 WB5 WW1 L2.0 
63795Anbu Mullai3unr.385B1 LW6 WB2 LW4 LB3 L1.0 
63996Orson Henry3unr.330B3 LB5 LW4 LB1 LW2 L0.0 


unr. - 313         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63571William Alexander-Wong1313435BYEW5 WB2 WW3 WB4 W4.0 
63922Joaquin Ferguson1unr.359W3 WB4 DW1 LB5 DBYE2.0 
63913Jacob Nguyen0unr.359B2 LBYEW4 WB1 LW5 W2.0 
63814Anika Wourms2unr.332B5 WW2 DB3 LBYEW1 L1.5 
63985Navraj Basra1unr.278W4 LB1 LBYEW2 DB3 L0.5 


unr.         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63951Martin Wang4unr.734B2 WW3 WB4 WW5 WB6 W5.0 
63852Ernest Dave Abrenica5unr.650W1 LB6 WB3 WW4 WB5 W4.0 
64033Tanner Hertz4unr.548W6 WB1 LW2 LBYEW7 W3.0 
63864Ethan Liang5unr.549W7 WB5 WW1 LB2 LBYE3.0 
63935Johann Jamieson5unr.481BYEW4 LB7 WB1 LW2 L2.0 
63976Muhammad Ali4unr.447B3 LW2 LBYEB7 DW1 L1.5 
63887Isabella Quintero4unr.439B4 LBYEW5 LW6 DB3 L1.5