NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

2025 MB Scholastic Open Chess Championship

Date: Nov 9, 2025            Organizer: Piche


Open         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56871Zixuan (Joe) Zhou914961536W10 WB7 WW4 DB2 WW3 W4.5 
59622Rhailey Dhiren Punay1014671484B14 WW6 WB5 WW1 LB7 W4.0 
58383Mason Bilugan1214221422W15 WB11 DB9 WW4 WB1 L3.5 
59694Chenghong (Ian) Zhang613111335B13 WW12 WB1 DB3 LW11 W3.5 
57995Zelus Hui812831296W19 WB8 WW2 LB9 WW6 D3.5 
62216Lucas Wang611781206W20 WB2 LW15 WB14 WB5 D3.5 
56887Nicole Zhang912391259B22 WW1 LW11 WB8 WW2 L3.0 
59288Zach Nathaniel Lee410731088B21 WW5 LB19 WW7 LW14 W3.0 
57989Zenas Hui610421075W16 WB10 WW3 LW5 LB15 W3.0 
623610Yuan (Sylvia) Wang810081025B1 LW9 LB17 WB13 WW18 W3.0 
614811Bingqian (Matt) Feng611141135B17 WW3 DB7 LW12 WB4 L2.5 
599212Ron Taran711071097W18 WB4 LW13 DB11 LW19 W2.5 
604913Lucas Gong3971977W4 LB18 WB12 DW10 LB20 W2.5 
629514Goyo Fernandez11976972W2 LB20 WW16 WW6 LB8 L2.0 
589215Kaibo (Matthew) Sun7975969B3 LW17 WB6 LW20 WW9 L2.0 
630316Vladyslav Kovalenko10unr.729B9 LW22 WB14 LW17 LW21 W2.0 
629817Ahaan Mehta5unr.744W11 LB15 LW10 LB16 WW22 W2.0 
630018Lakusta Stanislav9unr.751B12 LW13 LB22 WW19 WB10 L2.0 
605019Aadithya Hamumantha Verjala9874852B5 LW21 WW8 LB18 LB12 L1.0 
622420Aarav Arora8604624B6 LW14 LB21 WB15 LW13 L1.0 
630121Landon Stewart6unr.643W8 LB19 LW20 LW22 WB16 L1.0 
619822Winston MacDonald6675623W7 LB16 LW18 LB21 LB17 L0.0 


< 900         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61301Princepaul Virdi6835937B27 WW15 WB20 WW3 DB9 W4.5B2 W
60922Shreyansh Rajamuri6864902B25 WW16 WB13 WW5 WB3 D4.5W1 L
58833Oscar Zhang5894929W18 WB33 WW11 WB1 DW2 D4.0
60174Aldridge Vaughn Sanchez7870902W26 WB23 WW5 LW21 WB16 W4.0
61975Tanishq Patel9792832B45 WW29 WB4 WB2 LW18 W4.0
62336Iaroslav Gross7723769B42 WW11 LB30 WB12 WW13 W4.0
62997Aiden Guan6unr.772W24 DW10 WB33 DB34 WW11 W4.0
58398Creston Warkentin8889904B19 WW14 WB21 DW9 LB23 W3.5
61629Arshveer Singh9845863W34 DB38 WW22 WB8 WW1 L3.5
607310Jackson Conquergood6726754W38 DB7 LW24 WW33 WB21 W3.5
615611Rickey Gao4810819W35 WB6 WB3 LW15 WB7 L3.0
587612Eloy Doshi6773766W20 LB45 WB34 WW6 LW25 W3.0
610013Nikita Miladinoski4767775B36 WW32 WW2 LB17 WB6 L3.0
619314Sandrei Miel7740748W30 WB8 LW27 WB18 LW26 W3.0
608515Sean Kwok Chih6731737B31 WB1 LW39 WB11 LW27 W3.0
608816Kenneth Salonga9731740W41 WB2 LB29 WW20 WW4 L3.0
615417Neel Avadhanula5703710W40 WB21 LW31 WW13 LB28 W3.0
585418Evan Yang5648683B3 LW36 WB40 WW14 WB5 L3.0
628719Fox Saba7646654W8 LB39 LW38 WB30 WW32 W3.0
614120Chloe Zhang3550656B12 WW22 WW1 LB16 LW33 W3.0
627021Loic Saltel-Allard6803803B44 WW17 WW8 DB4 LW10 L2.5
619622Tahir Kravets5802775W28 WB20 LB9 LW29 DW34 W2.5
621023Swayam Thakkar8735733B37 WW4 LB28 WB25 DW8 L2.5
617924Edison Li6691684B7 DW34 LB10 LW41 WB35 W2.5
621925Dylan Tan7605629W2 LB37 WB32 WW23 DB12 L2.5
609926Michael Magal6639627B4 LW30 LW37 WB39 WB14 L2.0
629327Rishik Vinay Shilpa6602605W1 LB41 WB14 LW40 WB15 L2.0
627628Haden Leung6568563B22 LW42 WW23 LB31 WW17 L2.0
622729Connor Zhu4519554B43 WB5 LW16 LB22 DW36 D2.0
614630Soham Kuntavalli4470500B14 LB26 WW6 LW19 LB40 W2.0
602131Damian Kutuzov3401441W15 LB35 WB17 LW28 LW39 W2.0
630232Owen Chan9unr.545BYEB13 LW25 LW36 WB19 L2.0
628033Shengxuan Sun7742706B39 WW3 LW7 DB10 LB20 L1.5
615134Francis Simbajon5603612B9 DB24 WW12 LW7 LB22 L1.5
628235Vihaan Shah4598564B11 LW31 LB41 DW38 WW24 L1.5
625736Hongyuan (York) Xiao4545523W13 LB18 LW42 WB32 LB29 D1.5
628337Yik Hin Lee2448442W23 LW25 LB26 LB42 DW41 W1.5
625638Hongdao (Duke) Xiao4359381B10 DW9 LB19 LB35 LW42 W1.5
628939Izaan Ahmed4509496W33 LW19 WB15 LW26 LB31 L1.0
629740Aarav Mehta3unr.461B17 LBYEW18 LB27 LW30 L1.0
629441Ayaan Bhatia5427410B16 LW27 LW35 DB24 LB37 L0.5
606342Yehalie Devanarayana4235234W6 LB28 LB36 LW37 DB38 L0.5
618043Oliver Lowe9756733W29 LWDWDWDWD0.0
628644Ayush Majumdar9589584W21 LWDWDWDWD0.0
616145Aman Bains7554544W5 LW12 LWDWDWD0.0