**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #4
Date: Jan 17, 2026 Organizer: Piche
1045 - 1511 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5962 | 1 | Rhailey Dhiren Punay | 10 | 1511 | 1517 | W6 W | W3 W | B2 D | W4 W | B5 W | 4.5 | |
| 6048 | 2 | Winston Jin | 5 | 1168 | 1228 | W4 W | B5 D | W1 D | B3 D | W6 W | 3.5 | |
| 6221 | 3 | Lucas Wang | 6 | 1206 | 1213 | W5 W | B1 L | W6 W | W2 D | B4 L | 2.5 | |
| 5992 | 4 | Ron Taran | 7 | 1135 | 1142 | B2 L | B6 L | W5 W | B1 L | W3 W | 2.0 | |
| 6148 | 5 | Bingqian (Matt) Feng | 6 | 1084 | 1085 | B3 L | W2 D | B4 L | B6 W | W1 L | 1.5 | |
| 5892 | 6 | Kaibo (Matthew) Sun | 7 | 1045 | 1038 | B1 L | W4 W | B3 L | W5 L | B2 L | 1.0 | |
958 - 997 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6103 | 1 | XiuWen (Elvis) Wang | 4 | 958 | 1016 | B5 W | W3 W | B6 W | W4 L | B2 D | 3.5 | |
| 6140 | 2 | Asher Jo | 3 | 986 | 1011 | W3 W | B4 W | W5 L | B6 D | W1 D | 3.0 | |
| 6080 | 3 | Jastej Chadha | 9 | 979 | 1005 | B2 L | B1 L | W4 W | B5 W | W6 W | 3.0 | |
| 6295 | 4 | Goyo Fernandez | 11 | 963 | 993 | B6 W | W2 L | B3 L | B1 W | W5 W | 3.0 | |
| 6130 | 5 | Princepaul Virdi | 6 | 997 | 987 | W1 L | W6 W | B2 W | W3 L | B4 L | 2.0 | |
| 6213 | 6 | Xade Paquin | 11 | 996 | 938 | W4 L | B5 L | W1 L | W2 D | B3 L | 0.5 | |
819 - 947 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6066 | 1 | Junji (James) Wang | 9 | 897 | 973 | B5 D | B3 W | W6 W | B2 D | W4 W | 4.0 | |
| 5883 | 2 | Oscar Zhang | 5 | 947 | 975 | W3 W | W4 D | B5 D | W1 D | B6 W | 3.5 | |
| 6156 | 3 | Rickey Gao | 4 | 819 | 846 | B2 L | W1 L | B4 D | W6 W | B5 W | 2.5 | |
| 5857 | 4 | Jacob Lam | 7 | 904 | 894 | W6 L | B2 D | W3 D | W5 W | B1 L | 2.0 | |
| 5839 | 5 | Creston Warkentin | 8 | 904 | 894 | W1 D | B6 W | W2 D | B4 L | W3 L | 2.0 | |
| 6281 | 6 | Tomas Schulman | 8 | 859 | 828 | B4 W | W5 L | B1 L | B3 L | W2 L | 1.0 | |
735 - 805 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6303 | 1 | Vladyslav Kovalenko | 10 | 801 | 837 | W3 W | B2 D | W5 W | W4 W | B6 L | 3.5 | |
| 6270 | 2 | Loic Saltel-Allard | 6 | 805 | 824 | W5 W | W1 D | B4 W | W6 D | B3 L | 3.0 | |
| 6300 | 3 | Stanislav Lakusta | 9 | 762 | 792 | B1 L | W4 L | B6 W | B5 W | W2 W | 3.0 | |
| 5876 | 4 | Eloy Doshi | 6 | 790 | 781 | W6 W | B3 W | W2 L | B1 L | W5 L | 2.0 | |
| 6219 | 5 | Dylan Tan | 7 | 735 | 739 | B2 L | W6 W | B1 L | W3 L | B4 W | 2.0 | |
| 6298 | 6 | Ahaan Mehta | 5 | 773 | 752 | B4 L | B5 L | W3 L | B2 D | W1 W | 1.5 | |
653 - 720 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6179 | 1 | Edison Li | 6 | 717 | 781 | W2 L | B4 W | W6 W | W5 W | B3 W | 4.0 | |
| 6223 | 2 | Nikolai Rafikov | 4 | 659 | 719 | B1 W | W5 W | B3 L | B6 W | W4 D | 3.5 | |
| 6141 | 3 | Chloe Zhang | 3 | 673 | 701 | B5 W | B6 W | W2 W | B4 L | W1 L | 3.0 | |
| 6196 | 4 | Tahir Kravets | 5 | 720 | 721 | W6 W | W1 L | B5 L | W3 W | B2 D | 2.5 | |
| 6203 | 5 | Evan Kukelko | 5 | 674 | 670 | W3 L | B2 L | W4 W | B1 L | W6 W | 2.0 | |
| 6012 | 6 | Benaiah Johnson | 8 | 653 | 590 | B4 L | W3 L | B1 L | W2 L | B5 L | 0.0 | |
541 - 643 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6101 | 1 | Rasampreet Singh | 8 | 584 | 704 | B4 W | W2 D | B6 W | B3 W | W5 W | 4.5 | |
| 6293 | 2 | Rishik Vinay Shilpa | 6 | 618 | 658 | W6 W | B1 D | W5 W | B4 W | W3 L | 3.5 | |
| 6021 | 3 | Damian Kutuzov | 3 | 541 | 587 | B5 W | W6 W | B4 L | W1 L | B2 W | 3.0 | |
| 6198 | 4 | Winston MacDonald | 6 | 623 | 628 | W1 L | B5 W | W3 W | W2 L | B6 D | 2.5 | |
| 6279 | 5 | Robin Wong | 6 | 643 | 595 | W3 L | W4 L | B2 L | W6 W | B1 L | 1.0 | |
| 6139 | 6 | Arthur Wolynec | 3 | 601 | 547 | B2 L | B3 L | W1 L | B5 L | W4 D | 0.5 | |
unr. - 527 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6308 | 1 | Artem Butenko | 5 | unr. | 700 | B5 W | BYE | W2 L | B4 W | W3 W | 3.0 | B2 D | W2 W |
| 6311 | 2 | Yehor Butenko | 5 | unr. | 645 | B3 L | W5 W | B1 W | BYE | W4 W | 3.0 | W1 D | B1 L |
| 6289 | 3 | Izaan Ahmed | 4 | 496 | 536 | W2 W | B4 D | BYE | W5 W | B1 L | 2.5 | ||
| 6190 | 4 | Oskar Rzeszutek | 9 | 527 | 525 | BYE | W3 D | B5 W | W1 L | B2 L | 1.5 | ||
| 6205 | 5 | Jack Witt | 4 | 463 | 426 | W1 L | B2 L | W4 L | B3 L | BYE | 0.0 | ||
342 - 459 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6269 | 1 | Isaac Goldschlager | 2 | 459 | 547 | W6 W | W3 W | B2 L | W5 W | B4 W | 4.0 | B2 W |
| 6283 | 2 | Yik Hin Lee | 2 | 442 | 480 | W5 W | B4 W | W1 W | B3 L | W6 W | 4.0 | W1 L |
| 6268 | 3 | Dar Uchytel | 2 | 443 | 478 | W4 D | B1 L | W6 W | W2 W | B5 W | 3.5 | |
| 6250 | 4 | Mariia Kulykova | 4 | 342 | 369 | B3 D | W2 L | B5 W | B6 W | W1 L | 2.5 | |
| 6272 | 5 | Charlie Wolynec | 1 | 401 | 366 | B2 L | B6 W | W4 L | B1 L | W3 L | 1.0 | |
| 6306 | 6 | Maghizhan Kavi | 1 | 387 | 323 | B1 L | W5 L | B3 L | W4 L | B2 L | 0.0 | |