NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #4

Date: Jan 17, 2026            Organizer: Piche


1045 - 1511         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay1015111517W6 WW3 WB2 DW4 WB5 W4.5 
60482Winston Jin511681228W4 WB5 DW1 DB3 DW6 W3.5 
62213Lucas Wang612061213W5 WB1 LW6 WW2 DB4 L2.5 
59924Ron Taran711351142B2 LB6 LW5 WB1 LW3 W2.0 
61485Bingqian (Matt) Feng610841085B3 LW2 DB4 LB6 WW1 L1.5 
58926Kaibo (Matthew) Sun710451038B1 LW4 WB3 LW5 LB2 L1.0 


958 - 997         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang49581016B5 WW3 WB6 WW4 LB2 D3.5 
61402Asher Jo39861011W3 WB4 WW5 LB6 DW1 D3.0 
60803Jastej Chadha99791005B2 LB1 LW4 WB5 WW6 W3.0 
62954Goyo Fernandez11963993B6 WW2 LB3 LB1 WW5 W3.0 
61305Princepaul Virdi6997987W1 LW6 WB2 WW3 LB4 L2.0 
62136Xade Paquin11996938W4 LB5 LW1 LW2 DB3 L0.5 


819 - 947         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60661Junji (James) Wang9897973B5 DB3 WW6 WB2 DW4 W4.0 
58832Oscar Zhang5947975W3 WW4 DB5 DW1 DB6 W3.5 
61563Rickey Gao4819846B2 LW1 LB4 DW6 WB5 W2.5 
58574Jacob Lam7904894W6 LB2 DW3 DW5 WB1 L2.0 
58395Creston Warkentin8904894W1 DB6 WW2 DB4 LW3 L2.0 
62816Tomas Schulman8859828B4 WW5 LB1 LB3 LW2 L1.0 


735 - 805         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63031Vladyslav Kovalenko10801837W3 WB2 DW5 WW4 WB6 L3.5 
62702Loic Saltel-Allard6805824W5 WW1 DB4 WW6 DB3 L3.0 
63003Stanislav Lakusta9762792B1 LW4 LB6 WB5 WW2 W3.0 
58764Eloy Doshi6790781W6 WB3 WW2 LB1 LW5 L2.0 
62195Dylan Tan7735739B2 LW6 WB1 LW3 LB4 W2.0 
62986Ahaan Mehta5773752B4 LB5 LW3 LB2 DW1 W1.5 


653 - 720         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61791Edison Li6717781W2 LB4 WW6 WW5 WB3 W4.0 
62232Nikolai Rafikov4659719B1 WW5 WB3 LB6 WW4 D3.5 
61413Chloe Zhang3673701B5 WB6 WW2 WB4 LW1 L3.0 
61964Tahir Kravets5720721W6 WW1 LB5 LW3 WB2 D2.5 
62035Evan Kukelko5674670W3 LB2 LW4 WB1 LW6 W2.0 
60126Benaiah Johnson8653590B4 LW3 LB1 LW2 LB5 L0.0 


541 - 643         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61011Rasampreet Singh8584704B4 WW2 DB6 WB3 WW5 W4.5 
62932Rishik Vinay Shilpa6618658W6 WB1 DW5 WB4 WW3 L3.5 
60213Damian Kutuzov3541587B5 WW6 WB4 LW1 LB2 W3.0 
61984Winston MacDonald6623628W1 LB5 WW3 WW2 LB6 D2.5 
62795Robin Wong6643595W3 LW4 LB2 LW6 WB1 L1.0 
61396Arthur Wolynec3601547B2 LB3 LW1 LB5 LW4 D0.5 


unr. - 527         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63081Artem Butenko5unr.700B5 WBYEW2 LB4 WW3 W3.0B2 DW2 W
63112Yehor Butenko5unr.645B3 LW5 WB1 WBYEW4 W3.0W1 DB1 L
62893Izaan Ahmed4496536W2 WB4 DBYEW5 WB1 L2.5
61904Oskar Rzeszutek9527525BYEW3 DB5 WW1 LB2 L1.5
62055Jack Witt4463426W1 LB2 LW4 LB3 LBYE0.0


342 - 459         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62691Isaac Goldschlager2459547W6 WW3 WB2 LW5 WB4 W4.0B2 W
62832Yik Hin Lee2442480W5 WB4 WW1 WB3 LW6 W4.0W1 L
62683Dar Uchytel2443478W4 DB1 LW6 WW2 WB5 W3.5
62504Mariia Kulykova4342369B3 DW2 LB5 WB6 WW1 L2.5
62725Charlie Wolynec1401366B2 LB6 WW4 LB1 LW3 L1.0
63066Maghizhan Kavi1387323B1 LW5 LB3 LW4 LB2 L0.0