**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #7
Date: Apr 5, 2025 Organizer: Piche
970 - 1488 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6221 | 1 | Lucas Wang | 5 | 970 | 1178 | W5 W | B3 W | B2 W | W6 W | B4 L | 4.0 | |
5687 | 2 | Zixuan (Joe) Zhou | 8 | 1488 | 1492 | W6 W | B4 W | W1 L | W3 W | B5 D | 3.5 | |
5962 | 3 | Rhailey Dhiren Punay | 9 | 1482 | 1463 | B7 W | W1 L | W4 W | B2 L | W8 W | 3.0 | |
5797 | 4 | Aiden Ling | 4 | 1391 | 1387 | W8 W | W2 L | B3 L | B7 W | W1 W | 3.0 | |
5688 | 5 | Nicole Zhang | 8 | 1244 | 1239 | B1 L | W7 D | W6 D | B8 W | W2 D | 2.5 | |
5799 | 6 | Zelus Hui | 7 | 1241 | 1221 | B2 L | W8 W | B5 D | B1 L | W7 D | 2.0 | |
5852 | 7 | Yueheng Gao | 9 | 1150 | 1153 | W3 L | B5 D | B8 D | W4 L | B6 D | 1.5 | |
5917 | 8 | Ziyuan (Mac) Wang | 10 | 1007 | 1006 | B4 L | B6 L | W7 D | W5 L | B3 L | 0.5 |
904 - 1037 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6062 | 1 | Thomas McIvor | 11 | 967 | 1117 | B6 W | B2 W | W3 W | B4 W | W5 W | 5.0 | |
6140 | 2 | Asher Jo | 2 | 904 | 958 | B4 W | W1 L | B5 W | W3 D | B6 D | 3.0 | |
5892 | 3 | Kaibo (Matthew) Sun | 6 | 958 | 974 | B5 D | W6 W | B1 L | B2 D | W4 D | 2.5 | |
5860 | 4 | Jerry Chen | 9 | 1037 | 1002 | W2 L | W5 W | B6 L | W1 L | B3 D | 1.5 | |
6213 | 5 | Xade Paquin | 10 | 1037 | 1002 | W3 D | B4 L | W2 L | W6 W | B1 L | 1.5 | |
6211 | 6 | Tatsat Thakker | 11 | 984 | 961 | W1 L | B3 L | W4 W | B5 L | W2 D | 1.5 |
853 - 958 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6148 | 1 | Bingqian (Matt) Feng | 5 | 925 | 1031 | W4 W | B5 D | W2 W | W6 W | B3 W | 4.5 | |
6103 | 2 | XiuWen (Elvis) Wang | 3 | 853 | 963 | B5 W | W3 W | B1 L | W4 W | B6 W | 4.0 | |
5798 | 3 | Zenas Hui | 5 | 924 | 932 | B6 D | B2 L | W4 W | B5 W | W1 L | 2.5 | |
5857 | 4 | Jacob Lam | 6 | 898 | 896 | B1 L | W6 W | B3 L | B2 L | W5 W | 2.0 | |
5883 | 5 | Oscar Zhang | 4 | 958 | 925 | W2 L | W1 D | B6 W | W3 L | B4 L | 1.5 | |
6054 | 6 | Haoyang (Rowan) Lei | 4 | 925 | 868 | W3 D | B4 L | W5 L | B1 L | W2 L | 0.5 |
845 - 890 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6049 | 1 | Lucas Gong | 2 | 862 | 976 | B4 D | B6 W | W5 W | B2 W | W3 W | 4.5 | |
5992 | 2 | Ron Taran | 6 | 890 | 926 | W6 W | W3 W | B4 D | W1 L | B5 W | 3.5 | |
6066 | 3 | Junji (James) Wang | 8 | 873 | 897 | W5 W | B2 L | W6 W | W4 W | B1 L | 3.0 | |
5870 | 4 | Bishop Woo | 8 | 868 | 893 | W1 D | B5 W | W2 D | B3 L | W6 W | 3.0 | |
5839 | 5 | Creston Warkentin | 7 | 847 | 813 | B3 L | W4 L | B1 L | B6 W | W2 L | 1.0 | |
6069 | 6 | Alec Timothy Cabiguin | 8 | 845 | 780 | B2 L | W1 L | B3 L | W5 L | B4 L | 0.0 |
748 - 803 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6024 | 1 | Fangji Zou | 5 | 803 | 931 | W6 W | W2 D | B3 W | W5 W | B4 W | 4.5 | B2 W |
5920 | 2 | Robbie Loewen-Ross | 9 | 791 | 863 | W4 W | B1 D | W6 W | W3 W | B5 W | 4.5 | W1 L |
6236 | 3 | Yuan (Sylvia) Wang | 7 | 769 | 796 | W5 W | B4 W | W1 L | B2 L | W6 W | 3.0 | |
6210 | 4 | Swayam Thakkar | 7 | 752 | 735 | B2 L | W3 L | B5 W | B6 D | W1 L | 1.5 | |
6163 | 5 | Arthur Xu | 6 | 765 | 729 | B3 L | B6 W | W4 L | B1 L | W2 L | 1.0 | |
6206 | 6 | Mahir Ruparelia | 11 | 748 | 700 | B1 L | W5 L | B2 L | W4 D | B3 L | 0.5 |
unr. - 727 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6262 | 1 | Ramirez Wood | 11 | unr. | 960 | B4 W | W6 W | B5 W | W3 W | B2 W | 5.0 | |
6176 | 2 | Bingxu (Thomas) Zhou | 7 | 702 | 766 | W6 W | B3 D | W4 W | B5 W | W1 L | 3.5 | |
6088 | 3 | Kenneth Salonga | 8 | 689 | 761 | B5 W | W2 D | B6 W | B1 L | W4 W | 3.5 | |
6180 | 4 | Oliver Lowe | 8 | 727 | 691 | W1 L | W5 L | B2 L | W6 W | B3 L | 1.0 | |
6107 | 5 | Simon Xu | 4 | 723 | 688 | W3 L | B4 W | W1 L | W2 L | B6 L | 1.0 | |
6085 | 6 | Sean (Min Guo) Kwok Chih | 5 | 693 | 666 | B2 L | B1 L | W3 L | B4 L | W5 W | 1.0 |
unr. - 678 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6130 | 1 | Princepaul Virdi | 5 | 674 | 756 | W6 W | B4 L | W2 W | W5 W | B3 L | 3.0 | B3 W | W2 W | |
6254 | 2 | Cyrus Mason | 11 | unr. | 717 | B4 L | W3 W | B1 L | W6 W | B5 W | 3.0 | W3 W | B1 L | |
6154 | 3 | Neel Avadhanula | 4 | 669 | 669 | B5 L | B2 L | W6 W | B4 W | W1 W | 3.0 | B2 L | W1 L | |
6233 | 4 | Iaroslav Gross | 6 | 678 | 671 | W2 W | W1 W | B5 L | W3 L | B6 L | 2.0 | |||
6179 | 5 | Edison Li | 5 | 670 | 665 | W3 W | B6 L | W4 W | B1 L | W2 L | 2.0 | |||
6170 | 6 | Lishaa Sivanandam | 6 | 659 | 657 | B1 L | W5 W | B3 L | B2 L | W4 W | 2.0 |
604 - 648 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6151 | 1 | Francis Simbajon | 4 | 633 | 709 | W5 L | B2 W | W6 W | B4 W | W3 W | 4.0 | |
6196 | 2 | Tahir Kravets | 4 | 609 | 639 | B4 L | W1 L | B5 W | B3 W | W6 W | 3.0 | |
6203 | 3 | Evan Kukelko | 4 | 604 | 635 | B6 W | W5 W | B4 W | W2 L | B1 L | 3.0 | |
6185 | 4 | Jackson Mackie | 5 | 633 | 641 | W2 W | B6 W | W3 L | W1 L | B5 D | 2.5 | |
6141 | 5 | Chloe Zhang | 2 | 619 | 630 | B1 W | B3 L | W2 L | B6 W | W4 D | 2.5 | |
6194 | 6 | Sathvik Palaparthy | 2 | 648 | 572 | W3 L | W4 L | B1 L | W5 L | B2 L | 0.0 |
unr. - 598 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6255 | 1 | Ethan Sun | 6 | unr. | 754 | B4 W | W5 W | B3 D | B6 W | W2 W | 4.5 | |
5876 | 2 | Eloy Doshi | 5 | 598 | 670 | W6 W | W4 W | B5 W | W3 W | B1 L | 4.0 | |
6252 | 3 | Calvin Ngo | 6 | unr. | 614 | B5 W | B6 W | W1 D | B2 L | W4 L | 2.5 | |
6207 | 4 | Nicolas Cardenas | 4 | 554 | 555 | W1 L | B2 L | W6 W | W5 L | B3 W | 2.0 | |
6219 | 5 | Dylan Tan | 6 | 539 | 544 | W3 L | B1 L | W2 L | B4 W | W6 W | 2.0 | |
6253 | 6 | Cooper Tighe | 6 | unr. | 450 | B2 L | W3 L | B4 L | W1 L | B5 L | 0.0 |
453 - 538 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6249 | 1 | Marcos Jodar | 4 | 522 | 594 | W3 W | B5 W | W4 W | B2 L | W6 W | 4.0 | |
6199 | 2 | Adam Hashni | 4 | 525 | 563 | W5 W | B4 W | W6 D | W1 W | B3 L | 3.5 | |
6223 | 3 | Nikolai Rafikov | 3 | 499 | 526 | B1 L | B6 W | W5 W | B4 L | W2 W | 3.0 | |
6214 | 4 | Haoyuan Guan | 5 | 538 | 524 | W6 W | W2 L | B1 L | W3 W | B5 L | 2.0 | |
6200 | 5 | Niam Dandekar | 3 | 484 | 483 | B2 L | W1 L | B3 L | B6 W | W4 W | 2.0 | |
6229 | 6 | Sami Turgunbaev | 4 | 453 | 411 | B4 L | W3 L | B2 D | W5 L | B1 L | 0.5 |
unr. - 438 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5868 | 1 | Yura Stankevich | 3 | 425 | 513 | W4 W | B3 L | BYE | W2 W | B5 W | 3.0 | W2 W |
6224 | 2 | Aarav Arora | 7 | 419 | 451 | W5 W | B4 W | W3 W | B1 L | BYE | 3.0 | B1 L |
6126 | 3 | Shaoquan (Ethan) Wu | 4 | 438 | 448 | BYE | W1 W | B2 L | W5 W | B4 L | 2.0 | |
6259 | 4 | Jaxon Goncalves | 4 | unr. | 529 | B1 L | W2 L | B5 W | BYE | W3 W | 2.0 | |
6215 | 5 | Emily Anderson | 6 | 407 | 359 | B2 L | BYE | W4 L | B3 L | W1 L | 0.0 |
unr. - 402 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6250 | 1 | Mariia Kulykova | 3 | 332 | 414 | W5 W | B4 W | W2 W | B3 D | BYE | 3.5 | |
6139 | 2 | Arthur Wolynec | 2 | 402 | 429 | BYE | W3 W | B1 L | W5 W | B4 W | 3.0 | |
6205 | 3 | Jack Witt | 3 | 384 | 383 | W4 D | B2 L | BYE | W1 D | B5 W | 2.0 | |
6258 | 4 | Jameson Haub | 0 | unr. | 306 | B3 D | W1 L | B5 D | BYE | W2 L | 1.0 | |
6216 | 5 | Bronwyn Anderson | 1 | 242 | 221 | B1 L | BYE | W4 D | B2 L | W3 L | 0.5 |
unr. Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6263 | 1 | Trevor Fernandez | 3 | unr. | 632 | BYE | W4 W | B3 W | W5 W | B2 W | 4.0 | |
6257 | 2 | Hongyuan (York) Xiao | 3 | unr. | 545 | B4 W | W3 W | B5 W | BYE | W1 L | 3.0 | |
6261 | 3 | Miloh Tighe | 3 | unr. | 483 | W5 W | B2 L | W1 L | B4 W | BYE | 2.0 | |
6264 | 4 | Von Odronia | 3 | unr. | 421 | W2 L | B1 L | BYE | W3 L | B5 W | 1.0 | |
6256 | 5 | Hongdao (Duke) Xiao | 3 | unr. | 359 | B3 L | BYE | W2 L | B1 L | W4 L | 0.0 |