NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #7

Date: Apr 5, 2025            Organizer: Piche


970 - 1488         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62211Lucas Wang59701178W5 WB3 WB2 WW6 WB4 L4.0 
56872Zixuan (Joe) Zhou814881492W6 WB4 WW1 LW3 WB5 D3.5 
59623Rhailey Dhiren Punay914821463B7 WW1 LW4 WB2 LW8 W3.0 
57974Aiden Ling413911387W8 WW2 LB3 LB7 WW1 W3.0 
56885Nicole Zhang812441239B1 LW7 DW6 DB8 WW2 D2.5 
57996Zelus Hui712411221B2 LW8 WB5 DB1 LW7 D2.0 
58527Yueheng Gao911501153W3 LB5 DB8 DW4 LB6 D1.5 
59178Ziyuan (Mac) Wang1010071006B4 LB6 LW7 DW5 LB3 L0.5 


904 - 1037         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60621Thomas McIvor119671117B6 WB2 WW3 WB4 WW5 W5.0 
61402Asher Jo2904958B4 WW1 LB5 WW3 DB6 D3.0 
58923Kaibo (Matthew) Sun6958974B5 DW6 WB1 LB2 DW4 D2.5 
58604Jerry Chen910371002W2 LW5 WB6 LW1 LB3 D1.5 
62135Xade Paquin1010371002W3 DB4 LW2 LW6 WB1 L1.5 
62116Tatsat Thakker11984961W1 LB3 LW4 WB5 LW2 D1.5 


853 - 958         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61481Bingqian (Matt) Feng59251031W4 WB5 DW2 WW6 WB3 W4.5 
61032XiuWen (Elvis) Wang3853963B5 WW3 WB1 LW4 WB6 W4.0 
57983Zenas Hui5924932B6 DB2 LW4 WB5 WW1 L2.5 
58574Jacob Lam6898896B1 LW6 WB3 LB2 LW5 W2.0 
58835Oscar Zhang4958925W2 LW1 DB6 WW3 LB4 L1.5 
60546Haoyang (Rowan) Lei4925868W3 DB4 LW5 LB1 LW2 L0.5 


845 - 890         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60491Lucas Gong2862976B4 DB6 WW5 WB2 WW3 W4.5 
59922Ron Taran6890926W6 WW3 WB4 DW1 LB5 W3.5 
60663Junji (James) Wang8873897W5 WB2 LW6 WW4 WB1 L3.0 
58704Bishop Woo8868893W1 DB5 WW2 DB3 LW6 W3.0 
58395Creston Warkentin7847813B3 LW4 LB1 LB6 WW2 L1.0 
60696Alec Timothy Cabiguin8845780B2 LW1 LB3 LW5 LB4 L0.0 


748 - 803         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60241Fangji Zou5803931W6 WW2 DB3 WW5 WB4 W4.5B2 W
59202Robbie Loewen-Ross9791863W4 WB1 DW6 WW3 WB5 W4.5W1 L
62363Yuan (Sylvia) Wang7769796W5 WB4 WW1 LB2 LW6 W3.0
62104Swayam Thakkar7752735B2 LW3 LB5 WB6 DW1 L1.5
61635Arthur Xu6765729B3 LB6 WW4 LB1 LW2 L1.0
62066Mahir Ruparelia11748700B1 LW5 LB2 LW4 DB3 L0.5


unr. - 727         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62621Ramirez Wood11unr.960B4 WW6 WB5 WW3 WB2 W5.0 
61762Bingxu (Thomas) Zhou7702766W6 WB3 DW4 WB5 WW1 L3.5 
60883Kenneth Salonga8689761B5 WW2 DB6 WB1 LW4 W3.5 
61804Oliver Lowe8727691W1 LW5 LB2 LW6 WB3 L1.0 
61075Simon Xu4723688W3 LB4 WW1 LW2 LB6 L1.0 
60856Sean (Min Guo) Kwok Chih5693666B2 LB1 LW3 LB4 LW5 W1.0 


unr. - 678         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61301Princepaul Virdi5674756W6 WB4 LW2 WW5 WB3 L3.0B3 WW2 W
62542Cyrus Mason11unr.717B4 LW3 WB1 LW6 WB5 W3.0W3 WB1 L
61543Neel Avadhanula4669669B5 LB2 LW6 WB4 WW1 W3.0B2 LW1 L
62334Iaroslav Gross6678671W2 WW1 WB5 LW3 LB6 L2.0
61795Edison Li5670665W3 WB6 LW4 WB1 LW2 L2.0
61706Lishaa Sivanandam6659657B1 LW5 WB3 LB2 LW4 W2.0


604 - 648         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61511Francis Simbajon4633709W5 LB2 WW6 WB4 WW3 W4.0 
61962Tahir Kravets4609639B4 LW1 LB5 WB3 WW6 W3.0 
62033Evan Kukelko4604635B6 WW5 WB4 WW2 LB1 L3.0 
61854Jackson Mackie5633641W2 WB6 WW3 LW1 LB5 D2.5 
61415Chloe Zhang2619630B1 WB3 LW2 LB6 WW4 D2.5 
61946Sathvik Palaparthy2648572W3 LW4 LB1 LW5 LB2 L0.0 


unr. - 598         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62551Ethan Sun6unr.754B4 WW5 WB3 DB6 WW2 W4.5 
58762Eloy Doshi5598670W6 WW4 WB5 WW3 WB1 L4.0 
62523Calvin Ngo6unr.614B5 WB6 WW1 DB2 LW4 L2.5 
62074Nicolas Cardenas4554555W1 LB2 LW6 WW5 LB3 W2.0 
62195Dylan Tan6539544W3 LB1 LW2 LB4 WW6 W2.0 
62536Cooper Tighe6unr.450B2 LW3 LB4 LW1 LB5 L0.0 


453 - 538         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62491Marcos Jodar4522594W3 WB5 WW4 WB2 LW6 W4.0 
61992Adam Hashni4525563W5 WB4 WW6 DW1 WB3 L3.5 
62233Nikolai Rafikov3499526B1 LB6 WW5 WB4 LW2 W3.0 
62144Haoyuan Guan5538524W6 WW2 LB1 LW3 WB5 L2.0 
62005Niam Dandekar3484483B2 LW1 LB3 LB6 WW4 W2.0 
62296Sami Turgunbaev4453411B4 LW3 LB2 DW5 LB1 L0.5 


unr. - 438         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58681Yura Stankevich3425513W4 WB3 LBYEW2 WB5 W3.0W2 W
62242Aarav Arora7419451W5 WB4 WW3 WB1 LBYE3.0B1 L
61263Shaoquan (Ethan) Wu4438448BYEW1 WB2 LW5 WB4 L2.0
62594Jaxon Goncalves4unr.529B1 LW2 LB5 WBYEW3 W2.0
62155Emily Anderson6407359B2 LBYEW4 LB3 LW1 L0.0


unr. - 402         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62501Mariia Kulykova3332414W5 WB4 WW2 WB3 DBYE3.5 
61392Arthur Wolynec2402429BYEW3 WB1 LW5 WB4 W3.0 
62053Jack Witt3384383W4 DB2 LBYEW1 DB5 W2.0 
62584Jameson Haub0unr.306B3 DW1 LB5 DBYEW2 L1.0 
62165Bronwyn Anderson1242221B1 LBYEW4 DB2 LW3 L0.5 


unr.         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62631Trevor Fernandez3unr.632BYEW4 WB3 WW5 WB2 W4.0 
62572Hongyuan (York) Xiao3unr.545B4 WW3 WB5 WBYEW1 L3.0 
62613Miloh Tighe3unr.483W5 WB2 LW1 LB4 WBYE2.0 
62644Von Odronia3unr.421W2 LB1 LBYEW3 LB5 W1.0 
62565Hongdao (Duke) Xiao3unr.359B3 LBYEW2 LB1 LW4 L0.0