NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #6

Date: Mar 2, 2025            Organizer: Piche


1231 - 1401         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay913911473W6 DB2 WW5 WW3 WB4 W4.5 
58382Mason Bilugan1114011447W5 WW1 LB3 WW4 WB6 W4.0 
57973Aiden Ling413701370W4 WB6 WW2 LB1 LW5 D2.5 
59694Chenghong (Ian) Zhang513501323B3 LB5 WW6 DB2 LW1 L1.5 
56885Nicole Zhang812311233B2 LW4 LB1 LW6 WB3 D1.5 
57996Zelus Hui712361221B1 DW3 LB4 DB5 LW2 L1.0 


999 - 1198         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59561Dineth Balamanage59991127B2 WW5 DB3 WW6 WB4 L3.5B2 W
57842Prabhav Repaka911981186W1 LW3 DB4 WW5 WB6 W3.5W1 L
59553Nate Martin1111051122W6 WB2 DW1 LW4 DB5 W3.0
62134Xade Paquin1010581070W5 LB6 WW2 LB3 DW1 W2.5
58605Jerry Chen910351052B4 WB1 DW6 WB2 LW3 L2.5
57986Zenas Hui51001947B3 LW4 LB5 LB1 LW2 L0.0


879 - 962         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58921Kaibo (Matthew) Sun6911989W6 WB3 WW5 WW2 DB4 L3.5B2 W
58832Oscar Zhang4911961W4 WB6 WW3 LB1 DW5 W3.5W1 LB3 W
62113Tatsat Thakker11962975W5 WW1 LB2 WW4 WB6 D3.5W2 L
60694Alec Timothy Cabiguin8899895B2 LB5 LW6 WB3 LW1 W2.0
60175Aldridge Vaughn Sanchez6879880B3 LW4 WB1 LW6 WB2 L2.0
58396Creston Warkentin7882834B1 LW2 LB4 LB5 LW3 D0.5


809 - 864         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61481Bingqian (Matt) Feng5815903B3 DW4 DB2 WB6 WW5 W4.0 
60662Junji (James) Wang8817873B4 WB6 WW1 LB5 WW3 D3.5 
60803Jastej Chadha8849871W1 DB5 LW6 WW4 WB2 D3.0 
59924Ron Taran6837846W2 LB1 DW5 WB3 LW6 W2.5 
61405Asher Jo2864850W6 WW3 WB4 LW2 LB1 L2.0 
58576Jacob Lam6809744B5 LW2 LB3 LW1 LB4 L0.0 


735 - 806         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60541Haoyang (Rowan) Lei4759905B4 WB6 WW3 WB5 WW2 W5.0 
61622Arshveer Singh8767845W3 WB5 WW6 WW4 WB1 L4.0 
61033XiuWen (Elvis) Wang3750779B2 LW4 WB1 LB6 WW5 W3.0 
61564Rickey Gao3763757W1 LB3 LW5 WB2 LW6 W2.0 
62105Swayam Thakkar7806758W6 WW2 LB4 LW1 LB3 L1.0 
60856Sean (Min Guo) Kwok Chih5735672B5 LW1 LB2 LW3 LB4 L0.0 


672 - 717         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60491Lucas Gong2709849W3 WB6 WW2 WB5 WW4 W5.0 
61632Arthur Xu6717789W4 WW5 WB1 LW3 WB6 W4.0 
61803Oliver Lowe8700694B1 LB4 WW6 WB2 LW5 L2.0 
61934Sandrei Miel6672672B2 LW3 LB5 WW6 WB1 L2.0 
62125Will MacDiarmid8713672W6 LB2 LW4 LW1 LB3 W1.0 
61796Edison Li5683649B5 WW1 LB3 LB4 LW2 L1.0 


unr. - 659         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61071Simon Xu4659743W6 WW4 WB3 WW5 WB2 L4.0B2 W
61942Sathvik Palaparthy2592654B4 WW3 LB5 WB6 WW1 W4.0W1 L
61983Winston MacDonald5655686W5 WB2 WW1 LB4 DW6 W3.5
61704Lishaa Sivanandam6658657W2 LB1 LW6 WW3 DB5 W2.5
58765Eloy Doshi5650603B3 LB6 WW2 LB1 LW4 L1.0
62246Aarav Arora7unr.419B1 LW5 LB4 LW2 LB3 L0.0


unr. - 576         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62041Fenn Newman8573645W6 WB4 LW5 WW2 WB3 W4.0 
62032Evan Kukelko4572612W3 DB6 WW4 WB1 LW5 W3.5 
61543Neel Avadhanula4571611B2 DB5 WW6 WB4 WW1 L3.5 
61854Jackson Mackie5576597W5 WW1 WB2 LW3 LB6 W3.0 
62195Dylan Tan6unr.509B4 LW3 LB1 LW6 WB2 L1.0 
62256Eden Jefferson6unr.443B1 LW2 LB3 LB5 LW4 L0.0 


unr. - 547         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62211Lucas Wang5unr.734B5 WW4 WB2 WW6 WB3 W5.0 
62072Nicolas Cardenas4543554W6 DB5 WW1 LW3 WB4 L2.5 
61613Aman Bains6541553W4 WB6 WW5 DB2 LW1 L2.5 
62224Matthew MacDiarmid5unr.522B3 LB1 LW6 WB5 LW2 W2.0 
61845Jack Surminski3547525W1 LW2 LB3 DW4 WB6 L1.5 
62206Kyle Nguyen5unr.493B2 DW3 LB4 LB1 LW5 W1.5 


504 - 516         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61731Nathan Vickers6504620B4 WW2 WB3 WW4 WB2 LW3 D4.5W2 W
61412Chloe Zhang2509557B3 WB1 LW4 WW3 DW1 WB4 W4.5B1 L
61773Tristan Rutherford3513524W2 LB4 WW1 LB2 DW4 WB1 D3.0
61834Edward Fisher6516430W1 LW3 LB2 LB1 LB3 LW2 L0.0


481 - 503         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61711Mateo Vallenilla6495639B3 WB2 DW4 WW3 WW2 WB4 W5.5 
61962Tahir Kravets4481569B4 WW1 DB3 WW4 WB1 LW3 W4.5 
61263Ethan Wu4496459W1 LB4 WW2 LB1 LW4 DB2 L1.5 
62154Emily Anderson6503432W2 LW3 LB1 LB2 LB3 DW1 L0.5 


387 - 458         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62141Haoyuan Guan5454552W3 WB2 WBYEW4 WB5 W4.0 
58732Daniel Hudobin5458492BYEW1 LB4 WW5 WB3 W3.0 
61393Arthur Wolynec2387402B1 LW4 WB5 WBYEW2 L2.0 
61874Matthew Vickers4407386W5 WB3 LW2 LB1 LBYE1.0 
61885Max Fisher4398347B4 LBYEW3 LB2 LW1 L0.0 


unr. - 342         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62171Arabella Grace Aala3unr.485B2 DB4 WW5 DB6 WW3 D3.5W2 W
58682Yura Stankevich2307367W1 DB5 WW6 WB3 LW4 W3.5B1 L
62053Jack Witt3317361W5 DB6 WW4 LW2 WB1 D3.0
62234Nikolai Rafikov3unr.441B6 WW1 LB3 WW5 WB2 L3.0
62185Daniel Aina1unr.389B3 DW2 LB1 DB4 LW6 W2.0
62166Bronwyn Anderson1342280W4 LW3 LB2 LW1 LB5 L0.0