**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #6
Date: Mar 2, 2025 Organizer: Piche
1231 - 1401 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 1 | Rhailey Dhiren Punay | 9 | 1391 | 1473 | W6 D | B2 W | W5 W | W3 W | B4 W | 4.5 | |
5838 | 2 | Mason Bilugan | 11 | 1401 | 1447 | W5 W | W1 L | B3 W | W4 W | B6 W | 4.0 | |
5797 | 3 | Aiden Ling | 4 | 1370 | 1370 | W4 W | B6 W | W2 L | B1 L | W5 D | 2.5 | |
5969 | 4 | Chenghong (Ian) Zhang | 5 | 1350 | 1323 | B3 L | B5 W | W6 D | B2 L | W1 L | 1.5 | |
5688 | 5 | Nicole Zhang | 8 | 1231 | 1233 | B2 L | W4 L | B1 L | W6 W | B3 D | 1.5 | |
5799 | 6 | Zelus Hui | 7 | 1236 | 1221 | B1 D | W3 L | B4 D | B5 L | W2 L | 1.0 |
999 - 1198 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5956 | 1 | Dineth Balamanage | 5 | 999 | 1127 | B2 W | W5 D | B3 W | W6 W | B4 L | 3.5 | B2 W |
5784 | 2 | Prabhav Repaka | 9 | 1198 | 1186 | W1 L | W3 D | B4 W | W5 W | B6 W | 3.5 | W1 L |
5955 | 3 | Nate Martin | 11 | 1105 | 1122 | W6 W | B2 D | W1 L | W4 D | B5 W | 3.0 | |
6213 | 4 | Xade Paquin | 10 | 1058 | 1070 | W5 L | B6 W | W2 L | B3 D | W1 W | 2.5 | |
5860 | 5 | Jerry Chen | 9 | 1035 | 1052 | B4 W | B1 D | W6 W | B2 L | W3 L | 2.5 | |
5798 | 6 | Zenas Hui | 5 | 1001 | 947 | B3 L | W4 L | B5 L | B1 L | W2 L | 0.0 |
879 - 962 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5892 | 1 | Kaibo (Matthew) Sun | 6 | 911 | 989 | W6 W | B3 W | W5 W | W2 D | B4 L | 3.5 | B2 W | |
5883 | 2 | Oscar Zhang | 4 | 911 | 961 | W4 W | B6 W | W3 L | B1 D | W5 W | 3.5 | W1 L | B3 W |
6211 | 3 | Tatsat Thakker | 11 | 962 | 975 | W5 W | W1 L | B2 W | W4 W | B6 D | 3.5 | W2 L | |
6069 | 4 | Alec Timothy Cabiguin | 8 | 899 | 895 | B2 L | B5 L | W6 W | B3 L | W1 W | 2.0 | ||
6017 | 5 | Aldridge Vaughn Sanchez | 6 | 879 | 880 | B3 L | W4 W | B1 L | W6 W | B2 L | 2.0 | ||
5839 | 6 | Creston Warkentin | 7 | 882 | 834 | B1 L | W2 L | B4 L | B5 L | W3 D | 0.5 |
809 - 864 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6148 | 1 | Bingqian (Matt) Feng | 5 | 815 | 903 | B3 D | W4 D | B2 W | B6 W | W5 W | 4.0 | |
6066 | 2 | Junji (James) Wang | 8 | 817 | 873 | B4 W | B6 W | W1 L | B5 W | W3 D | 3.5 | |
6080 | 3 | Jastej Chadha | 8 | 849 | 871 | W1 D | B5 L | W6 W | W4 W | B2 D | 3.0 | |
5992 | 4 | Ron Taran | 6 | 837 | 846 | W2 L | B1 D | W5 W | B3 L | W6 W | 2.5 | |
6140 | 5 | Asher Jo | 2 | 864 | 850 | W6 W | W3 W | B4 L | W2 L | B1 L | 2.0 | |
5857 | 6 | Jacob Lam | 6 | 809 | 744 | B5 L | W2 L | B3 L | W1 L | B4 L | 0.0 |
735 - 806 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6054 | 1 | Haoyang (Rowan) Lei | 4 | 759 | 905 | B4 W | B6 W | W3 W | B5 W | W2 W | 5.0 | |
6162 | 2 | Arshveer Singh | 8 | 767 | 845 | W3 W | B5 W | W6 W | W4 W | B1 L | 4.0 | |
6103 | 3 | XiuWen (Elvis) Wang | 3 | 750 | 779 | B2 L | W4 W | B1 L | B6 W | W5 W | 3.0 | |
6156 | 4 | Rickey Gao | 3 | 763 | 757 | W1 L | B3 L | W5 W | B2 L | W6 W | 2.0 | |
6210 | 5 | Swayam Thakkar | 7 | 806 | 758 | W6 W | W2 L | B4 L | W1 L | B3 L | 1.0 | |
6085 | 6 | Sean (Min Guo) Kwok Chih | 5 | 735 | 672 | B5 L | W1 L | B2 L | W3 L | B4 L | 0.0 |
672 - 717 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6049 | 1 | Lucas Gong | 2 | 709 | 849 | W3 W | B6 W | W2 W | B5 W | W4 W | 5.0 | |
6163 | 2 | Arthur Xu | 6 | 717 | 789 | W4 W | W5 W | B1 L | W3 W | B6 W | 4.0 | |
6180 | 3 | Oliver Lowe | 8 | 700 | 694 | B1 L | B4 W | W6 W | B2 L | W5 L | 2.0 | |
6193 | 4 | Sandrei Miel | 6 | 672 | 672 | B2 L | W3 L | B5 W | W6 W | B1 L | 2.0 | |
6212 | 5 | Will MacDiarmid | 8 | 713 | 672 | W6 L | B2 L | W4 L | W1 L | B3 W | 1.0 | |
6179 | 6 | Edison Li | 5 | 683 | 649 | B5 W | W1 L | B3 L | B4 L | W2 L | 1.0 |
unr. - 659 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6107 | 1 | Simon Xu | 4 | 659 | 743 | W6 W | W4 W | B3 W | W5 W | B2 L | 4.0 | B2 W |
6194 | 2 | Sathvik Palaparthy | 2 | 592 | 654 | B4 W | W3 L | B5 W | B6 W | W1 W | 4.0 | W1 L |
6198 | 3 | Winston MacDonald | 5 | 655 | 686 | W5 W | B2 W | W1 L | B4 D | W6 W | 3.5 | |
6170 | 4 | Lishaa Sivanandam | 6 | 658 | 657 | W2 L | B1 L | W6 W | W3 D | B5 W | 2.5 | |
5876 | 5 | Eloy Doshi | 5 | 650 | 603 | B3 L | B6 W | W2 L | B1 L | W4 L | 1.0 | |
6224 | 6 | Aarav Arora | 7 | unr. | 419 | B1 L | W5 L | B4 L | W2 L | B3 L | 0.0 |
unr. - 576 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6204 | 1 | Fenn Newman | 8 | 573 | 645 | W6 W | B4 L | W5 W | W2 W | B3 W | 4.0 | |
6203 | 2 | Evan Kukelko | 4 | 572 | 612 | W3 D | B6 W | W4 W | B1 L | W5 W | 3.5 | |
6154 | 3 | Neel Avadhanula | 4 | 571 | 611 | B2 D | B5 W | W6 W | B4 W | W1 L | 3.5 | |
6185 | 4 | Jackson Mackie | 5 | 576 | 597 | W5 W | W1 W | B2 L | W3 L | B6 W | 3.0 | |
6219 | 5 | Dylan Tan | 6 | unr. | 509 | B4 L | W3 L | B1 L | W6 W | B2 L | 1.0 | |
6225 | 6 | Eden Jefferson | 6 | unr. | 443 | B1 L | W2 L | B3 L | B5 L | W4 L | 0.0 |
unr. - 547 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6221 | 1 | Lucas Wang | 5 | unr. | 734 | B5 W | W4 W | B2 W | W6 W | B3 W | 5.0 | |
6207 | 2 | Nicolas Cardenas | 4 | 543 | 554 | W6 D | B5 W | W1 L | W3 W | B4 L | 2.5 | |
6161 | 3 | Aman Bains | 6 | 541 | 553 | W4 W | B6 W | W5 D | B2 L | W1 L | 2.5 | |
6222 | 4 | Matthew MacDiarmid | 5 | unr. | 522 | B3 L | B1 L | W6 W | B5 L | W2 W | 2.0 | |
6184 | 5 | Jack Surminski | 3 | 547 | 525 | W1 L | W2 L | B3 D | W4 W | B6 L | 1.5 | |
6220 | 6 | Kyle Nguyen | 5 | unr. | 493 | B2 D | W3 L | B4 L | B1 L | W5 W | 1.5 |
504 - 516 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6173 | 1 | Nathan Vickers | 6 | 504 | 620 | B4 W | W2 W | B3 W | W4 W | B2 L | W3 D | 4.5 | W2 W |
6141 | 2 | Chloe Zhang | 2 | 509 | 557 | B3 W | B1 L | W4 W | W3 D | W1 W | B4 W | 4.5 | B1 L |
6177 | 3 | Tristan Rutherford | 3 | 513 | 524 | W2 L | B4 W | W1 L | B2 D | W4 W | B1 D | 3.0 | |
6183 | 4 | Edward Fisher | 6 | 516 | 430 | W1 L | W3 L | B2 L | B1 L | B3 L | W2 L | 0.0 |
481 - 503 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6171 | 1 | Mateo Vallenilla | 6 | 495 | 639 | B3 W | B2 D | W4 W | W3 W | W2 W | B4 W | 5.5 | |
6196 | 2 | Tahir Kravets | 4 | 481 | 569 | B4 W | W1 D | B3 W | W4 W | B1 L | W3 W | 4.5 | |
6126 | 3 | Ethan Wu | 4 | 496 | 459 | W1 L | B4 W | W2 L | B1 L | W4 D | B2 L | 1.5 | |
6215 | 4 | Emily Anderson | 6 | 503 | 432 | W2 L | W3 L | B1 L | B2 L | B3 D | W1 L | 0.5 |
387 - 458 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6214 | 1 | Haoyuan Guan | 5 | 454 | 552 | W3 W | B2 W | BYE | W4 W | B5 W | 4.0 | |
5873 | 2 | Daniel Hudobin | 5 | 458 | 492 | BYE | W1 L | B4 W | W5 W | B3 W | 3.0 | |
6139 | 3 | Arthur Wolynec | 2 | 387 | 402 | B1 L | W4 W | B5 W | BYE | W2 L | 2.0 | |
6187 | 4 | Matthew Vickers | 4 | 407 | 386 | W5 W | B3 L | W2 L | B1 L | BYE | 1.0 | |
6188 | 5 | Max Fisher | 4 | 398 | 347 | B4 L | BYE | W3 L | B2 L | W1 L | 0.0 |
unr. - 342 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6217 | 1 | Arabella Grace Aala | 3 | unr. | 485 | B2 D | B4 W | W5 D | B6 W | W3 D | 3.5 | W2 W |
5868 | 2 | Yura Stankevich | 2 | 307 | 367 | W1 D | B5 W | W6 W | B3 L | W4 W | 3.5 | B1 L |
6205 | 3 | Jack Witt | 3 | 317 | 361 | W5 D | B6 W | W4 L | W2 W | B1 D | 3.0 | |
6223 | 4 | Nikolai Rafikov | 3 | unr. | 441 | B6 W | W1 L | B3 W | W5 W | B2 L | 3.0 | |
6218 | 5 | Daniel Aina | 1 | unr. | 389 | B3 D | W2 L | B1 D | B4 L | W6 W | 2.0 | |
6216 | 6 | Bronwyn Anderson | 1 | 342 | 280 | W4 L | W3 L | B2 L | W1 L | B5 L | 0.0 |