**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #4
Date: Jan 19, 2025 Organizer: Piche
1144 - 1387 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5797 | 1 | Aiden Ling | 4 | 1328 | 1382 | W6 W | B5 W | W2 D | B3 W | W4 D | 4.0 | |
5838 | 2 | Mason Bilugan | 11 | 1387 | 1401 | W4 W | W3 D | B1 D | W6 D | B5 W | 3.5 | |
5962 | 3 | Rhailey Dhiren Punay | 9 | 1369 | 1388 | W5 W | B2 D | W4 W | W1 L | B6 W | 3.5 | |
5969 | 4 | Chenghong (Ian) Zhang | 5 | 1144 | 1190 | B2 L | W6 W | B3 L | W5 W | B1 D | 2.5 | |
6026 | 5 | Jayden Wu | 9 | 1161 | 1150 | B3 L | W1 L | B6 W | B4 L | W2 L | 1.0 | |
5784 | 6 | Prabhav Repaka | 9 | 1245 | 1198 | B1 L | B4 L | W5 L | B2 D | W3 L | 0.5 |
886 - 1141 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5799 | 1 | Zelus Hui | 7 | 1141 | 1227 | W6 W | W2 W | B3 W | W4 W | B5 W | 5.0 | |
6048 | 2 | Winston Jin | 4 | 1081 | 1092 | W5 W | B1 L | W6 L | W3 W | B4 W | 3.0 | |
5624 | 3 | Donald Magnussen | 11 | 1036 | 1042 | W4 D | B5 W | W1 L | B2 L | W6 W | 2.5 | |
5955 | 4 | Nate Martin | 11 | 1030 | 1037 | B3 D | B6 W | W5 W | B1 L | W2 L | 2.5 | |
5860 | 5 | Jerry Chen | 9 | 940 | 921 | B2 L | W3 L | B4 L | B6 W | W1 L | 1.0 | |
6092 | 6 | Shreyansh Rajamuri | 5 | 886 | 880 | B1 L | W4 L | B2 W | W5 L | B3 L | 1.0 |
813 - 861 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5928 | 1 | Zach Nathaniel Lee | 3 | 813 | 933 | B5 W | W3 W | B6 D | B4 W | W2 W | 4.5 | |
5798 | 2 | Zenas Hui | 5 | 861 | 927 | W4 W | W5 W | B3 W | W6 W | B1 L | 4.0 | |
5839 | 3 | Creston Warkentin | 7 | 833 | 826 | W6 W | B1 L | W2 L | B5 W | W4 L | 2.0 | |
5806 | 4 | Lucas Ma | 7 | 813 | 811 | B2 L | W6 W | B5 L | W1 L | B3 W | 2.0 | |
6066 | 5 | Junji (James) Wang | 8 | 841 | 817 | W1 L | B2 L | W4 W | W3 L | B6 D | 1.5 | |
6103 | 6 | XiuWen (Elvis) Wang | 3 | 823 | 787 | B3 L | B4 L | W1 D | B2 L | W5 D | 1.0 |
790 - 806 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5883 | 1 | Oscar Zhang | 4 | 797 | 877 | B4 W | B3 W | W6 W | B5 L | W2 W | 4.0 | |
5659 | 2 | Aarav Suri | 7 | 802 | 848 | W6 W | B5 W | W3 W | W4 D | B1 L | 3.5 | |
6050 | 3 | Aadithya Hamumantha Verjala | 8 | 790 | 818 | B5 W | W1 L | B2 L | W6 W | B4 W | 3.0 | |
6017 | 4 | Aldridge Vaughn Sanchez | 6 | 797 | 807 | W1 L | B6 W | W5 W | B2 D | W3 L | 2.5 | |
6024 | 5 | Fangji Zou | 5 | 806 | 798 | W3 L | W2 L | B4 L | W1 W | B6 W | 2.0 | |
6179 | 6 | Edison Li | 5 | 790 | 722 | B2 L | W4 L | B1 L | B3 L | W5 L | 0.0 |
unr. - 769 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5892 | 1 | Kaibo (Matthew) Sun | 6 | 739 | 819 | W5 W | B4 W | W3 W | B6 W | W2 L | 4.0 | |
6181 | 2 | Anuvob Ray | 10 | unr. | 830 | B3 L | W5 W | B6 W | W4 D | B1 W | 3.5 | |
6162 | 3 | Arshveer Singh | 8 | 769 | 788 | W2 W | W6 L | B1 L | W5 W | B4 W | 3.0 | |
6166 | 4 | Honghai Ying | 9 | 694 | 699 | B6 W | W1 L | B5 D | B2 D | W3 L | 2.0 | |
6159 | 5 | Jaden Alviar | 6 | 701 | 689 | B1 L | B2 L | W4 D | B3 L | W6 W | 1.5 | |
6176 | 6 | Bingxu (Thomas) Zhou | 7 | 740 | 702 | W4 L | B3 W | W2 L | W1 L | B5 L | 1.0 |
unr. - 688 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6091 | 1 | Samuel Valencia | 7 | 677 | 747 | W4 W | B2 L | W5 W | W6 W | B3 W | 4.0 | |
6140 | 2 | Asher Jo | 2 | 688 | 722 | W5 W | W1 W | B6 W | W3 D | B4 L | 3.5 | |
6195 | 3 | Soptom Neel | 8 | unr. | 751 | B6 W | B5 W | W4 W | B2 D | W1 L | 3.5 | |
6197 | 4 | Tanishq Patel | 8 | unr. | 716 | B1 L | W6 W | B3 L | B5 W | W2 W | 3.0 | |
6190 | 5 | Oskar Rzeszutek | 8 | unr. | 576 | B2 L | W3 L | B1 L | W4 L | B6 W | 1.0 | |
6182 | 6 | Darshana Vijayasarathy | 8 | unr. | 506 | W3 L | B4 L | W2 L | B1 L | W5 L | 0.0 |
609 - 650 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6148 | 1 | Bingqian (Matt) Feng | 5 | 650 | 786 | W3 W | W4 W | B2 W | W6 W | B5 W | 5.0 | |
6085 | 2 | Sean (Min Guo) Kwok Chih | 5 | 636 | 661 | W6 W | B5 W | W1 L | B4 L | W3 W | 3.0 | |
6180 | 3 | Oliver Lowe | 8 | 609 | 640 | B1 L | W6 W | B4 W | W5 W | B2 L | 3.0 | |
6175 | 4 | Shiyu Lee | 6 | 650 | 640 | W5 L | B1 L | W3 L | W2 W | B6 W | 2.0 | |
6163 | 5 | Arthur Xu | 6 | 615 | 613 | B4 W | W2 L | B6 W | B3 L | W1 L | 2.0 | |
6079 | 6 | Xintian (Skyler) Lu | 4 | 630 | 560 | B2 L | B3 L | W5 L | B1 L | W4 L | 0.0 |
unr. - 605 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6156 | 1 | Rickey Gao | 3 | 605 | 711 | W2 L | W3 W | B6 W | W5 W | B4 W | 4.0 | B2 W |
6186 | 2 | Jozef Sinclair | 6 | unr. | 675 | B1 W | W5 W | B3 L | W4 W | B6 W | 4.0 | W1 L |
6170 | 3 | Lishaa Sivanandam | 6 | 596 | 620 | W4 L | B1 L | W2 W | W6 W | B5 W | 3.0 | |
6193 | 4 | Sandrei Miel | 6 | unr. | 647 | B3 W | W6 W | B5 W | B2 L | W1 L | 3.0 | |
6183 | 5 | Edward Fisher | 6 | unr. | 516 | B6 W | B2 L | W4 L | B1 L | W3 L | 1.0 | |
6192 | 6 | River Carrasco | 6 | unr. | 451 | W5 L | B4 L | W1 L | B3 L | W2 L | 0.0 |
541 - 593 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5854 | 1 | Evan Yang | 4 | 588 | 686 | W5 W | B2 W | W4 W | W3 L | B6 W | 4.0 | B2 W |
6107 | 2 | Simon Xu | 4 | 593 | 629 | W4 W | W1 L | B3 W | W6 W | B5 W | 4.0 | W1 L |
5876 | 3 | Eloy Doshi | 5 | 548 | 602 | W6 D | B5 W | W2 L | B1 W | W4 W | 3.5 | |
6152 | 4 | Jonathan Zhou | 8 | 541 | 539 | B2 L | W6 W | B1 L | W5 W | B3 L | 2.0 | |
6141 | 5 | Chloe Zhang | 2 | 543 | 509 | B1 L | W3 L | B6 W | B4 L | W2 L | 1.0 | |
6150 | 6 | Akshiv Kaushal | 5 | 545 | 495 | B3 D | B4 L | W5 L | B2 L | W1 L | 0.5 |
unr. - 534 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6198 | 1 | Winston MacDonald | 5 | unr. | 706 | B3 L | W6 W | B4 W | B5 W | W2 W | 4.0 | |
6161 | 2 | Aman Bains | 6 | 534 | 567 | W5 W | W3 L | B6 W | W4 W | B1 L | 3.0 | |
6154 | 3 | Neel Avadhanula | 4 | 530 | 564 | W1 W | B2 W | W5 L | W6 W | B4 L | 3.0 | |
6099 | 4 | Michael Magal | 5 | 516 | 521 | B6 L | B5 W | W1 L | B2 L | W3 W | 2.0 | |
6185 | 5 | Jackson Mackie | 5 | unr. | 576 | B2 L | W4 L | B3 W | W1 L | B6 W | 2.0 | |
6171 | 6 | Mateo Vallenilla | 6 | 524 | 495 | W4 W | B1 L | W2 L | B3 L | W5 L | 1.0 |
unr. - 484 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6177 | 1 | Tristan Rutherford | 3 | 484 | 532 | W4 L | W6 W | B2 W | W5 W | B3 W | 4.0 | |
5873 | 2 | Daniel Hudobin | 5 | 390 | 423 | W5 L | B3 W | W1 L | B6 W | W4 W | 3.0 | |
6191 | 3 | Ramon Chen | 0 | unr. | 452 | B6 W | W2 L | B5 W | B4 W | W1 L | 3.0 | |
6194 | 4 | Sathvik Palaparthy | 2 | unr. | 452 | B1 W | W5 W | B6 W | W3 L | B2 L | 3.0 | |
6139 | 5 | Arthur Wolynec | 2 | 365 | 372 | B2 W | B4 L | W3 L | B1 L | W6 W | 2.0 | |
6172 | 6 | Mirei Capco | 0 | 415 | 346 | W3 L | B1 L | W4 L | W2 L | B5 L | 0.0 |
unr. - 442 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6184 | 1 | Jack Surminski | 3 | unr. | 580 | W3 W | B4 W | B2 L | W6 W | B5 W | 4.0 | |
6126 | 2 | Ethan Wu | 4 | 442 | 500 | W8 W | B7 W | W1 W | W4 D | B6 L | 3.5 | |
6199 | 3 | Adam Hashni | 4 | unr. | 513 | B1 L | W6 W | B5 D | W8 W | B4 D | 3.0 | |
6196 | 4 | Tahir Kravets | 4 | unr. | 512 | B5 W | W1 L | W7 W | B2 D | W3 D | 3.0 | |
6200 | 5 | Niam Dandekar | 3 | unr. | 484 | W4 L | B8 W | W3 D | B7 W | W1 L | 2.5 | |
6189 | 6 | Maximus Shieh | 4 | unr. | 454 | B7 L | B3 L | W8 W | B1 L | W2 W | 2.0 | |
6188 | 7 | Max Fisher | 4 | unr. | 398 | W6 W | W2 L | B4 L | W5 L | B8 L | 1.0 | |
6187 | 8 | Matthew Vickers | 4 | unr. | 398 | B2 L | W5 L | B6 L | B3 L | W7 W | 1.0 |