NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #4

Date: Jan 19, 2025            Organizer: Piche


1144 - 1387         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57971Aiden Ling413281382W6 WB5 WW2 DB3 WW4 D4.0 
58382Mason Bilugan1113871401W4 WW3 DB1 DW6 DB5 W3.5 
59623Rhailey Dhiren Punay913691388W5 WB2 DW4 WW1 LB6 W3.5 
59694Chenghong (Ian) Zhang511441190B2 LW6 WB3 LW5 WB1 D2.5 
60265Jayden Wu911611150B3 LW1 LB6 WB4 LW2 L1.0 
57846Prabhav Repaka912451198B1 LB4 LW5 LB2 DW3 L0.5 


886 - 1141         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57991Zelus Hui711411227W6 WW2 WB3 WW4 WB5 W5.0 
60482Winston Jin410811092W5 WB1 LW6 LW3 WB4 W3.0 
56243Donald Magnussen1110361042W4 DB5 WW1 LB2 LW6 W2.5 
59554Nate Martin1110301037B3 DB6 WW5 WB1 LW2 L2.5 
58605Jerry Chen9940921B2 LW3 LB4 LB6 WW1 L1.0 
60926Shreyansh Rajamuri5886880B1 LW4 LB2 WW5 LB3 L1.0 


813 - 861         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59281Zach Nathaniel Lee3813933B5 WW3 WB6 DB4 WW2 W4.5 
57982Zenas Hui5861927W4 WW5 WB3 WW6 WB1 L4.0 
58393Creston Warkentin7833826W6 WB1 LW2 LB5 WW4 L2.0 
58064Lucas Ma7813811B2 LW6 WB5 LW1 LB3 W2.0 
60665Junji (James) Wang8841817W1 LB2 LW4 WW3 LB6 D1.5 
61036XiuWen (Elvis) Wang3823787B3 LB4 LW1 DB2 LW5 D1.0 


790 - 806         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58831Oscar Zhang4797877B4 WB3 WW6 WB5 LW2 W4.0 
56592Aarav Suri7802848W6 WB5 WW3 WW4 DB1 L3.5 
60503Aadithya Hamumantha Verjala8790818B5 WW1 LB2 LW6 WB4 W3.0 
60174Aldridge Vaughn Sanchez6797807W1 LB6 WW5 WB2 DW3 L2.5 
60245Fangji Zou5806798W3 LW2 LB4 LW1 WB6 W2.0 
61796Edison Li5790722B2 LW4 LB1 LB3 LW5 L0.0 


unr. - 769         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58921Kaibo (Matthew) Sun6739819W5 WB4 WW3 WB6 WW2 L4.0 
61812Anuvob Ray10unr.830B3 LW5 WB6 WW4 DB1 W3.5 
61623Arshveer Singh8769788W2 WW6 LB1 LW5 WB4 W3.0 
61664Honghai Ying9694699B6 WW1 LB5 DB2 DW3 L2.0 
61595Jaden Alviar6701689B1 LB2 LW4 DB3 LW6 W1.5 
61766Bingxu (Thomas) Zhou7740702W4 LB3 WW2 LW1 LB5 L1.0 


unr. - 688         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60911Samuel Valencia7677747W4 WB2 LW5 WW6 WB3 W4.0 
61402Asher Jo2688722W5 WW1 WB6 WW3 DB4 L3.5 
61953Soptom Neel8unr.751B6 WB5 WW4 WB2 DW1 L3.5 
61974Tanishq Patel8unr.716B1 LW6 WB3 LB5 WW2 W3.0 
61905Oskar Rzeszutek8unr.576B2 LW3 LB1 LW4 LB6 W1.0 
61826Darshana Vijayasarathy8unr.506W3 LB4 LW2 LB1 LW5 L0.0 


609 - 650         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61481Bingqian (Matt) Feng5650786W3 WW4 WB2 WW6 WB5 W5.0 
60852Sean (Min Guo) Kwok Chih5636661W6 WB5 WW1 LB4 LW3 W3.0 
61803Oliver Lowe8609640B1 LW6 WB4 WW5 WB2 L3.0 
61754Shiyu Lee6650640W5 LB1 LW3 LW2 WB6 W2.0 
61635Arthur Xu6615613B4 WW2 LB6 WB3 LW1 L2.0 
60796Xintian (Skyler) Lu4630560B2 LB3 LW5 LB1 LW4 L0.0 


unr. - 605         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61561Rickey Gao3605711W2 LW3 WB6 WW5 WB4 W4.0B2 W
61862Jozef Sinclair6unr.675B1 WW5 WB3 LW4 WB6 W4.0W1 L
61703Lishaa Sivanandam6596620W4 LB1 LW2 WW6 WB5 W3.0
61934Sandrei Miel6unr.647B3 WW6 WB5 WB2 LW1 L3.0
61835Edward Fisher6unr.516B6 WB2 LW4 LB1 LW3 L1.0
61926River Carrasco6unr.451W5 LB4 LW1 LB3 LW2 L0.0


541 - 593         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58541Evan Yang4588686W5 WB2 WW4 WW3 LB6 W4.0B2 W
61072Simon Xu4593629W4 WW1 LB3 WW6 WB5 W4.0W1 L
58763Eloy Doshi5548602W6 DB5 WW2 LB1 WW4 W3.5
61524Jonathan Zhou8541539B2 LW6 WB1 LW5 WB3 L2.0
61415Chloe Zhang2543509B1 LW3 LB6 WB4 LW2 L1.0
61506Akshiv Kaushal5545495B3 DB4 LW5 LB2 LW1 L0.5


unr. - 534         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61981Winston MacDonald5unr.706B3 LW6 WB4 WB5 WW2 W4.0 
61612Aman Bains6534567W5 WW3 LB6 WW4 WB1 L3.0 
61543Neel Avadhanula4530564W1 WB2 WW5 LW6 WB4 L3.0 
60994Michael Magal5516521B6 LB5 WW1 LB2 LW3 W2.0 
61855Jackson Mackie5unr.576B2 LW4 LB3 WW1 LB6 W2.0 
61716Mateo Vallenilla6524495W4 WB1 LW2 LB3 LW5 L1.0 


unr. - 484         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61771Tristan Rutherford3484532W4 LW6 WB2 WW5 WB3 W4.0 
58732Daniel Hudobin5390423W5 LB3 WW1 LB6 WW4 W3.0 
61913Ramon Chen0unr.452B6 WW2 LB5 WB4 WW1 L3.0 
61944Sathvik Palaparthy2unr.452B1 WW5 WB6 WW3 LB2 L3.0 
61395Arthur Wolynec2365372B2 WB4 LW3 LB1 LW6 W2.0 
61726Mirei Capco0415346W3 LB1 LW4 LW2 LB5 L0.0 


unr. - 442         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61841Jack Surminski3unr.580W3 WB4 WB2 LW6 WB5 W4.0 
61262Ethan Wu4442500W8 WB7 WW1 WW4 DB6 L3.5 
61993Adam Hashni4unr.513B1 LW6 WB5 DW8 WB4 D3.0 
61964Tahir Kravets4unr.512B5 WW1 LW7 WB2 DW3 D3.0 
62005Niam Dandekar3unr.484W4 LB8 WW3 DB7 WW1 L2.5 
61896Maximus Shieh4unr.454B7 LB3 LW8 WB1 LW2 W2.0 
61887Max Fisher4unr.398W6 WW2 LB4 LW5 LB8 L1.0 
61878Matthew Vickers4unr.398B2 LW5 LB6 LB3 LW7 W1.0