**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #3
Date: Dec 1, 2024 Organizer: Piche
890 - 1345 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 1 | Rhailey Dhiren Punay | 9 | 1345 | 1369 | W6 W | W3 W | B4 D | W2 W | B5 W | 4.5 | |
5799 | 2 | Zelus Hui | 7 | 1081 | 1141 | B4 D | B6 W | W5 W | B1 L | W3 W | 3.5 | |
5784 | 3 | Prabhav Repaka | 9 | 1273 | 1245 | W5 W | B1 L | W6 W | W4 D | B2 L | 2.5 | |
5969 | 4 | Chenghong (Ian) Zhang | 5 | 1139 | 1141 | W2 D | B5 L | W1 D | B3 D | W6 W | 2.5 | |
6145 | 5 | Morgan Ilchyna | 11 | 912 | 917 | B3 L | W4 W | B2 L | B6 L | W1 L | 1.0 | |
6069 | 6 | Alec Timothy Cabiguin | 8 | 890 | 898 | B1 L | W2 L | B3 L | W5 W | B4 L | 1.0 |
811 - 868 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6080 | 1 | Jastej Chadha | 8 | 811 | 903 | B3 W | W4 W | B6 D | W5 W | B2 L | 3.5 | W2 W |
6081 | 2 | Giovanni Sison | 9 | 839 | 864 | W4 L | B5 W | W3 D | B6 W | W1 W | 3.5 | B1 L |
6092 | 3 | Shreyansh Rajamuri | 5 | 868 | 885 | W1 L | W6 D | B2 D | W4 W | B5 W | 3.0 | |
6142 | 4 | Jenson Liu | 10 | 814 | 812 | B2 W | B1 L | W5 L | B3 L | W6 W | 2.0 | |
5806 | 5 | Lucas Ma | 7 | 814 | 812 | B6 W | W2 L | B4 W | B1 L | W3 L | 2.0 | |
6024 | 6 | Fangji Zou | 5 | 847 | 805 | W5 L | B3 D | W1 D | W2 L | B4 L | 1.0 |
747 - 803 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6064 | 1 | Zhenting Yang | 8 | 752 | 842 | B2 L | W3 W | B4 W | B6 W | W5 W | 4.0 | |
5958 | 2 | Owen Yang | 6 | 791 | 813 | W1 W | B5 L | W6 W | W3 W | B4 L | 3.0 | |
6017 | 3 | Aldridge Vaughn Sanchez | 6 | 771 | 797 | W4 W | B1 L | W5 W | B2 L | W6 W | 3.0 | |
5883 | 4 | Oscar Zhang | 4 | 771 | 797 | B3 L | B6 W | W1 L | B5 W | W2 W | 3.0 | |
6050 | 5 | Aadithya Hamumantha Verjala | 8 | 803 | 790 | W6 W | W2 W | B3 L | W4 L | B1 L | 2.0 | |
5857 | 6 | Jacob Lam | 6 | 747 | 683 | B5 L | W4 L | B2 L | W1 L | B3 L | 0.0 |
671 - 729 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5839 | 1 | Creston Warkentin | 7 | 729 | 833 | W4 W | B2 L | W3 W | W6 W | B5 W | 4.0 | W2 W |
6162 | 2 | Arshveer Singh | 8 | 729 | 769 | W3 L | W1 W | B6 W | W5 W | B4 W | 4.0 | B1 L |
5892 | 3 | Kaibo (Matthew) Sun | 6 | 671 | 739 | B2 W | W5 W | B1 L | W4 D | B6 W | 3.5 | |
6049 | 4 | Lucas Gong | 2 | 702 | 698 | B1 L | W6 W | B5 D | B3 D | W2 L | 2.0 | |
5946 | 5 | Jeremy Wu | 7 | 711 | 689 | B6 W | B3 L | W4 D | B2 L | W1 L | 1.5 | |
6148 | 6 | Bingqian (Matt) Feng | 5 | 723 | 650 | W5 L | B4 L | W2 L | B1 L | W3 L | 0.0 |
630 - 664 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6128 | 1 | Josh Lorenz Concepcion | 10 | 664 | 764 | W2 W | W3 W | B6 W | W4 W | B5 L | 4.0 | B2 W |
6140 | 2 | Asher Jo | 2 | 630 | 688 | B1 L | W4 W | B3 W | W5 W | B6 W | 4.0 | W1 L |
5929 | 3 | Jasper Tan Salaya | 7 | 663 | 653 | W5 W | B1 L | W2 L | W6 L | B4 W | 2.0 | |
5769 | 4 | Nethish Pathirannehalage | 8 | 640 | 636 | B6 W | B2 L | W5 W | B1 L | W3 L | 2.0 | |
6168 | 5 | Jayden Valera | 9 | 639 | 635 | B3 L | W6 W | B4 L | B2 L | W1 W | 2.0 | |
6156 | 6 | Rickey Gao | 3 | 642 | 605 | W4 L | B5 L | W1 L | B3 W | W2 L | 1.0 |
543 - 606 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6176 | 1 | Thomas Zhou | 7 | 602 | 740 | W5 W | B3 W | W4 W | B2 W | W6 W | 5.0 | |
5886 | 2 | Junyu (Jamie) Yao | 7 | 606 | 628 | W3 W | B4 L | W6 W | W1 L | B5 W | 3.0 | |
6163 | 3 | Arthur Xu | 6 | 589 | 615 | B2 L | W1 L | B5 W | B6 W | W4 W | 3.0 | |
6170 | 4 | Lishaa Sivanandam | 6 | 606 | 596 | W6 W | W2 W | B1 L | W5 L | B3 L | 2.0 | |
5854 | 5 | Evan Yang | 4 | 595 | 588 | B1 L | B6 W | W3 L | B4 W | W2 L | 2.0 | |
6177 | 6 | Tristan Rutherford | 3 | 543 | 484 | B4 L | W5 L | B2 L | W3 L | B1 L | 0.0 |
unr. - 542 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6179 | 1 | Edison Li | 5 | unr. | 790 | B3 W | W6 W | B2 W | B4 W | W5 W | 5.0 | |
5876 | 2 | Eloy Doshi | 5 | 502 | 548 | B6 W | B4 L | W1 L | B5 W | W3 W | 3.0 | |
6154 | 3 | Neel Avadhanula | 4 | 506 | 530 | W1 L | B5 D | W4 W | W6 W | B2 L | 2.5 | |
6180 | 4 | Oliver Lowe | 8 | unr. | 609 | B5 D | W2 W | B3 L | W1 L | B6 W | 2.5 | |
6152 | 5 | Jonathan Zhou | 8 | 542 | 541 | W4 D | W3 D | B6 W | W2 L | B1 L | 2.0 | |
6167 | 6 | Jaiden Llaneza | 4 | 506 | 450 | W2 L | B1 L | W5 L | B3 L | W4 L | 0.0 |
411 - 479 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6107 | 1 | Simon Xu | 4 | 447 | 593 | B4 W | W6 W | W2 W | B7 W | B5 W | 5.0 | |
6141 | 2 | Chloe Zhang | 2 | 479 | 543 | B5 W | W3 W | B1 L | W6 W | W7 W | 4.0 | |
6153 | 3 | Lilian Yang | 2 | 423 | 435 | W7 W | B2 L | W4 L | BYE | B6 W | 3.0 | |
6164 | 4 | Elijah Llaneza | 2 | 456 | 446 | W1 L | B7 D | B3 W | W5 L | BYE | 2.5 | |
6146 | 5 | Soham Kuntavalli | 3 | 447 | 423 | W2 L | BYE | B6 L | B4 W | W1 L | 2.0 | |
6018 | 6 | Allen Wu | 3 | 411 | 393 | BYE | B1 L | W5 W | B2 L | W3 L | 2.0 | |
6172 | 7 | Mirei Capco | 0 | 456 | 415 | B3 L | W4 D | BYE | W1 L | B2 L | 1.5 |