NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #3

Date: Dec 1, 2024            Organizer: Piche


890 - 1345         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay913451369W6 WW3 WB4 DW2 WB5 W4.5 
57992Zelus Hui710811141B4 DB6 WW5 WB1 LW3 W3.5 
57843Prabhav Repaka912731245W5 WB1 LW6 WW4 DB2 L2.5 
59694Chenghong (Ian) Zhang511391141W2 DB5 LW1 DB3 DW6 W2.5 
61455Morgan Ilchyna11912917B3 LW4 WB2 LB6 LW1 L1.0 
60696Alec Timothy Cabiguin8890898B1 LW2 LB3 LW5 WB4 L1.0 


811 - 868         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60801Jastej Chadha8811903B3 WW4 WB6 DW5 WB2 L3.5W2 W
60812Giovanni Sison9839864W4 LB5 WW3 DB6 WW1 W3.5B1 L
60923Shreyansh Rajamuri5868885W1 LW6 DB2 DW4 WB5 W3.0
61424Jenson Liu10814812B2 WB1 LW5 LB3 LW6 W2.0
58065Lucas Ma7814812B6 WW2 LB4 WB1 LW3 L2.0
60246Fangji Zou5847805W5 LB3 DW1 DW2 LB4 L1.0


747 - 803         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60641Zhenting Yang8752842B2 LW3 WB4 WB6 WW5 W4.0 
59582Owen Yang6791813W1 WB5 LW6 WW3 WB4 L3.0 
60173Aldridge Vaughn Sanchez6771797W4 WB1 LW5 WB2 LW6 W3.0 
58834Oscar Zhang4771797B3 LB6 WW1 LB5 WW2 W3.0 
60505Aadithya Hamumantha Verjala8803790W6 WW2 WB3 LW4 LB1 L2.0 
58576Jacob Lam6747683B5 LW4 LB2 LW1 LB3 L0.0 


671 - 729         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58391Creston Warkentin7729833W4 WB2 LW3 WW6 WB5 W4.0W2 W
61622Arshveer Singh8729769W3 LW1 WB6 WW5 WB4 W4.0B1 L
58923Kaibo (Matthew) Sun6671739B2 WW5 WB1 LW4 DB6 W3.5
60494Lucas Gong2702698B1 LW6 WB5 DB3 DW2 L2.0
59465Jeremy Wu7711689B6 WB3 LW4 DB2 LW1 L1.5
61486Bingqian (Matt) Feng5723650W5 LB4 LW2 LB1 LW3 L0.0


630 - 664         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61281Josh Lorenz Concepcion10664764W2 WW3 WB6 WW4 WB5 L4.0B2 W
61402Asher Jo2630688B1 LW4 WB3 WW5 WB6 W4.0W1 L
59293Jasper Tan Salaya7663653W5 WB1 LW2 LW6 LB4 W2.0
57694Nethish Pathirannehalage8640636B6 WB2 LW5 WB1 LW3 L2.0
61685Jayden Valera9639635B3 LW6 WB4 LB2 LW1 W2.0
61566Rickey Gao3642605W4 LB5 LW1 LB3 WW2 L1.0


543 - 606         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61761Thomas Zhou7602740W5 WB3 WW4 WB2 WW6 W5.0 
58862Junyu (Jamie) Yao7606628W3 WB4 LW6 WW1 LB5 W3.0 
61633Arthur Xu6589615B2 LW1 LB5 WB6 WW4 W3.0 
61704Lishaa Sivanandam6606596W6 WW2 WB1 LW5 LB3 L2.0 
58545Evan Yang4595588B1 LB6 WW3 LB4 WW2 L2.0 
61776Tristan Rutherford3543484B4 LW5 LB2 LW3 LB1 L0.0 


unr. - 542         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61791Edison Li5unr.790B3 WW6 WB2 WB4 WW5 W5.0 
58762Eloy Doshi5502548B6 WB4 LW1 LB5 WW3 W3.0 
61543Neel Avadhanula4506530W1 LB5 DW4 WW6 WB2 L2.5 
61804Oliver Lowe8unr.609B5 DW2 WB3 LW1 LB6 W2.5 
61525Jonathan Zhou8542541W4 DW3 DB6 WW2 LB1 L2.0 
61676Jaiden Llaneza4506450W2 LB1 LW5 LB3 LW4 L0.0 


411 - 479         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61071Simon Xu4447593B4 WW6 WW2 WB7 WB5 W5.0 
61412Chloe Zhang2479543B5 WW3 WB1 LW6 WW7 W4.0 
61533Lilian Yang2423435W7 WB2 LW4 LBYEB6 W3.0 
61644Elijah Llaneza2456446W1 LB7 DB3 WW5 LBYE2.5 
61465Soham Kuntavalli3447423W2 LBYEB6 LB4 WW1 L2.0 
60186Allen Wu3411393BYEB1 LW5 WB2 LW3 L2.0 
61727Mirei Capco0456415B3 LW4 DBYEW1 LB2 L1.5