**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #2
Date: Oct 20, 2024 Organizer: Piche
1125 - 1393 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 1 | Rhailey Dhiren Punay | 9 | 1275 | 1347 | B4 L | B6 W | W5 W | B2 W | W3 W | 4.0 | |
5838 | 2 | Mason Bilugan | 11 | 1393 | 1387 | W6 W | W3 D | B4 W | W1 L | B5 D | 3.0 | |
5797 | 3 | Aiden Ling | 4 | 1333 | 1325 | W5 D | B2 D | W6 D | W4 W | B1 L | 2.5 | |
5784 | 4 | Prabhav Repaka | 9 | 1302 | 1302 | W1 W | B5 D | W2 L | B3 L | W6 W | 2.5 | |
5969 | 5 | Chenghong (Ian) Zhang | 5 | 1130 | 1139 | B3 D | W4 D | B1 L | B6 L | W2 D | 1.5 | |
6084 | 6 | Yuchen Li | 6 | 1125 | 1135 | B2 L | W1 L | B3 D | W5 W | B4 L | 1.5 |
927 - 1085 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5688 | 1 | Nicole Zhang | 8 | 1085 | 1201 | W6 W | W5 W | B4 W | W3 W | B2 W | 5.0 | |
6048 | 2 | Winston Jin | 4 | 997 | 1059 | B5 W | W4 W | B3 D | B6 W | W1 L | 3.5 | |
5950 | 3 | Nethum Jayasekara | 9 | 1022 | 1049 | B4 D | B6 W | W2 D | B1 L | W5 W | 3.0 | |
5624 | 4 | Donald Magnussen | 11 | 1067 | 1036 | W3 D | B2 L | W1 L | B5 L | W6 W | 1.5 | |
5799 | 5 | Zelus Hui | 7 | 1069 | 1021 | W2 L | B1 L | W6 L | W4 W | B3 L | 1.0 | |
5860 | 6 | Jerry Chen | 9 | 927 | 913 | B1 L | W3 L | B5 W | W2 L | B4 L | 1.0 |
794 - 897 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6069 | 1 | Alec Timothy Cabiguin | 8 | 877 | 937 | W5 W | B4 W | W2 L | W6 W | B3 W | 4.0 | |
6024 | 2 | Fangji Zou | 5 | 794 | 830 | B4 W | W3 L | B1 W | W5 L | B6 W | 3.0 | |
5659 | 3 | Aarav Suri | 7 | 810 | 826 | B6 W | B2 W | W5 D | B4 L | W1 L | 2.5 | |
5798 | 4 | Zenas Hui | 5 | 897 | 876 | W2 L | W1 L | B6 D | W3 W | B5 D | 2.0 | |
6017 | 5 | Aldridge Vaughn Sanchez | 6 | 805 | 807 | B1 L | W6 L | B3 D | B2 W | W4 D | 2.0 | |
6142 | 6 | Jenson Liu | 10 | 836 | 814 | W3 L | B5 W | W4 D | B1 L | W2 L | 1.5 |
unr. - 785 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5958 | 1 | Owen Yang | 6 | 753 | 791 | B3 D | B6 W | W4 L | B5 W | W2 W | 3.5 | |
6092 | 2 | Shreyansh Rajamuri | 5 | 776 | 792 | W4 L | B5 W | W6 W | W3 W | B1 L | 3.0 | |
5967 | 3 | Earl Emmanuel Maestro | 7 | 756 | 776 | W1 D | B4 W | W5 D | B2 L | W6 W | 3.0 | |
6064 | 4 | Zhenting Yang | 8 | 724 | 752 | B2 W | W3 L | B1 W | B6 W | W5 L | 3.0 | |
6080 | 5 | Jastej Chadha | 8 | 785 | 782 | W6 W | W2 L | B3 D | W1 L | B4 W | 2.5 | |
6158 | 6 | Sara Zorigoo | 10 | unr. | 562 | B5 L | W1 L | B2 L | W4 L | B3 L | 0.0 |
662 - 709 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6103 | 1 | XiuWen (Elvis) Wang | 3 | 689 | 801 | B4 W | B5 W | W6 W | B3 L | W2 W | 4.0 | W2 W |
5883 | 2 | Oscar Zhang | 4 | 707 | 745 | W6 W | B3 W | W5 W | W4 W | B1 L | 4.0 | B1 L |
6054 | 3 | Haoyang (Rowan) Lei | 4 | 709 | 730 | W5 W | W2 L | B4 L | W1 W | B6 W | 3.0 | |
5992 | 4 | Ron Taran | 6 | 690 | 699 | W1 L | B6 D | W3 W | B2 L | W5 W | 2.5 | |
6079 | 5 | Xintian (Skyler) Lu | 4 | 662 | 630 | B3 L | W1 L | B2 L | W6 W | B4 L | 1.0 | |
6130 | 6 | Princepaul Virdi | 5 | 662 | 614 | B2 L | W4 D | B1 L | B5 L | W3 L | 0.5 |
614 - 652 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5892 | 1 | Kaibo (Matthew) Sun | 6 | 619 | 671 | B5 W | B3 W | W6 W | B4 D | W2 L | 3.5 | |
6049 | 2 | Lucas Gong | 2 | 652 | 672 | W6 W | B4 L | W3 L | W5 W | B1 W | 3.0 | |
6127 | 3 | Jishaan Thakar | 3 | 614 | 643 | B4 W | W1 L | B2 W | W6 L | B5 W | 3.0 | |
5942 | 4 | Mindiv Jayasekara | 5 | 652 | 656 | W3 L | W2 W | B5 D | W1 D | B6 D | 2.5 | |
6072 | 5 | Irvin Pronteau | 7 | 619 | 599 | W1 L | B6 W | W4 D | B2 L | W3 L | 1.5 | |
5854 | 6 | Evan Yang | 4 | 614 | 595 | B2 L | W5 L | B1 L | B3 W | W4 D | 1.5 |
unr. - 588 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5857 | 1 | Jacob Lam | 6 | 578 | 718 | W6 W | B2 W | W5 W | W4 W | B3 W | 5.0 | |
6085 | 2 | Sean (Min Guo) Kwok | 5 | 588 | 626 | W5 W | W1 L | B4 D | W3 W | B6 W | 3.5 | |
6148 | 3 | Bingqian (Matt) Feng | 5 | 567 | 593 | B4 W | B5 W | W6 W | B2 L | W1 L | 3.0 | |
6140 | 4 | Asher Jo | 2 | 568 | 578 | W3 L | B6 W | W2 D | B1 L | W5 W | 2.5 | |
6152 | 5 | Jonathan Zhou | 8 | unr. | 512 | B2 L | W3 L | B1 L | W6 W | B4 L | 1.0 | |
6144 | 6 | Matthew Liu | 5 | 567 | 497 | B1 L | W4 L | B3 L | B5 L | W2 L | 0.0 |
unr. - 542 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6155 | 1 | Noah Chan | 7 | unr. | 846 | B5 W | B6 W | W3 W | B2 W | W4 W | 5.0 | |
6101 | 2 | Rasampreet Singh | 7 | 542 | 584 | W6 W | W4 W | B5 W | W1 L | B3 L | 3.0 | |
6159 | 3 | Jaden Alviar | 6 | unr. | 701 | B4 L | W5 W | B1 L | B6 W | W2 W | 3.0 | |
6099 | 4 | Michael Magal | 5 | 499 | 516 | W3 W | B2 L | W6 W | W5 L | B1 L | 2.0 | |
5876 | 5 | Eloy Doshi | 5 | 481 | 502 | W1 L | B3 L | W2 L | B4 W | W6 W | 2.0 | |
6160 | 6 | Kyle Rafael Mercado | 6 | unr. | 491 | B2 L | W1 L | B4 L | W3 L | B5 L | 0.0 |
unr. - 447 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6151 | 1 | Francis Simbajon | 4 | unr. | 571 | B3 L | W5 W | B6 W | W2 D | B4 W | 3.5 | B2 W |
6157 | 2 | Thomas Moreau | 4 | unr. | 513 | B6 W | W4 W | B5 L | B1 D | W3 W | 3.5 | W1 L |
6141 | 3 | Chloe Zhang | 2 | 447 | 479 | W1 W | W6 W | B4 L | W5 W | B2 L | 3.0 | |
6150 | 4 | Akshiv Kaushal | 5 | unr. | 511 | W5 W | B2 L | W3 W | B6 W | W1 L | 3.0 | |
6154 | 5 | Neel Avadhanula | 4 | unr. | 456 | B4 L | B1 L | W2 W | B3 L | W6 W | 2.0 | |
6139 | 6 | Arthur Wolynec | 2 | 424 | 365 | W2 L | B3 L | W1 L | W4 L | B5 L | 0.0 |
unr. - 419 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6156 | 1 | Rickey Gao | 3 | unr. | 636 | B5 W | W2 W | B3 W | B6 W | W4 W | 5.0 | |
6126 | 2 | Ethan Wu | 4 | 378 | 450 | W3 D | B1 L | W4 W | B5 W | W6 W | 3.5 | |
6107 | 3 | Simon Xu | 4 | 373 | 447 | B2 D | B6 W | W1 L | B4 W | W5 W | 3.5 | |
6056 | 4 | Lucas Lactupo | 2 | 419 | 383 | W6 L | W5 W | B2 L | W3 L | B1 L | 1.0 | |
6149 | 5 | Bingwen (Marvin) Feng | 3 | 413 | 378 | W1 L | B4 L | W6 W | W2 L | B3 L | 1.0 | |
6153 | 6 | Lilian Yang | 2 | unr. | 391 | B4 W | W3 L | B5 L | W1 L | B2 L | 1.0 |