NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #2

Date: Oct 20, 2024            Organizer: Piche


1125 - 1393         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay912751347B4 LB6 WW5 WB2 WW3 W4.0 
58382Mason Bilugan1113931387W6 WW3 DB4 WW1 LB5 D3.0 
57973Aiden Ling413331325W5 DB2 DW6 DW4 WB1 L2.5 
57844Prabhav Repaka913021302W1 WB5 DW2 LB3 LW6 W2.5 
59695Chenghong (Ian) Zhang511301139B3 DW4 DB1 LB6 LW2 D1.5 
60846Yuchen Li611251135B2 LW1 LB3 DW5 WB4 L1.5 


927 - 1085         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56881Nicole Zhang810851201W6 WW5 WB4 WW3 WB2 W5.0 
60482Winston Jin49971059B5 WW4 WB3 DB6 WW1 L3.5 
59503Nethum Jayasekara910221049B4 DB6 WW2 DB1 LW5 W3.0 
56244Donald Magnussen1110671036W3 DB2 LW1 LB5 LW6 W1.5 
57995Zelus Hui710691021W2 LB1 LW6 LW4 WB3 L1.0 
58606Jerry Chen9927913B1 LW3 LB5 WW2 LB4 L1.0 


794 - 897         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60691Alec Timothy Cabiguin8877937W5 WB4 WW2 LW6 WB3 W4.0 
60242Fangji Zou5794830B4 WW3 LB1 WW5 LB6 W3.0 
56593Aarav Suri7810826B6 WB2 WW5 DB4 LW1 L2.5 
57984Zenas Hui5897876W2 LW1 LB6 DW3 WB5 D2.0 
60175Aldridge Vaughn Sanchez6805807B1 LW6 LB3 DB2 WW4 D2.0 
61426Jenson Liu10836814W3 LB5 WW4 DB1 LW2 L1.5 


unr. - 785         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59581Owen Yang6753791B3 DB6 WW4 LB5 WW2 W3.5 
60922Shreyansh Rajamuri5776792W4 LB5 WW6 WW3 WB1 L3.0 
59673Earl Emmanuel Maestro7756776W1 DB4 WW5 DB2 LW6 W3.0 
60644Zhenting Yang8724752B2 WW3 LB1 WB6 WW5 L3.0 
60805Jastej Chadha8785782W6 WW2 LB3 DW1 LB4 W2.5 
61586Sara Zorigoo10unr.562B5 LW1 LB2 LW4 LB3 L0.0 


662 - 709         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang3689801B4 WB5 WW6 WB3 LW2 W4.0W2 W
58832Oscar Zhang4707745W6 WB3 WW5 WW4 WB1 L4.0B1 L
60543Haoyang (Rowan) Lei4709730W5 WW2 LB4 LW1 WB6 W3.0
59924Ron Taran6690699W1 LB6 DW3 WB2 LW5 W2.5
60795Xintian (Skyler) Lu4662630B3 LW1 LB2 LW6 WB4 L1.0
61306Princepaul Virdi5662614B2 LW4 DB1 LB5 LW3 L0.5


614 - 652         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58921Kaibo (Matthew) Sun6619671B5 WB3 WW6 WB4 DW2 L3.5 
60492Lucas Gong2652672W6 WB4 LW3 LW5 WB1 W3.0 
61273Jishaan Thakar3614643B4 WW1 LB2 WW6 LB5 W3.0 
59424Mindiv Jayasekara5652656W3 LW2 WB5 DW1 DB6 D2.5 
60725Irvin Pronteau7619599W1 LB6 WW4 DB2 LW3 L1.5 
58546Evan Yang4614595B2 LW5 LB1 LB3 WW4 D1.5 


unr. - 588         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58571Jacob Lam6578718W6 WB2 WW5 WW4 WB3 W5.0 
60852Sean (Min Guo) Kwok5588626W5 WW1 LB4 DW3 WB6 W3.5 
61483Bingqian (Matt) Feng5567593B4 WB5 WW6 WB2 LW1 L3.0 
61404Asher Jo2568578W3 LB6 WW2 DB1 LW5 W2.5 
61525Jonathan Zhou8unr.512B2 LW3 LB1 LW6 WB4 L1.0 
61446Matthew Liu5567497B1 LW4 LB3 LB5 LW2 L0.0 


unr. - 542         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61551Noah Chan7unr.846B5 WB6 WW3 WB2 WW4 W5.0 
61012Rasampreet Singh7542584W6 WW4 WB5 WW1 LB3 L3.0 
61593Jaden Alviar6unr.701B4 LW5 WB1 LB6 WW2 W3.0 
60994Michael Magal5499516W3 WB2 LW6 WW5 LB1 L2.0 
58765Eloy Doshi5481502W1 LB3 LW2 LB4 WW6 W2.0 
61606Kyle Rafael Mercado6unr.491B2 LW1 LB4 LW3 LB5 L0.0 


unr. - 447         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61511Francis Simbajon4unr.571B3 LW5 WB6 WW2 DB4 W3.5B2 W
61572Thomas Moreau4unr.513B6 WW4 WB5 LB1 DW3 W3.5W1 L
61413Chloe Zhang2447479W1 WW6 WB4 LW5 WB2 L3.0
61504Akshiv Kaushal5unr.511W5 WB2 LW3 WB6 WW1 L3.0
61545Neel Avadhanula4unr.456B4 LB1 LW2 WB3 LW6 W2.0
61396Arthur Wolynec2424365W2 LB3 LW1 LW4 LB5 L0.0


unr. - 419         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61561Rickey Gao3unr.636B5 WW2 WB3 WB6 WW4 W5.0 
61262Ethan Wu4378450W3 DB1 LW4 WB5 WW6 W3.5 
61073Simon Xu4373447B2 DB6 WW1 LB4 WW5 W3.5 
60564Lucas Lactupo2419383W6 LW5 WB2 LW3 LB1 L1.0 
61495Bingwen (Marvin) Feng3413378W1 LB4 LW6 WW2 LB3 L1.0 
61536Lilian Yang2unr.391B4 WW3 LB5 LW1 LB2 L1.0