**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #1
Date: Sep 15, 2024 Organizer: Piche
1104 - 1315 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5838 | 1 | Mason Bilugan | 11 | 1279 | 1393 | W6 W | B3 W | W4 W | W2 W | B5 W | 5.0 | |
5962 | 2 | Rhailey Dhiren Punay | 9 | 1259 | 1275 | W5 W | B6 W | W3 L | B1 L | W4 W | 3.0 | |
5784 | 3 | Prabhav Repaka | 9 | 1315 | 1302 | W4 L | W1 L | B2 W | W5 D | B6 W | 2.5 | |
6084 | 4 | Yuchen Li | 6 | 1104 | 1125 | B3 W | W5 L | B1 L | W6 W | B2 L | 2.0 | |
5852 | 5 | Yueheng Gao | 9 | 1196 | 1179 | B2 L | B4 W | W6 L | B3 D | W1 L | 1.5 | |
5969 | 6 | Chenghong (Ian) Zhang | 5 | 1152 | 1130 | B1 L | W2 L | B5 W | B4 L | W3 L | 1.0 |
unr. - 1103 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6026 | 1 | Jayden Wu | 9 | 1061 | 1103 | W3 W | B6 W | W4 W | B2 D | W5 D | 4.0 | |
5799 | 2 | Zelus Hui | 7 | 1063 | 1069 | W6 W | B4 D | W5 D | W1 D | B3 D | 3.0 | |
5624 | 3 | Donald Magnussen | 11 | 1060 | 1067 | B1 L | B5 D | W6 W | B4 W | W2 D | 3.0 | |
5688 | 4 | Nicole Zhang | 8 | 1103 | 1085 | W5 W | W2 D | B1 L | W3 L | B6 W | 2.5 | |
6145 | 5 | Morgan Ilchyna | 11 | unr. | 912 | B4 L | W3 D | B2 D | W6 W | B1 D | 2.5 | |
5574 | 6 | Eric Zhang | 12 | 575 | 573 | B2 L | W1 L | B3 L | B5 L | W4 L | 0.0 |
unr. - 1003 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5950 | 1 | Nethum Jayasekara | 9 | 994 | 1022 | W5 L | B2 W | W3 W | W4 W | B6 W | 4.0 | |
6048 | 2 | Winston Jin | 4 | 1003 | 997 | W3 W | W1 L | B4 W | W6 W | B5 L | 3.0 | |
6142 | 3 | Jenson Liu | 10 | unr. | 836 | B2 L | W6 W | B1 L | W5 W | B4 W | 3.0 | |
6081 | 4 | Giovanni Sison | 9 | 817 | 823 | W6 W | B5 W | W2 L | B1 L | W3 L | 2.0 | |
6050 | 5 | Aadithya Hamumantha Verjala | 8 | 807 | 816 | B1 W | W4 L | B6 L | B3 L | W2 W | 2.0 | |
5928 | 6 | Zach Nathaniel Lee | 3 | 812 | 787 | B4 L | B3 L | W5 W | B2 L | W1 L | 1.0 |
767 - 793 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5798 | 1 | Zenas Hui | 5 | 787 | 897 | W5 W | B2 W | W6 W | W4 W | B3 L | 4.0 | B2 W |
5806 | 2 | Lucas Ma | 7 | 793 | 835 | W6 W | W1 L | B4 W | W3 W | B5 W | 4.0 | W1 L |
5889 | 3 | Jared Huang | 5 | 783 | 809 | B4 D | B6 W | W5 D | B2 L | W1 W | 3.0 | |
6024 | 4 | Fangji Zou | 5 | 785 | 794 | W3 D | B5 W | W2 L | B1 L | W6 W | 2.5 | |
5958 | 5 | Owen Yang | 6 | 773 | 753 | B1 L | W4 L | B3 D | B6 W | W2 L | 1.5 | |
6032 | 6 | Matt Loktionov | 7 | 767 | 700 | B2 L | W3 L | B1 L | W5 L | B4 L | 0.0 |
718 - 766 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6092 | 1 | Shreyansh Rajamuri | 5 | 718 | 776 | B6 D | W4 W | B3 L | B5 W | W2 W | 3.5 | |
6080 | 2 | Jastej Chadha | 8 | 766 | 785 | W5 W | W6 W | B4 W | W3 L | B1 L | 3.0 | |
5967 | 3 | Earl Emmanuel Maestro | 7 | 727 | 756 | B4 L | B5 W | W1 W | B2 W | W6 L | 3.0 | |
5839 | 4 | Creston Warkentin | 7 | 747 | 739 | W3 W | B1 L | W2 L | B6 W | W5 L | 2.0 | |
6074 | 5 | Muzhi Xiong | 7 | 718 | 717 | B2 L | W3 L | B6 W | W1 L | B4 W | 2.0 | |
5946 | 6 | Jeremy Wu | 7 | 752 | 727 | W1 D | B2 L | W5 L | W4 L | B3 W | 1.5 |
637 - 690 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5883 | 1 | Oscar Zhang | 4 | 657 | 707 | W6 W | B4 D | W2 W | B3 D | W5 D | 3.5 | |
6054 | 2 | Haoyang (Rowan) Lei | 4 | 690 | 709 | W5 W | W3 L | B1 L | W6 W | B4 W | 3.0 | |
6035 | 3 | Nathan Liu | 8 | 666 | 674 | W4 L | B2 W | W5 L | W1 D | B6 W | 2.5 | |
6130 | 4 | Princepaul Virdi | 5 | 650 | 662 | B3 W | W1 D | B6 L | B5 W | W2 L | 2.5 | |
5942 | 5 | Mindiv Jayasekara | 5 | 637 | 652 | B2 L | W6 W | B3 W | W4 L | B1 D | 2.5 | |
5892 | 6 | Kaibo (Matthew) Sun | 6 | 656 | 619 | B1 L | B5 L | W4 W | B2 L | W3 L | 1.0 |
unr. - 633 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6103 | 1 | XiuWen (Elvis) Wang | 3 | 591 | 689 | W4 W | B5 W | W6 W | W2 W | B3 D | 4.5 | |
6049 | 2 | Lucas Gong | 2 | 580 | 652 | W3 W | B4 W | W5 W | B1 L | W6 W | 4.0 | |
6127 | 3 | Jishaan Thakar | 3 | 570 | 614 | B2 L | B6 W | W4 W | B5 W | W1 D | 3.5 | |
6088 | 4 | Kenneth Salonga | 8 | 557 | 553 | B1 L | W2 L | B3 L | B6 W | W5 W | 2.0 | |
5857 | 5 | Jacob Lam | 6 | 633 | 578 | W6 W | W1 L | B2 L | W3 L | B4 L | 1.0 | |
6147 | 6 | Vyom Patel | 7 | unr. | 407 | B5 L | W3 L | B1 L | W4 L | B2 L | 0.0 |
431 - 553 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5854 | 1 | Evan Yang | 4 | 450 | 614 | B3 W | B4 W | W5 W | B2 L | W6 W | 4.0 | B3 W | W2 W | |
6085 | 2 | Sean (Min Guo) Kwok | 5 | 553 | 588 | W4 W | W6 W | B3 L | W1 W | B5 W | 4.0 | W3 W | B1 L | |
6099 | 3 | Michael Magal | 5 | 464 | 499 | W1 L | B5 W | W2 W | B6 W | W4 W | 4.0 | B2 L | W1 L | |
6100 | 4 | Nikita Miladinoski | 3 | 431 | 435 | B2 L | W1 L | B6 W | W5 W | B3 L | 2.0 | |||
6031 | 5 | Luwen Zhang | 3 | 437 | 407 | B6 W | W3 L | B1 L | B4 L | W2 L | 1.0 | |||
6104 | 6 | Ivan Yuan | 4 | 493 | 418 | W5 L | B2 L | W4 L | W3 L | B1 L | 0.0 |
unr. - 413 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5876 | 1 | Eloy Doshi | 5 | 413 | 481 | BYE | W4 W | B5 W | W2 W | B3 L | 3.0 | |
6148 | 2 | Bing Qian (Matt) Feng | 5 | unr. | 567 | B5 D | BYE | W3 W | B1 L | W4 W | 2.5 | |
6144 | 3 | Matthew Liu | 5 | unr. | 567 | B4 D | W5 W | B2 L | BYE | W1 W | 2.5 | |
6126 | 4 | Ethan Wu | 4 | 387 | 378 | W3 D | B1 L | BYE | W5 D | B2 L | 1.0 | |
6107 | 5 | Simon Xu | 4 | 381 | 373 | W2 D | B3 L | W1 L | B4 D | BYE | 1.0 |
unr. - 215 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6140 | 1 | Asher Jo | 2 | unr. | 568 | BYE | W4 W | B3 W | W5 W | B7 W | 5.0 | |
6149 | 2 | Bingwen Feng | 3 | unr. | 413 | B7 W | W3 L | B5 L | BYE | W6 W | 3.0 | |
6146 | 3 | Soham Kuntavalli | 3 | unr. | 447 | B6 W | B2 W | W1 L | W4 W | B5 L | 3.0 | |
6139 | 4 | Arthur Wolynec | 2 | unr. | 424 | W5 W | B1 L | W7 W | B3 L | BYE | 3.0 | |
6141 | 5 | Chloe Zhang | 2 | unr. | 447 | B4 L | W6 W | W2 W | B1 L | W3 W | 3.0 | |
6093 | 6 | Zyra Louise Lee | 1 | 215 | 221 | W3 L | B5 L | BYE | W7 W | B2 L | 2.0 | |
6143 | 7 | Kiara Nanayakkara | 2 | unr. | 299 | W2 L | BYE | B4 L | B6 L | W1 L | 1.0 |