NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #1

Date: Sep 15, 2024            Organizer: Piche


1104 - 1315         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58381Mason Bilugan1112791393W6 WB3 WW4 WW2 WB5 W5.0 
59622Rhailey Dhiren Punay912591275W5 WB6 WW3 LB1 LW4 W3.0 
57843Prabhav Repaka913151302W4 LW1 LB2 WW5 DB6 W2.5 
60844Yuchen Li611041125B3 WW5 LB1 LW6 WB2 L2.0 
58525Yueheng Gao911961179B2 LB4 WW6 LB3 DW1 L1.5 
59696Chenghong (Ian) Zhang511521130B1 LW2 LB5 WB4 LW3 L1.0 


unr. - 1103         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60261Jayden Wu910611103W3 WB6 WW4 WB2 DW5 D4.0 
57992Zelus Hui710631069W6 WB4 DW5 DW1 DB3 D3.0 
56243Donald Magnussen1110601067B1 LB5 DW6 WB4 WW2 D3.0 
56884Nicole Zhang811031085W5 WW2 DB1 LW3 LB6 W2.5 
61455Morgan Ilchyna11unr.912B4 LW3 DB2 DW6 WB1 D2.5 
55746Eric Zhang12575573B2 LW1 LB3 LB5 LW4 L0.0 


unr. - 1003         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59501Nethum Jayasekara99941022W5 LB2 WW3 WW4 WB6 W4.0 
60482Winston Jin41003997W3 WW1 LB4 WW6 WB5 L3.0 
61423Jenson Liu10unr.836B2 LW6 WB1 LW5 WB4 W3.0 
60814Giovanni Sison9817823W6 WB5 WW2 LB1 LW3 L2.0 
60505Aadithya Hamumantha Verjala8807816B1 WW4 LB6 LB3 LW2 W2.0 
59286Zach Nathaniel Lee3812787B4 LB3 LW5 WB2 LW1 L1.0 


767 - 793         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57981Zenas Hui5787897W5 WB2 WW6 WW4 WB3 L4.0B2 W
58062Lucas Ma7793835W6 WW1 LB4 WW3 WB5 W4.0W1 L
58893Jared Huang5783809B4 DB6 WW5 DB2 LW1 W3.0
60244Fangji Zou5785794W3 DB5 WW2 LB1 LW6 W2.5
59585Owen Yang6773753B1 LW4 LB3 DB6 WW2 L1.5
60326Matt Loktionov7767700B2 LW3 LB1 LW5 LB4 L0.0


718 - 766         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60921Shreyansh Rajamuri5718776B6 DW4 WB3 LB5 WW2 W3.5 
60802Jastej Chadha8766785W5 WW6 WB4 WW3 LB1 L3.0 
59673Earl Emmanuel Maestro7727756B4 LB5 WW1 WB2 WW6 L3.0 
58394Creston Warkentin7747739W3 WB1 LW2 LB6 WW5 L2.0 
60745Muzhi Xiong7718717B2 LW3 LB6 WW1 LB4 W2.0 
59466Jeremy Wu7752727W1 DB2 LW5 LW4 LB3 W1.5 


637 - 690         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58831Oscar Zhang4657707W6 WB4 DW2 WB3 DW5 D3.5 
60542Haoyang (Rowan) Lei4690709W5 WW3 LB1 LW6 WB4 W3.0 
60353Nathan Liu8666674W4 LB2 WW5 LW1 DB6 W2.5 
61304Princepaul Virdi5650662B3 WW1 DB6 LB5 WW2 L2.5 
59425Mindiv Jayasekara5637652B2 LW6 WB3 WW4 LB1 D2.5 
58926Kaibo (Matthew) Sun6656619B1 LB5 LW4 WB2 LW3 L1.0 


unr. - 633         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang3591689W4 WB5 WW6 WW2 WB3 D4.5 
60492Lucas Gong2580652W3 WB4 WW5 WB1 LW6 W4.0 
61273Jishaan Thakar3570614B2 LB6 WW4 WB5 WW1 D3.5 
60884Kenneth Salonga8557553B1 LW2 LB3 LB6 WW5 W2.0 
58575Jacob Lam6633578W6 WW1 LB2 LW3 LB4 L1.0 
61476Vyom Patel7unr.407B5 LW3 LB1 LW4 LB2 L0.0 


431 - 553         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58541Evan Yang4450614B3 WB4 WW5 WB2 LW6 W4.0B3 WW2 W
60852Sean (Min Guo) Kwok5553588W4 WW6 WB3 LW1 WB5 W4.0W3 WB1 L
60993Michael Magal5464499W1 LB5 WW2 WB6 WW4 W4.0B2 LW1 L
61004Nikita Miladinoski3431435B2 LW1 LB6 WW5 WB3 L2.0
60315Luwen Zhang3437407B6 WW3 LB1 LB4 LW2 L1.0
61046Ivan Yuan4493418W5 LB2 LW4 LW3 LB1 L0.0


unr. - 413         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58761Eloy Doshi5413481BYEW4 WB5 WW2 WB3 L3.0 
61482Bing Qian (Matt) Feng5unr.567B5 DBYEW3 WB1 LW4 W2.5 
61443Matthew Liu5unr.567B4 DW5 WB2 LBYEW1 W2.5 
61264Ethan Wu4387378W3 DB1 LBYEW5 DB2 L1.0 
61075Simon Xu4381373W2 DB3 LW1 LB4 DBYE1.0 


unr. - 215         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61401Asher Jo2unr.568BYEW4 WB3 WW5 WB7 W5.0 
61492Bingwen Feng3unr.413B7 WW3 LB5 LBYEW6 W3.0 
61463Soham Kuntavalli3unr.447B6 WB2 WW1 LW4 WB5 L3.0 
61394Arthur Wolynec2unr.424W5 WB1 LW7 WB3 LBYE3.0 
61415Chloe Zhang2unr.447B4 LW6 WW2 WB1 LW3 W3.0 
60936Zyra Louise Lee1215221W3 LB5 LBYEW7 WB2 L2.0 
61437Kiara Nanayakkara2unr.299W2 LBYEB4 LB6 LW1 L1.0