NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

2025 MB Provincial Chess Championships

Date: Mar 16, 2025            Organizer: Piche


Grade 1         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62481King Constantino0unr.474B4 WB3 WW2 WW4 WW3 WB2 D5.5 
62182Daniel Aina1389396W3 DW4 DB1 LB3 WB4 WW1 D3.5 
62263Dylan Rutherford1unr.276B2 DW1 LB4 DW2 LB1 LW4 W2.0 
62164Bronwyn Anderson1280242W1 LB2 DW3 DB1 LW2 LB3 L1.0 


Grade 2         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61401Asher Jo2850904W5 WW2 WB4 WW6 WB3 W5.0 
60492Lucas Gong2849862W3 WB1 LW5 WW4 WB6 W4.0 
61413Chloe Zhang2557619B2 LW4 WB6 WB5 WW1 L3.0 
61944Sathvik Palaparthy2654648W6 WB3 LW1 LB2 LW5 W2.0 
61645Elijah Llaneza2446453B1 LW6 WB2 LW3 LB4 L1.0 
61536Lilian Yang2559511B4 LB5 LW3 LB1 LW2 L0.0 


Grade 3         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang3779853B9 WW4 WB2 WW3 WB8 W5.0
59282Zach Nathaniel Lee3966965W6 WB5 WW1 LW7 WB4 W4.0W3 W
61003Nikita Miladinoski3435565B12 WW8 WB11 WB1 LW9 W4.0B2 L
62234Nikolai Rafikov3441499W14 WB1 LW10 WB6 WW2 L3.0
61775Tristan Rutherford3524529B10 WW2 LB7 LW11 DB13 W2.5
60316Luwen Zhang3407447B2 LW13 WB8 WW4 LB7 D2.5
58687Yura Stankevich3367425B8 LW14 WW5 WB2 LW6 D2.5
61568Rickey Gao3757697W7 WB3 LW6 LB10 WW1 L2.0
60369Pia Iyer3402417W1 LB11 LB13 WW12 WB3 L2.0
620510Jack Witt3361384W5 LB12 WB4 LW8 LW14 W2.0
622811Raymond Fabian Chinchilla Pratt3unr.452B13 DW9 WW3 LB5 DB12 L2.0
622712Connor Zhu3unr.444W3 LW10 LB14 WB9 LW11 W2.0
614613Soham Kuntavalli3423404W11 DB6 LW9 LB14 WW5 L1.5
625014Mariia Kulykova3unr.332B4 LB7 LW12 LW13 LB10 L0.0


Grade 4         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57971Aiden Ling413701391W8 WB11 WW4 WB2 WW9 W5.0
60482Winston Jin410551090B14 WW13 WB3 WW1 LB5 W4.0W3 W
60543Haoyang (Rowan) Lei4905925B15 WW7 WW2 LB6 WW4 W4.0B2 L
58834Oscar Zhang4961958W9 WB6 WB1 LW12 WB3 L3.0
58545Evan Yang4671685B18 LW17 WB7 WW16 WW2 L3.0
61546Neel Avadhanula4611669W16 WW4 LB18 WW3 LB11 W3.0
61517Francis Simbajon4593633B20 WB3 LW5 LW14 WB12 W3.0
61968Tahir Kravets4569609B1 LW19 WW12 LB15 WW13 W3.0
61579Thomas Moreau4541631B4 LW20 WB13 WW11 WB1 L3.0
610910Thiago Ulfee4479505B17 DW18 WW11 LB13 LB16 W2.5
610711Simon Xu4743723W12 WW1 LB10 WB9 LW6 L2.0
607912Xintian (Skyler) Lu4640641B11 LW15 WB8 WB4 LW7 L2.0
620313Evan Kukelko4612604B19 WB2 LW9 LW10 WB8 L2.0
620714Nicolas Cardenas4554554W2 LB16 LW19 WB7 LB17 W2.0
619915Adam Hashni4513525W3 LB12 LW20 WW8 LB18 W2.0
624916Marcos Jodar4unr.522B6 LW14 WB17 WB5 LW10 L2.0
618917Maximus Shieh4454450W10 DB5 LW16 LB20 WW14 L1.5
612618Ethan Wu4459438W5 WB10 LW6 LB19 LW15 L1.0
616719Jaiden Llaneza4450429W13 LB8 LB14 LW18 WB20 L1.0
622920Sami Turgunbaev4unr.453W7 LB9 LB15 LW17 LW19 W1.0


Grade 5         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62211Lucas Wang5734970W15 WW3 WB5 WB2 DW6 W4.5B2 W
59562Dineth Balamanage511271109B9 WW17 WB6 WW1 DB4 W4.5W1 L
59693Chenghong (Ian) Zhang513231311W8 WB1 LW10 WB12 WW9 W4.0
61484Bingqian (Matt) Feng5903925B11 DW12 WB17 WW5 WW2 L3.5
57985Zenas Hui5947924W13 WB7 WW1 LB4 LW11 W3.0
60246Fangji Zou5798805B14 WW19 WW2 LB11 WB1 L3.0
60857Sean (Min Guo) Kwok Chih5672693W16 WW5 LB11 LB15 WW12 W3.0
61798Edison Li5649670B3 LW11 LB15 WW18 WW16 W3.0
61309Princepaul Virdi5614678W2 LB14 WB19 WW17 WB3 L3.0
618510Jackson Mackie5597637B12 LW18 WB3 LW19 WB17 W3.0
585511Sithum Kadigamuwa5598660W4 DB8 WW7 WW6 LB5 L2.5
594212Mindiv Jayasekara5656665W10 WB4 LB16 WW3 LB7 L2.0
587613Eloy Doshi5603598B5 LW15 LW14 WB16 LB18 W2.0
621414Haoyuan Guan5552540W6 LW9 LB13 LBYEB19 W2.0
609915Michael Magal5551545B1 LB13 WW8 LW7 LBYE2.0
609416Joe Zhang5486487B7 LBYEW12 LW13 WB8 L2.0
619817Winston MacDonald5686656B18 WB2 LW4 LB9 LW10 L1.0
587318Daniel Hudobin5492459W17 LB10 LBYEB8 LW13 L1.0
623119Leo Wu5unr.466BYEB6 LW9 LB10 LW14 L1.0


Grade 6         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58571Jacob Lam6744904B7 WW9 WB5 WW2 WB3 D4.5
60842Yuchen Li612131202W13 WB3 WW6 WB1 LW5 W4.0
59923Ron Taran6846898B12 WW2 LB16 WW7 WW1 D3.5W4 W
58924Kaibo (Matthew) Sun6989958B11 WW6 LB13 WW8 DB12 W3.5B3 L
60175Aldridge Vaughn Sanchez6880896W14 WB8 WW1 LB6 WB2 L3.0
59446Francesca Corominas6835868W15 WB4 WB2 LW5 LB8 W3.0
62337Iaroslav Gross6unr.728W1 LW12 WB9 WB3 LW11 W3.0
59588Owen Yang6813819B16 WW5 LB11 WB4 DW6 L2.5
61639Arthur Xu6789772W10 DB1 LW7 LW16 WB14 W2.5
623210Abhyuday Thatipalli6unr.681B9 DW13 LB14 WW11 LB16 W2.5
617011Lishaa Sivanandam6657664W4 LB15 WW8 LB10 WB7 L2.0
621912Dylan Tan6509542W3 LB7 LW15 WB13 WW4 L2.0
619313Sandrei Miel6672668B2 LB10 WW4 LW12 LWD1.0
616114Aman Bains6553539B5 LW16 LW10 LB15 WW9 L1.0
621515Emily Anderson6432407B6 LW11 LB12 LW14 LBYE1.0
625116Adam Shepito6unr.589W8 LB14 WW3 LB9 LW10 L1.0


Grade 7         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57991Zelus Hui712211241W8 WB6 WW3 WB2 WW4 W5.0
62372ZhiXin Hu7unr.875W7 WB3 DW5 WW1 LB8 W3.5W3 DB3 W
59463Jeremy Wu7673761B5 WW2 DB1 LB10 WW7 W3.5B2 DW2 L
58394Creston Warkentin7834847B9 DW5 LW6 WB7 WB1 L2.5
56595Aarav Suri7809804W3 LB4 WB2 LW6 DB10 W2.5
62366Yuan (Sylvia) Wang7unr.769B10 WW1 LB4 LB5 DW9 W2.5
62107Swayam Thakkar7758752B2 LW9 WB8 WW4 LB3 L2.0
60918Samuel Valencia7747752B1 LW10 WW7 LB9 WW2 L2.0
60749Muzhi Xiong7740717W4 DB7 LW10 WW8 LB6 L1.5
623410Hayden Sayese7unr.559W6 LB8 LB9 LW3 LW5 L0.0


Grade 8         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56871Zixuan (Joe) Zhou814621488B8 WW3 WB4 WB2 WW6 W5.0
56882Nicole Zhang812331244W9 WB16 WB7 WW1 LW3 W4.0
58783Isaac Aronsson8847943W18 WB1 LW12 WW9 WB2 L3.0B9 WW8 WB5 DW5 W
58054Harsha Kumbharathi811421102B10 WW6 WW1 LB7 WW5 L3.0B6 L
60805Jastej Chadha8871899B15 WW7 LB9 LW14 WB4 W3.0B7 WW6 WW3 DB3 L
60506Aadithya Hamumantha Verjala8818916W14 WB4 LW15 WW11 WB1 L3.0W4 WB5 L
61977Tanishq Patel8716766B17 WB5 WW2 LW4 LB12 W3.0W5 L
61808Oliver Lowe8694732W1 LB12 WB11 LW17 WW14 W3.0B3 L
62129William MacDiarmid8672754B2 LW13 WW5 WB3 LW11 W3.0W3 L
608810Kenneth Salonga8649705W4 LB14 LW13 WB15 DW16 W2.5
606911Alec Timothy Cabiguin8895848W12 LB18 WW8 WB6 LB9 L2.0
615212Jonathan Zhou8539595B11 WW8 LB3 LB16 WW7 L2.0
624213Terrance Ballentyne8unr.763W16 LB9 LB10 LW18 WB17 W2.0
623814Danila Pekach8unr.774B6 LW10 WW16 WB5 LB8 L2.0
624115Shaun Young-Genaille8unr.728W5 LB17 WB6 LW10 DB18 L1.5
569016Riyon Leelaratne8839791B13 WW2 LB14 LW12 LB10 L1.0
623917Declan Plowman8unr.681W7 LW15 LB18 WB8 LW13 L1.0
624018Natanel Rabaev8unr.694B3 LW11 LW17 LB13 LW15 W1.0


Grade 9         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay914731482B4 WW5 WB2 WB3 DW9 W4.5
57842Prabhav Repaka911861205W10 WB6 DW1 LB9 WB4 W3.5
62443James Merchan9unr.1104W7 WB4 LB9 WW1 DW6 D3.0B5 WW4 W
59504Nethum Jayasekara910491111W1 LW3 WB7 WB5 WW2 L3.0W5 WB3 L
58525Yueheng Gao911791150B8 WB1 LW6 WW4 LB7 W3.0B4 LW3 L
60266Jayden Wu911501121W9 WW2 DB5 LW7 LB3 D2.0
58607Jerry Chen910521037B3 LW8 WW4 LB6 WW5 L2.0
61688Jayden Valera9635635W5 LB7 LBYEWDWD1.0
62439Aries Colomb9unr.697B6 LBYEW3 LW2 LB1 L1.0
616610Honghai Ying9699699B2 LWDWDWDWD0.0


Grade 10         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59171Ziyuan (Mac) Wang109691007W5 WB3 DW2 WB4 D3.0B2 W
61812Anuvob Ray10830848B7 WW6 WB1 LBYE3.0W1 L
61423Jenson Liu10826914W4 WW1 DB7 WB5 L2.5B4 W
62134Xade Paquin1010701037B3 LW5 WB6 WW1 D2.5W3 L
61285Josh Lorenz Concepcion10764777B1 LB4 LBYEW3 W2.0
62466Colton McIver10unr.879BYEB2 LW4 LW7 W2.0
62457Christopher Jebb10unr.720W2 LBYEW3 LB6 L1.0


Grade 11         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58911Brody Fehr1112271357B12 WW3 WW2 WB4 WW6 W5.0 
58382Mason Bilugan1114471444B10 WW7 WB1 LW8 WB4 W4.0 
56613Joshua Friesen1110711125W11 WB1 LB6 DW7 WB8 W3.5 
59964George Zhelev1111701195W5 WB8 WB7 WW1 LW2 L3.0 
62115Tatsat Thakker11975984B4 LW6 LBYEB11 WW9 W3.0 
52136Zachary Piche1112921258W8 LB5 WW3 DB10 WB1 L2.5 
59557Nate Martin1111221101B9 WB2 LW4 LB3 LW11 W2.0 
56248Donald Magnussen1110421053B6 WW4 LW9 WB2 LW3 L2.0 
62069Mahir Ruparelia11722748W7 LW10 WB8 LBYEB5 L2.0 
587410Ojas Patil1110451020W2 LB9 LB11 WW6 LWD1.0 
624711Jackson Hignell11unr.742B3 LBYEW10 LW5 LB7 L1.0 
576712Srivatsa Rao11989985W1 LWDWDWDWD0.0