**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
2025 MB Provincial Chess Championships
Date: Mar 16, 2025 Organizer: Piche
Grade 1 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6248 | 1 | King Constantino | 0 | unr. | 474 | B4 W | B3 W | W2 W | W4 W | W3 W | B2 D | 5.5 | |
6218 | 2 | Daniel Aina | 1 | 389 | 396 | W3 D | W4 D | B1 L | B3 W | B4 W | W1 D | 3.5 | |
6226 | 3 | Dylan Rutherford | 1 | unr. | 276 | B2 D | W1 L | B4 D | W2 L | B1 L | W4 W | 2.0 | |
6216 | 4 | Bronwyn Anderson | 1 | 280 | 242 | W1 L | B2 D | W3 D | B1 L | W2 L | B3 L | 1.0 |
Grade 2 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6140 | 1 | Asher Jo | 2 | 850 | 904 | W5 W | W2 W | B4 W | W6 W | B3 W | 5.0 | |
6049 | 2 | Lucas Gong | 2 | 849 | 862 | W3 W | B1 L | W5 W | W4 W | B6 W | 4.0 | |
6141 | 3 | Chloe Zhang | 2 | 557 | 619 | B2 L | W4 W | B6 W | B5 W | W1 L | 3.0 | |
6194 | 4 | Sathvik Palaparthy | 2 | 654 | 648 | W6 W | B3 L | W1 L | B2 L | W5 W | 2.0 | |
6164 | 5 | Elijah Llaneza | 2 | 446 | 453 | B1 L | W6 W | B2 L | W3 L | B4 L | 1.0 | |
6153 | 6 | Lilian Yang | 2 | 559 | 511 | B4 L | B5 L | W3 L | B1 L | W2 L | 0.0 |
Grade 3 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6103 | 1 | XiuWen (Elvis) Wang | 3 | 779 | 853 | B9 W | W4 W | B2 W | W3 W | B8 W | 5.0 | |
5928 | 2 | Zach Nathaniel Lee | 3 | 966 | 965 | W6 W | B5 W | W1 L | W7 W | B4 W | 4.0 | W3 W |
6100 | 3 | Nikita Miladinoski | 3 | 435 | 565 | B12 W | W8 W | B11 W | B1 L | W9 W | 4.0 | B2 L |
6223 | 4 | Nikolai Rafikov | 3 | 441 | 499 | W14 W | B1 L | W10 W | B6 W | W2 L | 3.0 | |
6177 | 5 | Tristan Rutherford | 3 | 524 | 529 | B10 W | W2 L | B7 L | W11 D | B13 W | 2.5 | |
6031 | 6 | Luwen Zhang | 3 | 407 | 447 | B2 L | W13 W | B8 W | W4 L | B7 D | 2.5 | |
5868 | 7 | Yura Stankevich | 3 | 367 | 425 | B8 L | W14 W | W5 W | B2 L | W6 D | 2.5 | |
6156 | 8 | Rickey Gao | 3 | 757 | 697 | W7 W | B3 L | W6 L | B10 W | W1 L | 2.0 | |
6036 | 9 | Pia Iyer | 3 | 402 | 417 | W1 L | B11 L | B13 W | W12 W | B3 L | 2.0 | |
6205 | 10 | Jack Witt | 3 | 361 | 384 | W5 L | B12 W | B4 L | W8 L | W14 W | 2.0 | |
6228 | 11 | Raymond Fabian Chinchilla Pratt | 3 | unr. | 452 | B13 D | W9 W | W3 L | B5 D | B12 L | 2.0 | |
6227 | 12 | Connor Zhu | 3 | unr. | 444 | W3 L | W10 L | B14 W | B9 L | W11 W | 2.0 | |
6146 | 13 | Soham Kuntavalli | 3 | 423 | 404 | W11 D | B6 L | W9 L | B14 W | W5 L | 1.5 | |
6250 | 14 | Mariia Kulykova | 3 | unr. | 332 | B4 L | B7 L | W12 L | W13 L | B10 L | 0.0 |
Grade 4 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5797 | 1 | Aiden Ling | 4 | 1370 | 1391 | W8 W | B11 W | W4 W | B2 W | W9 W | 5.0 | |
6048 | 2 | Winston Jin | 4 | 1055 | 1090 | B14 W | W13 W | B3 W | W1 L | B5 W | 4.0 | W3 W |
6054 | 3 | Haoyang (Rowan) Lei | 4 | 905 | 925 | B15 W | W7 W | W2 L | B6 W | W4 W | 4.0 | B2 L |
5883 | 4 | Oscar Zhang | 4 | 961 | 958 | W9 W | B6 W | B1 L | W12 W | B3 L | 3.0 | |
5854 | 5 | Evan Yang | 4 | 671 | 685 | B18 L | W17 W | B7 W | W16 W | W2 L | 3.0 | |
6154 | 6 | Neel Avadhanula | 4 | 611 | 669 | W16 W | W4 L | B18 W | W3 L | B11 W | 3.0 | |
6151 | 7 | Francis Simbajon | 4 | 593 | 633 | B20 W | B3 L | W5 L | W14 W | B12 W | 3.0 | |
6196 | 8 | Tahir Kravets | 4 | 569 | 609 | B1 L | W19 W | W12 L | B15 W | W13 W | 3.0 | |
6157 | 9 | Thomas Moreau | 4 | 541 | 631 | B4 L | W20 W | B13 W | W11 W | B1 L | 3.0 | |
6109 | 10 | Thiago Ulfee | 4 | 479 | 505 | B17 D | W18 W | W11 L | B13 L | B16 W | 2.5 | |
6107 | 11 | Simon Xu | 4 | 743 | 723 | W12 W | W1 L | B10 W | B9 L | W6 L | 2.0 | |
6079 | 12 | Xintian (Skyler) Lu | 4 | 640 | 641 | B11 L | W15 W | B8 W | B4 L | W7 L | 2.0 | |
6203 | 13 | Evan Kukelko | 4 | 612 | 604 | B19 W | B2 L | W9 L | W10 W | B8 L | 2.0 | |
6207 | 14 | Nicolas Cardenas | 4 | 554 | 554 | W2 L | B16 L | W19 W | B7 L | B17 W | 2.0 | |
6199 | 15 | Adam Hashni | 4 | 513 | 525 | W3 L | B12 L | W20 W | W8 L | B18 W | 2.0 | |
6249 | 16 | Marcos Jodar | 4 | unr. | 522 | B6 L | W14 W | B17 W | B5 L | W10 L | 2.0 | |
6189 | 17 | Maximus Shieh | 4 | 454 | 450 | W10 D | B5 L | W16 L | B20 W | W14 L | 1.5 | |
6126 | 18 | Ethan Wu | 4 | 459 | 438 | W5 W | B10 L | W6 L | B19 L | W15 L | 1.0 | |
6167 | 19 | Jaiden Llaneza | 4 | 450 | 429 | W13 L | B8 L | B14 L | W18 W | B20 L | 1.0 | |
6229 | 20 | Sami Turgunbaev | 4 | unr. | 453 | W7 L | B9 L | B15 L | W17 L | W19 W | 1.0 |
Grade 5 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6221 | 1 | Lucas Wang | 5 | 734 | 970 | W15 W | W3 W | B5 W | B2 D | W6 W | 4.5 | B2 W |
5956 | 2 | Dineth Balamanage | 5 | 1127 | 1109 | B9 W | W17 W | B6 W | W1 D | B4 W | 4.5 | W1 L |
5969 | 3 | Chenghong (Ian) Zhang | 5 | 1323 | 1311 | W8 W | B1 L | W10 W | B12 W | W9 W | 4.0 | |
6148 | 4 | Bingqian (Matt) Feng | 5 | 903 | 925 | B11 D | W12 W | B17 W | W5 W | W2 L | 3.5 | |
5798 | 5 | Zenas Hui | 5 | 947 | 924 | W13 W | B7 W | W1 L | B4 L | W11 W | 3.0 | |
6024 | 6 | Fangji Zou | 5 | 798 | 805 | B14 W | W19 W | W2 L | B11 W | B1 L | 3.0 | |
6085 | 7 | Sean (Min Guo) Kwok Chih | 5 | 672 | 693 | W16 W | W5 L | B11 L | B15 W | W12 W | 3.0 | |
6179 | 8 | Edison Li | 5 | 649 | 670 | B3 L | W11 L | B15 W | W18 W | W16 W | 3.0 | |
6130 | 9 | Princepaul Virdi | 5 | 614 | 678 | W2 L | B14 W | B19 W | W17 W | B3 L | 3.0 | |
6185 | 10 | Jackson Mackie | 5 | 597 | 637 | B12 L | W18 W | B3 L | W19 W | B17 W | 3.0 | |
5855 | 11 | Sithum Kadigamuwa | 5 | 598 | 660 | W4 D | B8 W | W7 W | W6 L | B5 L | 2.5 | |
5942 | 12 | Mindiv Jayasekara | 5 | 656 | 665 | W10 W | B4 L | B16 W | W3 L | B7 L | 2.0 | |
5876 | 13 | Eloy Doshi | 5 | 603 | 598 | B5 L | W15 L | W14 W | B16 L | B18 W | 2.0 | |
6214 | 14 | Haoyuan Guan | 5 | 552 | 540 | W6 L | W9 L | B13 L | BYE | B19 W | 2.0 | |
6099 | 15 | Michael Magal | 5 | 551 | 545 | B1 L | B13 W | W8 L | W7 L | BYE | 2.0 | |
6094 | 16 | Joe Zhang | 5 | 486 | 487 | B7 L | BYE | W12 L | W13 W | B8 L | 2.0 | |
6198 | 17 | Winston MacDonald | 5 | 686 | 656 | B18 W | B2 L | W4 L | B9 L | W10 L | 1.0 | |
5873 | 18 | Daniel Hudobin | 5 | 492 | 459 | W17 L | B10 L | BYE | B8 L | W13 L | 1.0 | |
6231 | 19 | Leo Wu | 5 | unr. | 466 | BYE | B6 L | W9 L | B10 L | W14 L | 1.0 |
Grade 6 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5857 | 1 | Jacob Lam | 6 | 744 | 904 | B7 W | W9 W | B5 W | W2 W | B3 D | 4.5 | |
6084 | 2 | Yuchen Li | 6 | 1213 | 1202 | W13 W | B3 W | W6 W | B1 L | W5 W | 4.0 | |
5992 | 3 | Ron Taran | 6 | 846 | 898 | B12 W | W2 L | B16 W | W7 W | W1 D | 3.5 | W4 W |
5892 | 4 | Kaibo (Matthew) Sun | 6 | 989 | 958 | B11 W | W6 L | B13 W | W8 D | B12 W | 3.5 | B3 L |
6017 | 5 | Aldridge Vaughn Sanchez | 6 | 880 | 896 | W14 W | B8 W | W1 L | B6 W | B2 L | 3.0 | |
5944 | 6 | Francesca Corominas | 6 | 835 | 868 | W15 W | B4 W | B2 L | W5 L | B8 W | 3.0 | |
6233 | 7 | Iaroslav Gross | 6 | unr. | 728 | W1 L | W12 W | B9 W | B3 L | W11 W | 3.0 | |
5958 | 8 | Owen Yang | 6 | 813 | 819 | B16 W | W5 L | B11 W | B4 D | W6 L | 2.5 | |
6163 | 9 | Arthur Xu | 6 | 789 | 772 | W10 D | B1 L | W7 L | W16 W | B14 W | 2.5 | |
6232 | 10 | Abhyuday Thatipalli | 6 | unr. | 681 | B9 D | W13 L | B14 W | W11 L | B16 W | 2.5 | |
6170 | 11 | Lishaa Sivanandam | 6 | 657 | 664 | W4 L | B15 W | W8 L | B10 W | B7 L | 2.0 | |
6219 | 12 | Dylan Tan | 6 | 509 | 542 | W3 L | B7 L | W15 W | B13 W | W4 L | 2.0 | |
6193 | 13 | Sandrei Miel | 6 | 672 | 668 | B2 L | B10 W | W4 L | W12 L | WD | 1.0 | |
6161 | 14 | Aman Bains | 6 | 553 | 539 | B5 L | W16 L | W10 L | B15 W | W9 L | 1.0 | |
6215 | 15 | Emily Anderson | 6 | 432 | 407 | B6 L | W11 L | B12 L | W14 L | BYE | 1.0 | |
6251 | 16 | Adam Shepito | 6 | unr. | 589 | W8 L | B14 W | W3 L | B9 L | W10 L | 1.0 |
Grade 7 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5799 | 1 | Zelus Hui | 7 | 1221 | 1241 | W8 W | B6 W | W3 W | B2 W | W4 W | 5.0 | ||
6237 | 2 | ZhiXin Hu | 7 | unr. | 875 | W7 W | B3 D | W5 W | W1 L | B8 W | 3.5 | W3 D | B3 W |
5946 | 3 | Jeremy Wu | 7 | 673 | 761 | B5 W | W2 D | B1 L | B10 W | W7 W | 3.5 | B2 D | W2 L |
5839 | 4 | Creston Warkentin | 7 | 834 | 847 | B9 D | W5 L | W6 W | B7 W | B1 L | 2.5 | ||
5659 | 5 | Aarav Suri | 7 | 809 | 804 | W3 L | B4 W | B2 L | W6 D | B10 W | 2.5 | ||
6236 | 6 | Yuan (Sylvia) Wang | 7 | unr. | 769 | B10 W | W1 L | B4 L | B5 D | W9 W | 2.5 | ||
6210 | 7 | Swayam Thakkar | 7 | 758 | 752 | B2 L | W9 W | B8 W | W4 L | B3 L | 2.0 | ||
6091 | 8 | Samuel Valencia | 7 | 747 | 752 | B1 L | W10 W | W7 L | B9 W | W2 L | 2.0 | ||
6074 | 9 | Muzhi Xiong | 7 | 740 | 717 | W4 D | B7 L | W10 W | W8 L | B6 L | 1.5 | ||
6234 | 10 | Hayden Sayese | 7 | unr. | 559 | W6 L | B8 L | B9 L | W3 L | W5 L | 0.0 |
Grade 8 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5687 | 1 | Zixuan (Joe) Zhou | 8 | 1462 | 1488 | B8 W | W3 W | B4 W | B2 W | W6 W | 5.0 | ||||
5688 | 2 | Nicole Zhang | 8 | 1233 | 1244 | W9 W | B16 W | B7 W | W1 L | W3 W | 4.0 | ||||
5878 | 3 | Isaac Aronsson | 8 | 847 | 943 | W18 W | B1 L | W12 W | W9 W | B2 L | 3.0 | B9 W | W8 W | B5 D | W5 W |
5805 | 4 | Harsha Kumbharathi | 8 | 1142 | 1102 | B10 W | W6 W | W1 L | B7 W | W5 L | 3.0 | B6 L | |||
6080 | 5 | Jastej Chadha | 8 | 871 | 899 | B15 W | W7 L | B9 L | W14 W | B4 W | 3.0 | B7 W | W6 W | W3 D | B3 L |
6050 | 6 | Aadithya Hamumantha Verjala | 8 | 818 | 916 | W14 W | B4 L | W15 W | W11 W | B1 L | 3.0 | W4 W | B5 L | ||
6197 | 7 | Tanishq Patel | 8 | 716 | 766 | B17 W | B5 W | W2 L | W4 L | B12 W | 3.0 | W5 L | |||
6180 | 8 | Oliver Lowe | 8 | 694 | 732 | W1 L | B12 W | B11 L | W17 W | W14 W | 3.0 | B3 L | |||
6212 | 9 | William MacDiarmid | 8 | 672 | 754 | B2 L | W13 W | W5 W | B3 L | W11 W | 3.0 | W3 L | |||
6088 | 10 | Kenneth Salonga | 8 | 649 | 705 | W4 L | B14 L | W13 W | B15 D | W16 W | 2.5 | ||||
6069 | 11 | Alec Timothy Cabiguin | 8 | 895 | 848 | W12 L | B18 W | W8 W | B6 L | B9 L | 2.0 | ||||
6152 | 12 | Jonathan Zhou | 8 | 539 | 595 | B11 W | W8 L | B3 L | B16 W | W7 L | 2.0 | ||||
6242 | 13 | Terrance Ballentyne | 8 | unr. | 763 | W16 L | B9 L | B10 L | W18 W | B17 W | 2.0 | ||||
6238 | 14 | Danila Pekach | 8 | unr. | 774 | B6 L | W10 W | W16 W | B5 L | B8 L | 2.0 | ||||
6241 | 15 | Shaun Young-Genaille | 8 | unr. | 728 | W5 L | B17 W | B6 L | W10 D | B18 L | 1.5 | ||||
5690 | 16 | Riyon Leelaratne | 8 | 839 | 791 | B13 W | W2 L | B14 L | W12 L | B10 L | 1.0 | ||||
6239 | 17 | Declan Plowman | 8 | unr. | 681 | W7 L | W15 L | B18 W | B8 L | W13 L | 1.0 | ||||
6240 | 18 | Natanel Rabaev | 8 | unr. | 694 | B3 L | W11 L | W17 L | B13 L | W15 W | 1.0 |
Grade 9 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 1 | Rhailey Dhiren Punay | 9 | 1473 | 1482 | B4 W | W5 W | B2 W | B3 D | W9 W | 4.5 | |||
5784 | 2 | Prabhav Repaka | 9 | 1186 | 1205 | W10 W | B6 D | W1 L | B9 W | B4 W | 3.5 | |||
6244 | 3 | James Merchan | 9 | unr. | 1104 | W7 W | B4 L | B9 W | W1 D | W6 D | 3.0 | B5 W | W4 W | |
5950 | 4 | Nethum Jayasekara | 9 | 1049 | 1111 | W1 L | W3 W | B7 W | B5 W | W2 L | 3.0 | W5 W | B3 L | |
5852 | 5 | Yueheng Gao | 9 | 1179 | 1150 | B8 W | B1 L | W6 W | W4 L | B7 W | 3.0 | B4 L | W3 L | |
6026 | 6 | Jayden Wu | 9 | 1150 | 1121 | W9 W | W2 D | B5 L | W7 L | B3 D | 2.0 | |||
5860 | 7 | Jerry Chen | 9 | 1052 | 1037 | B3 L | W8 W | W4 L | B6 W | W5 L | 2.0 | |||
6168 | 8 | Jayden Valera | 9 | 635 | 635 | W5 L | B7 L | BYE | WD | WD | 1.0 | |||
6243 | 9 | Aries Colomb | 9 | unr. | 697 | B6 L | BYE | W3 L | W2 L | B1 L | 1.0 | |||
6166 | 10 | Honghai Ying | 9 | 699 | 699 | B2 L | WD | WD | WD | WD | 0.0 |
Grade 10 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5917 | 1 | Ziyuan (Mac) Wang | 10 | 969 | 1007 | W5 W | B3 D | W2 W | B4 D | 3.0 | B2 W |
6181 | 2 | Anuvob Ray | 10 | 830 | 848 | B7 W | W6 W | B1 L | BYE | 3.0 | W1 L |
6142 | 3 | Jenson Liu | 10 | 826 | 914 | W4 W | W1 D | B7 W | B5 L | 2.5 | B4 W |
6213 | 4 | Xade Paquin | 10 | 1070 | 1037 | B3 L | W5 W | B6 W | W1 D | 2.5 | W3 L |
6128 | 5 | Josh Lorenz Concepcion | 10 | 764 | 777 | B1 L | B4 L | BYE | W3 W | 2.0 | |
6246 | 6 | Colton McIver | 10 | unr. | 879 | BYE | B2 L | W4 L | W7 W | 2.0 | |
6245 | 7 | Christopher Jebb | 10 | unr. | 720 | W2 L | BYE | W3 L | B6 L | 1.0 |
Grade 11 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5891 | 1 | Brody Fehr | 11 | 1227 | 1357 | B12 W | W3 W | W2 W | B4 W | W6 W | 5.0 | |
5838 | 2 | Mason Bilugan | 11 | 1447 | 1444 | B10 W | W7 W | B1 L | W8 W | B4 W | 4.0 | |
5661 | 3 | Joshua Friesen | 11 | 1071 | 1125 | W11 W | B1 L | B6 D | W7 W | B8 W | 3.5 | |
5996 | 4 | George Zhelev | 11 | 1170 | 1195 | W5 W | B8 W | B7 W | W1 L | W2 L | 3.0 | |
6211 | 5 | Tatsat Thakker | 11 | 975 | 984 | B4 L | W6 L | BYE | B11 W | W9 W | 3.0 | |
5213 | 6 | Zachary Piche | 11 | 1292 | 1258 | W8 L | B5 W | W3 D | B10 W | B1 L | 2.5 | |
5955 | 7 | Nate Martin | 11 | 1122 | 1101 | B9 W | B2 L | W4 L | B3 L | W11 W | 2.0 | |
5624 | 8 | Donald Magnussen | 11 | 1042 | 1053 | B6 W | W4 L | W9 W | B2 L | W3 L | 2.0 | |
6206 | 9 | Mahir Ruparelia | 11 | 722 | 748 | W7 L | W10 W | B8 L | BYE | B5 L | 2.0 | |
5874 | 10 | Ojas Patil | 11 | 1045 | 1020 | W2 L | B9 L | B11 W | W6 L | WD | 1.0 | |
6247 | 11 | Jackson Hignell | 11 | unr. | 742 | B3 L | BYE | W10 L | W5 L | B7 L | 1.0 | |
5767 | 12 | Srivatsa Rao | 11 | 989 | 985 | W1 L | WD | WD | WD | WD | 0.0 |