NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

MB Scholastic Open Chess Championship

Date: Nov 17, 2024            Organizer: Piche


Open         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56871Zixuan (Joe) Zhou814391462W9 WB7 DB11 WW5 WB3 W4.5 
57972Aiden Ling413251328W14 WB3 DW7 LW15 WB5 W3.5 
60843Yuchen Li611351213B20 WW2 DB6 WW7 WW1 L3.5 
60264Jayden Wu911031161W19 WB6 WW5 LB13 WW8 D3.5 
59625Rhailey Dhiren Punay913471345B10 WW8 WB4 WB1 LW2 L3.0 
57846Prabhav Repaka913021273B18 WW4 LW3 LB16 WW14 W3.0 
56887Nicole Zhang812011220W15 WW1 DB2 WB3 LW10 D3.0 
59698Chenghong (Ian) Zhang511391142W16 WB5 LW10 DB12 WB4 D3.0 
60489Winston Jin410591081B1 LW12 WB15 LW18 WW13 W3.0 
579910Zelus Hui710211081W5 LB16 WB8 DW11 WB7 D3.0 
580511Harsha Kumbharathi811491142B12 DB13 WW1 LB10 LW15 W2.5 
615512Noah Chan7846886W11 DB9 LW19 WW8 LB18 W2.5 
602913Kyle Gabriel Gecale1111011077B17 WW11 LB14 WW4 LB9 L2.0 
595614Dineth Balamanage51004999B2 LW20 WW13 LB19 WB6 L2.0 
586015Jerry Chen9913940B7 LW17 WW9 WB2 LB11 L2.0 
614216Jenson Liu10814831B8 LW10 LB17 WW6 LB20 W2.0 
616217Arshveer Singh8unr.729W13 LB15 LW16 LB20 WW19 W2.0 
606918Alec Timothy Cabiguin8937890W6 LB19 LW20 WB9 LW12 L1.0 
617819Varoun Sanjeevan9unr.669B4 LW18 WB12 LW14 LB17 L1.0 
617420Riley Girard11unr.585W3 LB14 LB18 LW17 LW16 L0.0 


< 900         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60921Shreyansh Rajamuri5792868B35 WW24 WB19 WW18 WB7 W5.0 
60242Fangji Zou5830847B10 LB40 WW32 WW28 WB8 W4.0 
60813Giovanni Sison9823839B25 WW19 LB34 WW20 WB9 W4.0 
61034XiuWen (Elvis) Wang3801823W48 WB29 WW18 LB19 WB10 W4.0 
59285Zach Nathaniel Lee3787813W26 LB38 WW45 WB29 WW17 W4.0 
58836Oscar Zhang4745771B45 WW10 LB46 WW39 WB18 W4.0 
61487Bingqian (Matt) Feng5593723W41 WW15 WB28 WB17 WW1 L4.0 
60808Jastej Chadha8782811B42 WW31 WB9 DW11 WW2 L3.5 
59929Ron Taran6699779B22 WW14 WW8 DB12 WW3 L3.5 
606510Simba Hu7537693W2 WB6 WW12 DB13 WW4 L3.5 
579811Zenas Hui5876861B21 WW28 LB31 WB8 LW22 W3.0 
580612Lucas Ma7835814W40 DB37 WB10 DW9 LW26 W3.0 
565913Aarav Suri7826802W32 WB18 LW33 WW10 LB27 W3.0 
605014Aadithya Hamumantha Verjala8816803W33 WB9 LB26 DW27 DB29 W3.0 
596715Earl Emmanuel Maestro7776768W39 WB7 LW37 WB22 LB30 W3.0 
583916Creston Warkentin7739729W37 LB22 LW49 WB34 WW31 W3.0 
605417Haoyang (Rowan) Lei4730738B46 WW26 WB20 WW7 LB5 L3.0 
585718Jacob Lam6718747B49 WW13 WB4 WB1 LW6 L3.0 
607419Muzhi Xiong7717740W38 WB3 WW1 LW4 LB32 W3.0 
604920Lucas Gong2672702W47 WB23 WW17 LB3 LB39 W3.0 
614021Asher Jo2578630W11 LB27 LW38 WB44 WB28 W3.0 
616622Honghai Ying9unr.694W9 LW16 WB24 WW15 WB11 L3.0 
601723Aldridge Vaughn Sanchez6807771B34 WW20 LB39 LW33 WB24 D2.5 
592924Jasper Tan Salaya7650663W44 WB1 LW22 LB45 WW23 D2.5 
615225Jonathan Zhou8512542W3 LB36 LW47 DB42 WB40 W2.5 
617526Shiyu Lei6unr.650B5 WB17 LW14 DW40 WB12 L2.5 
616827Jayden Valera9unr.639W29 LW21 WB30 WB14 DW13 L2.5 
594628Jeremy Wu7727711W43 WB11 WW7 LB2 LW21 L2.0 
589229Kaibo (Matthew) Sun6671671B27 WW4 LB43 WW5 LW14 L2.0 
615630Rickey Gao3636642L*B47 WW27 LB37 WW15 L2.0 
608531Sean (Min Guo) Kwok5626636B36 WB8 LW11 LW46 WB16 L2.0 
615732Thomas Moreau4513541B13 LW44 WB2 LW43 WW19 L2.0 
615033Akshiv Kaushal5511545B14 LW41 WB13 LB23 LW46 W2.0 
615434Neel Avadhanula4456506W23 LB42 WW3 LW16 LB36 W2.0 
615335Lilian Yang2391423W1 LB45 LB44 LW41 WB43 W2.0 
616936Jesse Clark8unr.572W31 LW25 WB40 LB47 WW34 L2.0 
617037Lishaa Sivanandam6unr.606B16 WW12 LB15 LW30 LW44 W2.0 
616338Arthur Xu5unr.589B19 LW5 LB21 LW49 WW45 W2.0 
617639Thomas Zhou7unr.602B15 LB48 WW23 WB6 LW20 L2.0 
615140Francis Simbajon4571570B12 DW2 LW36 WB26 LW25 L1.5 
616141Aman Bains6unr.534B7 LB33 LW42 DB35 LW47 W1.5 
617742Tristan Rutherford3unr.543W8 LW34 LB41 DW25 LB49 W1.5 
617243Mirei Capco0unr.456B28 LBYEW29 LB32 LW35 L1.0 
616744Jaiden Llaneza4unr.506B24 LB32 LW35 WW21 LB37 L1.0 
617145Mateo Vallenilla6unr.524W6 LW35 WB5 LW24 LB38 L1.0 
617346Nathan Vickers6unr.522W17 LB49 WW6 LB31 LB33 L1.0 
616547Haolin Wang8unr.483B20 LW30 LB25 DW36 LB41 L0.5 
612648Ethan Wu4450442B4 LW39 LWDWDWD0.0 
616449Elijah Llaneza2unr.456W18 LW46 LB16 LB38 LW42 L0.0