NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #8

Date: May 7, 2023            Organizer: Piche


987 - 1096         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59681Tal Gordon1210881144W5 LB3 WW6 WW2 WB4 W4.0 
59712Owen Boonstra1110291057W4 WB5 LW3 WB1 LW6 W3.0 
54273Aidan Krak910961076W6 WW1 LB2 LW4 LB5 W2.0 
59324Cedrick Plopenio1110231021B2 LB6 LW5 WB3 WW1 L2.0 
58815Riley Laferriere1210091010B1 WW2 WB4 LB6 LW3 L2.0 
56886Nicole Zhang6987993B3 LW4 WB1 LW5 WB2 L2.0 


945 - 981         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59021Manmeet Sawhney89451097B3 WW6 WB4 WW2 WB5 W5.0 
59552Nate Martin99491035B4 WW5 WB6 WB1 LW3 W4.0 
56373Helena Dali7981986W1 LW4 DB5 WW6 WB2 L2.5 
56244Donald Magnussen9967975W2 LB3 DW1 LW5 WB6 W2.5 
59625Rhailey Dhiren Punay7964925W6 WB2 LW3 LB4 LW1 L1.0 
59116Melind Bhroat9952884B5 LB1 LW2 LB3 LW4 L0.0 


870 - 908         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59531Ashyr Warkentin129081040W6 WW5 WB2 DW3 WB4 W4.5B2 W
59172Ziyuan (Mac) Wang8891969W3 WB4 WW1 DB5 WW6 W4.5W1 L
58063Lucas Ma5884878B2 LB6 WW4 LB1 LW5 W2.0
58704Bishop Woo6871869B5 LW2 LB3 WB6 WW1 L2.0
58755Presley Nazarewich10891852W4 WB1 LW6 LW2 LB3 L1.0
59886Andrei Kargin7870836B1 LW3 LB5 WW4 LB2 L1.0


771 - 861         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59501Nethum Jayasekara7861921W6 WW2 WB3 LW5 WB4 W4.0 
58012Adam Sandler11840878W4 WB1 LW6 DW3 WB5 W3.5 
59803Hao Ran Zheng9829853W5 WB4 LW1 WB2 LW6 W3.0 
58674Alexander Barnes7805834B2 LW3 WB5 WB6 WW1 L3.0 
58885Zhanshuo (Daniel) Liu7808773B3 LB6 WW4 LB1 LW2 L1.0 
58146Yixi (Diego) Hu5771729B1 LW5 LB2 DW4 LB3 L0.5 


unr. - 802         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60091Braxton Savoie10unr.1054B3 WW6 WB4 WW2 WB5 W5.0 
60062Jonah Henwood10unr.954B4 WW5 WB6 WB1 LW3 W4.0 
58603Jerry Chen7802803W1 LW4 WB5 WW6 LB2 L2.0 
59704Maddox Chubb7793796W2 LB3 LW1 LW5 WB6 W2.0 
59815Daniel Wu6788761W6 WB2 LW3 LB4 LW1 L1.0 
60076Ethan Chin11unr.706B5 LB1 LW2 LB3 WW4 L1.0 


unr. - 775         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59961George Zhelev9unr.1046B5 WW6 WB4 WW3 WB2 W5.0 
59982Carson Dupre9unr.908W6 WB3 WW5 DB4 WW1 L3.5 
60053Gurtaj Gill8unr.867B4 WW2 LB6 WB1 LW5 W3.0 
60014Silas Black8unr.785W3 LB5 WW1 LW2 LB6 W2.0 
58725Nicholas Geith10775764W1 LW4 LB2 DW6 WB3 L1.5 
60136Jakob Ezinicki8unr.621B2 LB1 LW3 LB5 LW4 L0.0 


691 - 772         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59301Pablo Lake-Lucero7772892W2 WW4 WB6 WW3 WB5 W5.0 
59582Owen Yang4691787B1 LW3 WB4 WW5 WB6 W4.0 
59823Xuanyu (Thomas) Li7717729B6 WB2 LW5 DB1 LW4 W2.5 
59574Cohen Neufeld11741731W5 WB1 LW2 LW6 WB3 L2.0 
59675Earl Emmanuel5694679B4 LW6 WB3 DB2 LW1 L1.5 
59866Julian Clarke9727656W3 LB5 LW1 LB4 LW2 L0.0 


654 - 689         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59441Francesca Corominas4663807W2 WB3 WW6 WW5 WB4 W5.0 
59132Fedor Kutuzov5659741B1 LW5 WB4 WB6 WW3 W4.0 
58893Jared Huang3689677W6 WW1 LB5 WW4 LB2 L2.0 
59004Tian Lin (David) Gao5659654B5 LB6 WW2 LB3 WW1 L2.0 
59495Emma Gibson7662625W4 WB2 LW3 LB1 LW6 L1.0 
58956Lucas Sykes12654618B3 LW4 LB1 LW2 LB5 W1.0 


591 - 649         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59181Asher Boonstra9623737B5 WB6 WW4 WB2 LW3 W4.0B2 W
59052Tharym Gramaglia8649686W6 WW3 LB5 WW1 WB4 W4.0W1 L
58303Joshua Han5639661W4 WB2 WW6 LW5 WB1 L3.0
58834Oscar Zhang2617613B3 LW5 WB1 LB6 WW2 L2.0
58395Creston Warkentin5626588W1 LB4 LW2 LB3 LW6 W1.0
59796Thabani Martens4591561B2 LW1 LB3 WW4 LB5 L1.0


565 - 582         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59691Chenghong Zhang3572652W3 WB4 WW2 LB5 WW6 W4.0 
59292Jasper Tan Salaya5582606W6 WW5 WB1 WW3 LB4 L3.0 
56773Harvey Xing9571598B1 LB6 WW4 LB2 WW5 W3.0 
59424Mindiv Jayasekara3570597B5 LW1 LB3 WB6 WW2 W3.0 
59765Garrett Taylor5580540W4 WB2 LW6 LW1 LB3 L1.0 
59756Stetson Taylor7565529B2 LW3 LB5 WW4 LB1 L1.0 


529 - 550         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59151Owen Davies7538652B5 WB4 WW6 WB3 WW2 D4.5 
59562Dineth Balamanage3549625W6 WB3 DW4 WW5 WB1 D4.0 
58863Junyu (Jamie) Yao5550574W4 WW2 DB5 DW1 LB6 W3.0 
58714Nyah Cote10529526B3 LW1 LB2 LW6 WB5 W2.0 
59785Thato Martens6542520W1 LB6 WW3 DB2 LW4 L1.5 
59086Bastian Pilon4538469B2 LW5 LB1 LB4 LW3 L0.0 


504 - 530         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59371Ben Gibson2510626B2 WW4 WB5 WB6 WW3 L4.0W2 W
59282Zach Nathaniel Lee1519565W1 LB3 WW6 WW4 WB5 W4.0B1 L
59663Ivan Honcharenko4530552W6 WW2 LB4 LW5 WB1 W3.0
58764Eloy Doshi3516510W5 LB1 LW3 WB2 LW6 W2.0
58805Lucas Fernandez3512475B4 WB6 LW1 LB3 LW2 L1.0
59876Adrian Clarke5504469B3 LW5 WB2 LW1 LB4 L1.0


unr. - 403         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57501Albert Zhang6316496B5 WB6 WW2 WB3 WW4 W5.0 
60152Andre A Diaz4unr.519B4 DW5 WB1 LB6 WW3 W3.5 
58253Jacob Jennissen6403426W6 WW4 WB5 WW1 LB2 L3.0 
58454Bennett Kazina1357375W2 DB3 LW6 WW5 WB1 L2.5 
59905Gabriela Wielkopolan2338296W1 LB2 LW3 LB4 LW6 D0.5 
60046Kenley Gabriel Robinol-Andres3unr.355B3 LW1 LB4 LW2 LB5 D0.5 


unr.         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60141Lendl Fabros6unr.724W4 WB2 LW6 WW5 WB3 W4.0 
60022Jayden Chartrand6unr.685W6 DW1 WB5 WW3 LB4 W3.5 
60003Cabrel Hogg5unr.653B5 WB6 WW4 LB2 WW1 L3.0 
60124Benaiah Johnson5unr.653B1 LW5 WB3 WB6 WW2 L3.0 
60035Kenzhi Gideon Robinol-Andres5unr.522W3 LB4 LW2 LB1 LW6 W1.0 
60106David Katsen5unr.489B2 DW3 LB1 LW4 LB5 L0.5 


unr.         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60111Jack Kreklewich8unr.974W3 WW2 WB4 WB3 WB2 WW4 W6.0 
59992Victor Makazan7unr.757W4 WB1 LW3 WB4 WW1 LB3 L3.0 
60083Jeremy Stuart7unr.757B1 LW4 WB2 LW1 LB4 WW2 W3.0 
59974Hudson Mclaren8unr.562B2 LB3 LW1 LW2 LW3 LB1 L0.0