**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Grand Prix Scholastic #1
Date: Sep 30, 2018 Organizer: Piche
1047 - 1882 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
4671 | 1 | Derek Ma | 11 | 1882 | 1904 | B10 W | W6 W | B2 W | W4 W | 4.0 | |
4556 | 2 | Theo Wolchock | 11 | 1680 | 1687 | W8 W | B7 W | W1 L | B6 W | 3.0 | |
5225 | 3 | Max Russo | 8 | 1544 | 1522 | B4 L | W5 D | W10 W | B7 W | 2.5 | |
5568 | 4 | Zachery Gies | 12 | 1206 | 1294 | W3 W | B10 W | W7 D | B1 L | 2.5 | |
5329 | 5 | Carter Marshall | 9 | 1189 | 1241 | B6 L | B3 D | W8 W | B9 W | 2.5 | |
5213 | 6 | Zachary Piche | 5 | 1352 | 1368 | W5 W | B1 L | W9 W | W2 L | 2.0 | |
5492 | 7 | Ievgeniia (Diana) Furda | 7 | 1324 | 1323 | B9 W | W2 L | B4 D | W3 L | 1.5 | |
5510 | 8 | Aibike Myrzaibraimova | 7 | 1275 | 1254 | B2 L | W9 L | B5 L | W10 W | 1.0 | |
5475 | 9 | Cole Hoeppner | 6 | 1047 | 1061 | W7 L | B8 W | B6 L | W5 L | 1.0 | |
5496 | 10 | Yanyu Lei | 8 | 1309 | 1271 | W1 L | W4 L | B3 L | B8 L | 0.0 |
775 - 1035 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5535 | 1 | Adam Shapiro | 7 | 955 | 1011 | B2 D | B5 W | W3 W | W4 W | 3.5 | |
5404 | 2 | Riley Chammartin | 6 | 795 | 901 | W1 D | B6 W | W7 W | B3 D | 3.0 | |
5425 | 3 | Elazar Schwartz | 4 | 1035 | 1036 | B4 W | W7 W | B1 L | W2 D | 2.5 | |
5607 | 4 | Borys Angel | 6 | 882 | 892 | W3 L | B8 W | W5 W | B1 L | 2.0 | |
5580 | 5 | Michael Sun | 4 | 807 | 830 | B6 W | W1 L | B4 L | W8 W | 2.0 | |
5591 | 6 | Walker Stie | 8 | 980 | 915 | W5 L | W2 L | B8 L | BYE | 1.0 | |
5427 | 7 | Aidan Krak | 5 | 939 | 921 | W8 W | B3 L | B2 L | WD | 1.0 | |
5633 | 8 | Jeremy Janella | 8 | 775 | 771 | B7 L | W4 L | W6 W | B5 L | 1.0 |
666 - 773 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5509 | 1 | George Petroulakis | 6 | 763 | 795 | B5 L | B7 W | W4 W | W2 W | 3.0 | |
5518 | 2 | Dulain Pathirana | 4 | 764 | 782 | W7 D | W5 W | B6 W | B1 L | 2.5 | |
5403 | 3 | Andrew Chammartin | 6 | 666 | 704 | B6 L | W8 W | W7 D | B4 W | 2.5 | |
5576 | 4 | Mevan Wijesinghe | 8 | 707 | 720 | W8 W | W6 W | B1 L | W3 L | 2.0 | |
5519 | 5 | Thisal Pathirana | 7 | 690 | 708 | W1 W | B2 L | B8 D | W7 D | 2.0 | |
5573 | 6 | Leonid Samonin | 7 | 754 | 742 | W3 W | B4 L | W2 L | B8 D | 1.5 | |
5512 | 7 | Gisadi Amarasinghe | 3 | 701 | 696 | B2 D | W1 L | B3 D | B5 D | 1.5 | |
5517 | 8 | Sadamitha Amarasinghe | 7 | 773 | 738 | B4 L | B3 L | W5 D | W6 D | 1.0 |
unr. - 642 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5632 | 1 | John Farid | 5 | 640 | 696 | W7 W | B3 W | B2 D | W6 W | 3.5 | |
5589 | 2 | Alia Myrzaibraimova | 2 | 627 | 653 | B8 W | B6 W | W1 D | W3 D | 3.0 | |
5637 | 3 | Helena Dali | 3 | 588 | 604 | W5 W | W1 L | B4 W | B2 D | 2.5 | |
5631 | 4 | Mark Farid | 3 | 422 | 440 | W6 L | B8 W | W3 L | W7 W | 2.0 | |
5638 | 5 | Asher Schwartz | 3 | unr. | 484 | B3 L | B7 W | W6 D | W8 D | 2.0 | |
5470 | 6 | Aiden Peters | 7 | 642 | 618 | B4 W | W2 L | B5 D | B1 L | 1.5 | |
5581 | 7 | Sergiy Samonin | 4 | 405 | 389 | B1 L | W5 L | W8 W | B4 L | 1.0 | |
5634 | 8 | Devon Peppler | 1 | 293 | 283 | W2 L | W4 L | B7 L | B5 D | 0.5 |