**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular February Tournament 2017
Date: Feb 5, 2017 Organizer: Piche - Henson
911 - 1691 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
4671 | 1 | Derek Ma | 9 | 1691 | 1719 | W8 W | B3 W | W2 W | W4 W | 4.0 | |
4556 | 2 | Theo Wolchock | 9 | 1649 | 1649 | B9 W | W6 W | B1 L | W7 W | 3.0 | |
5415 | 3 | Gabriel Hamm | 9 | 1196 | 1230 | W14 W | W1 L | B10 W | B6 W | 3.0 | |
5318 | 4 | Martin Riquelme | 4 | 1249 | 1250 | B12 W | W10 D | W5 W | B1 L | 2.5 | |
5510 | 5 | Aibike Myrzaibraimova | 5 | 730 | 850 | B7 W | W11 W | B4 L | W10 D | 2.5 | |
5492 | 6 | Ievgeniia (Diana) Furda | 5 | 1165 | 1175 | B13 W | B2 L | W8 W | W3 L | 2.0 | |
5329 | 7 | Carter Marshall | 7 | 1134 | 1132 | W5 L | B12 W | W9 W | B2 L | 2.0 | |
5319 | 8 | Nicolas Riquelme | 6 | 1124 | 1132 | B1 L | W14 W | B6 L | W12 W | 2.0 | |
5150 | 9 | Darian Chakhmouradian | 10 | 1078 | 1103 | W2 L | B13 W | B7 L | W11 W | 2.0 | |
5213 | 10 | Zachary Piche | 3 | 986 | 1015 | B11 W | B4 D | W3 L | B5 D | 2.0 | |
5132 | 11 | Nicolas Denysenko | 9 | 1292 | 1219 | W10 L | B5 L | W13 W | B9 L | 1.0 | |
5500 | 12 | Jamie Stark | 6 | 943 | 945 | W4 L | W7 L | B14 W | B8 L | 1.0 | |
5520 | 13 | Marcus Guan | 9 | 881 | 891 | W6 L | W9 L | B11 L | B14 W | 1.0 | |
5208 | 14 | Inti Nemoga-Stout | 5 | 911 | 875 | B3 L | B8 L | W12 L | W13 L | 0.0 |
unr. - 835 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5425 | 1 | Elazar Schwartz | 2 | 811 | 925 | W4 W | B5 W | W6 W | W3 W | B2 W | 5.0 | |
5441 | 2 | Vladislav Roldugin | 5 | 781 | 799 | B3 L | B6 W | W4 W | B5 W | W1 L | 3.0 | |
5323 | 3 | Jeremy Huang | 7 | 796 | 794 | W2 W | B4 D | W5 L | B1 L | W6 W | 2.5 | |
5496 | 4 | Yanyu Lei | 6 | 760 | 767 | B1 L | W3 D | B2 L | B6 W | W5 W | 2.5 | |
5427 | 5 | Aidan Krak | 3 | 835 | 808 | W6 W | W1 L | B3 W | W2 L | B4 L | 2.0 | |
5524 | 6 | Isindu Muhandiram | 9 | unr. | 489 | B5 L | W2 L | B1 L | W4 L | B3 L | 0.0 |
625 - 709 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5102 | 1 | David Kalish | 7 | 709 | 801 | BYE | W4 W | B2 W | W3 W | B5 W | 4.0 | |
5509 | 2 | George Petroulakis | 4 | 648 | 675 | W3 D | B5 W | W1 L | B4 W | BYE | 2.5 | |
5507 | 3 | Vladislav Galeev | 5 | 645 | 672 | B2 D | BYE | W5 W | B1 L | W4 W | 2.5 | |
5366 | 4 | Brett Debroni | 5 | 676 | 649 | W5 W | B1 L | BYE | W2 L | B3 L | 1.0 | |
5497 | 5 | Yuzhou Lin | 1 | 625 | 576 | B4 L | W2 L | B3 L | BYE | W1 L | 0.0 |
unr. - 550 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5494 | 1 | Marek Song | 2 | 546 | 680 | B3 W | B6 W | W4 W | B5 W | W2 W | 5.0 | |
5475 | 2 | Cole Hoeppner | 4 | 548 | 618 | W4 W | B5 W | W6 W | W3 W | B1 L | 4.0 | |
5404 | 3 | Riley Chammartin | 4 | 547 | 568 | W1 L | B4 W | W5 W | B2 L | W6 W | 3.0 | |
5527 | 4 | Billy Moroski | 6 | unr. | 517 | B2 L | W3 L | B1 L | B6 W | W5 W | 2.0 | |
5515 | 5 | Kristian Yersak | 5 | 550 | 507 | W6 W | W2 L | B3 L | W1 L | B4 L | 1.0 | |
5525 | 6 | Matthew Smith | 6 | unr. | 399 | B5 L | W1 L | B2 L | W4 L | B3 L | 0.0 |
unr. - 514 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5535 | 1 | Adam Shapiro | 5 | unr. | 726 | B6 W | B2 W | W4 W | B5 W | W3 W | 5.0 | |
5534 | 2 | Aaron Zhang | 5 | unr. | 607 | B5 W | W1 L | B3 W | W4 D | B6 W | 3.5 | |
5286 | 3 | Hendrix Clark | 6 | 464 | 490 | W4 W | B5 D | W2 L | W6 W | B1 L | 2.5 | |
5533 | 4 | Ryan Wirtzfeld | 4 | unr. | 547 | B3 L | W6 W | B1 L | B2 D | W5 W | 2.5 | |
5403 | 5 | Andrew Chammartin | 4 | 514 | 496 | W2 L | W3 D | B6 W | W1 L | B4 L | 1.5 | |
5523 | 6 | Yasindu Muhandiram | 5 | unr. | 399 | W1 L | B4 L | W5 L | B3 L | W2 L | 0.0 |
unr. - 461 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5478 | 1 | Brogan Wawryk | 5 | 457 | 579 | W5 W | B2 W | W6 W | W3 W | B4 W | 5.0 | |
5517 | 2 | Sadamitha Amarasinghe | 5 | 461 | 517 | W6 W | W1 L | B3 W | W4 W | B5 W | 4.0 | |
5512 | 3 | Gisadi Amarasinghe | 1 | 451 | 467 | W4 W | B5 W | W2 L | B1 L | W6 W | 3.0 | |
5502 | 4 | Alex de Sousa | 2 | 408 | 403 | B3 L | B6 W | W5 W | B2 L | W1 L | 2.0 | |
5449 | 5 | Silas Piche | 1 | 340 | 319 | B1 L | W3 L | B4 L | B6 W | W2 L | 1.0 | |
5530 | 6 | Jeremy Boulette | 3 | unr. | 295 | B2 L | W4 L | B1 L | W5 L | B3 L | 0.0 |
unr. Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5531 | 1 | Robin Onoferson | 7 | unr. | 964 | B2 W | B4 W | W5 W | B6 W | W3 W | 5.0 | |
5526 | 2 | Peter Moroski | 8 | unr. | 831 | W1 L | B5 W | W6 W | B3 D | W4 W | 3.5 | |
5536 | 3 | Peter Hu | 7 | unr. | 755 | W5 L | B6 W | W4 W | W2 D | B1 L | 2.5 | |
5532 | 4 | Brady Stott | 8 | unr. | 717 | B6 W | W1 L | B3 L | W5 W | B2 L | 2.0 | |
5528 | 5 | William Smith | 8 | unr. | 679 | B3 W | W2 L | B1 L | B4 L | W6 D | 1.5 | |
5529 | 6 | Jeffery Boulette | 7 | unr. | 603 | W4 L | W3 L | B2 L | W1 L | B5 D | 0.5 |