**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #8
Date: May 7, 2023 Organizer: Piche
987 - 1096 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5968 | 1 | Tal Gordon | 12 | 1088 | 1144 | W5 L | B3 W | W6 W | W2 W | B4 W | 4.0 | |
5971 | 2 | Owen Boonstra | 11 | 1029 | 1057 | W4 W | B5 L | W3 W | B1 L | W6 W | 3.0 | |
5427 | 3 | Aidan Krak | 9 | 1096 | 1076 | W6 W | W1 L | B2 L | W4 L | B5 W | 2.0 | |
5932 | 4 | Cedrick Plopenio | 11 | 1023 | 1021 | B2 L | B6 L | W5 W | B3 W | W1 L | 2.0 | |
5881 | 5 | Riley Laferriere | 12 | 1009 | 1010 | B1 W | W2 W | B4 L | B6 L | W3 L | 2.0 | |
5688 | 6 | Nicole Zhang | 6 | 987 | 993 | B3 L | W4 W | B1 L | W5 W | B2 L | 2.0 |
945 - 981 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5902 | 1 | Manmeet Sawhney | 8 | 945 | 1097 | B3 W | W6 W | B4 W | W2 W | B5 W | 5.0 | |
5955 | 2 | Nate Martin | 9 | 949 | 1035 | B4 W | W5 W | B6 W | B1 L | W3 W | 4.0 | |
5637 | 3 | Helena Dali | 7 | 981 | 986 | W1 L | W4 D | B5 W | W6 W | B2 L | 2.5 | |
5624 | 4 | Donald Magnussen | 9 | 967 | 975 | W2 L | B3 D | W1 L | W5 W | B6 W | 2.5 | |
5962 | 5 | Rhailey Dhiren Punay | 7 | 964 | 925 | W6 W | B2 L | W3 L | B4 L | W1 L | 1.0 | |
5911 | 6 | Melind Bhroat | 9 | 952 | 884 | B5 L | B1 L | W2 L | B3 L | W4 L | 0.0 |
870 - 908 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5953 | 1 | Ashyr Warkentin | 12 | 908 | 1040 | W6 W | W5 W | B2 D | W3 W | B4 W | 4.5 | B2 W |
5917 | 2 | Ziyuan (Mac) Wang | 8 | 891 | 969 | W3 W | B4 W | W1 D | B5 W | W6 W | 4.5 | W1 L |
5806 | 3 | Lucas Ma | 5 | 884 | 878 | B2 L | B6 W | W4 L | B1 L | W5 W | 2.0 | |
5870 | 4 | Bishop Woo | 6 | 871 | 869 | B5 L | W2 L | B3 W | B6 W | W1 L | 2.0 | |
5875 | 5 | Presley Nazarewich | 10 | 891 | 852 | W4 W | B1 L | W6 L | W2 L | B3 L | 1.0 | |
5988 | 6 | Andrei Kargin | 7 | 870 | 836 | B1 L | W3 L | B5 W | W4 L | B2 L | 1.0 |
771 - 861 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5950 | 1 | Nethum Jayasekara | 7 | 861 | 921 | W6 W | W2 W | B3 L | W5 W | B4 W | 4.0 | |
5801 | 2 | Adam Sandler | 11 | 840 | 878 | W4 W | B1 L | W6 D | W3 W | B5 W | 3.5 | |
5980 | 3 | Hao Ran Zheng | 9 | 829 | 853 | W5 W | B4 L | W1 W | B2 L | W6 W | 3.0 | |
5867 | 4 | Alexander Barnes | 7 | 805 | 834 | B2 L | W3 W | B5 W | B6 W | W1 L | 3.0 | |
5888 | 5 | Zhanshuo (Daniel) Liu | 7 | 808 | 773 | B3 L | B6 W | W4 L | B1 L | W2 L | 1.0 | |
5814 | 6 | Yixi (Diego) Hu | 5 | 771 | 729 | B1 L | W5 L | B2 D | W4 L | B3 L | 0.5 |
unr. - 802 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6009 | 1 | Braxton Savoie | 10 | unr. | 1054 | B3 W | W6 W | B4 W | W2 W | B5 W | 5.0 | |
6006 | 2 | Jonah Henwood | 10 | unr. | 954 | B4 W | W5 W | B6 W | B1 L | W3 W | 4.0 | |
5860 | 3 | Jerry Chen | 7 | 802 | 803 | W1 L | W4 W | B5 W | W6 L | B2 L | 2.0 | |
5970 | 4 | Maddox Chubb | 7 | 793 | 796 | W2 L | B3 L | W1 L | W5 W | B6 W | 2.0 | |
5981 | 5 | Daniel Wu | 6 | 788 | 761 | W6 W | B2 L | W3 L | B4 L | W1 L | 1.0 | |
6007 | 6 | Ethan Chin | 11 | unr. | 706 | B5 L | B1 L | W2 L | B3 W | W4 L | 1.0 |
unr. - 775 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5996 | 1 | George Zhelev | 9 | unr. | 1046 | B5 W | W6 W | B4 W | W3 W | B2 W | 5.0 | |
5998 | 2 | Carson Dupre | 9 | unr. | 908 | W6 W | B3 W | W5 D | B4 W | W1 L | 3.5 | |
6005 | 3 | Gurtaj Gill | 8 | unr. | 867 | B4 W | W2 L | B6 W | B1 L | W5 W | 3.0 | |
6001 | 4 | Silas Black | 8 | unr. | 785 | W3 L | B5 W | W1 L | W2 L | B6 W | 2.0 | |
5872 | 5 | Nicholas Geith | 10 | 775 | 764 | W1 L | W4 L | B2 D | W6 W | B3 L | 1.5 | |
6013 | 6 | Jakob Ezinicki | 8 | unr. | 621 | B2 L | B1 L | W3 L | B5 L | W4 L | 0.0 |
691 - 772 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5930 | 1 | Pablo Lake-Lucero | 7 | 772 | 892 | W2 W | W4 W | B6 W | W3 W | B5 W | 5.0 | |
5958 | 2 | Owen Yang | 4 | 691 | 787 | B1 L | W3 W | B4 W | W5 W | B6 W | 4.0 | |
5982 | 3 | Xuanyu (Thomas) Li | 7 | 717 | 729 | B6 W | B2 L | W5 D | B1 L | W4 W | 2.5 | |
5957 | 4 | Cohen Neufeld | 11 | 741 | 731 | W5 W | B1 L | W2 L | W6 W | B3 L | 2.0 | |
5967 | 5 | Earl Emmanuel | 5 | 694 | 679 | B4 L | W6 W | B3 D | B2 L | W1 L | 1.5 | |
5986 | 6 | Julian Clarke | 9 | 727 | 656 | W3 L | B5 L | W1 L | B4 L | W2 L | 0.0 |
654 - 689 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5944 | 1 | Francesca Corominas | 4 | 663 | 807 | W2 W | B3 W | W6 W | W5 W | B4 W | 5.0 | |
5913 | 2 | Fedor Kutuzov | 5 | 659 | 741 | B1 L | W5 W | B4 W | B6 W | W3 W | 4.0 | |
5889 | 3 | Jared Huang | 3 | 689 | 677 | W6 W | W1 L | B5 W | W4 L | B2 L | 2.0 | |
5900 | 4 | Tian Lin (David) Gao | 5 | 659 | 654 | B5 L | B6 W | W2 L | B3 W | W1 L | 2.0 | |
5949 | 5 | Emma Gibson | 7 | 662 | 625 | W4 W | B2 L | W3 L | B1 L | W6 L | 1.0 | |
5895 | 6 | Lucas Sykes | 12 | 654 | 618 | B3 L | W4 L | B1 L | W2 L | B5 W | 1.0 |
591 - 649 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5918 | 1 | Asher Boonstra | 9 | 623 | 737 | B5 W | B6 W | W4 W | B2 L | W3 W | 4.0 | B2 W |
5905 | 2 | Tharym Gramaglia | 8 | 649 | 686 | W6 W | W3 L | B5 W | W1 W | B4 W | 4.0 | W1 L |
5830 | 3 | Joshua Han | 5 | 639 | 661 | W4 W | B2 W | W6 L | W5 W | B1 L | 3.0 | |
5883 | 4 | Oscar Zhang | 2 | 617 | 613 | B3 L | W5 W | B1 L | B6 W | W2 L | 2.0 | |
5839 | 5 | Creston Warkentin | 5 | 626 | 588 | W1 L | B4 L | W2 L | B3 L | W6 W | 1.0 | |
5979 | 6 | Thabani Martens | 4 | 591 | 561 | B2 L | W1 L | B3 W | W4 L | B5 L | 1.0 |
565 - 582 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5969 | 1 | Chenghong Zhang | 3 | 572 | 652 | W3 W | B4 W | W2 L | B5 W | W6 W | 4.0 | |
5929 | 2 | Jasper Tan Salaya | 5 | 582 | 606 | W6 W | W5 W | B1 W | W3 L | B4 L | 3.0 | |
5677 | 3 | Harvey Xing | 9 | 571 | 598 | B1 L | B6 W | W4 L | B2 W | W5 W | 3.0 | |
5942 | 4 | Mindiv Jayasekara | 3 | 570 | 597 | B5 L | W1 L | B3 W | B6 W | W2 W | 3.0 | |
5976 | 5 | Garrett Taylor | 5 | 580 | 540 | W4 W | B2 L | W6 L | W1 L | B3 L | 1.0 | |
5975 | 6 | Stetson Taylor | 7 | 565 | 529 | B2 L | W3 L | B5 W | W4 L | B1 L | 1.0 |
529 - 550 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5915 | 1 | Owen Davies | 7 | 538 | 652 | B5 W | B4 W | W6 W | B3 W | W2 D | 4.5 | |
5956 | 2 | Dineth Balamanage | 3 | 549 | 625 | W6 W | B3 D | W4 W | W5 W | B1 D | 4.0 | |
5886 | 3 | Junyu (Jamie) Yao | 5 | 550 | 574 | W4 W | W2 D | B5 D | W1 L | B6 W | 3.0 | |
5871 | 4 | Nyah Cote | 10 | 529 | 526 | B3 L | W1 L | B2 L | W6 W | B5 W | 2.0 | |
5978 | 5 | Thato Martens | 6 | 542 | 520 | W1 L | B6 W | W3 D | B2 L | W4 L | 1.5 | |
5908 | 6 | Bastian Pilon | 4 | 538 | 469 | B2 L | W5 L | B1 L | B4 L | W3 L | 0.0 |
504 - 530 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5937 | 1 | Ben Gibson | 2 | 510 | 626 | B2 W | W4 W | B5 W | B6 W | W3 L | 4.0 | W2 W |
5928 | 2 | Zach Nathaniel Lee | 1 | 519 | 565 | W1 L | B3 W | W6 W | W4 W | B5 W | 4.0 | B1 L |
5966 | 3 | Ivan Honcharenko | 4 | 530 | 552 | W6 W | W2 L | B4 L | W5 W | B1 W | 3.0 | |
5876 | 4 | Eloy Doshi | 3 | 516 | 510 | W5 L | B1 L | W3 W | B2 L | W6 W | 2.0 | |
5880 | 5 | Lucas Fernandez | 3 | 512 | 475 | B4 W | B6 L | W1 L | B3 L | W2 L | 1.0 | |
5987 | 6 | Adrian Clarke | 5 | 504 | 469 | B3 L | W5 W | B2 L | W1 L | B4 L | 1.0 |
unr. - 403 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5750 | 1 | Albert Zhang | 6 | 316 | 496 | B5 W | B6 W | W2 W | B3 W | W4 W | 5.0 | |
6015 | 2 | Andre A Diaz | 4 | unr. | 519 | B4 D | W5 W | B1 L | B6 W | W3 W | 3.5 | |
5825 | 3 | Jacob Jennissen | 6 | 403 | 426 | W6 W | W4 W | B5 W | W1 L | B2 L | 3.0 | |
5845 | 4 | Bennett Kazina | 1 | 357 | 375 | W2 D | B3 L | W6 W | W5 W | B1 L | 2.5 | |
5990 | 5 | Gabriela Wielkopolan | 2 | 338 | 296 | W1 L | B2 L | W3 L | B4 L | W6 D | 0.5 | |
6004 | 6 | Kenley Gabriel Robinol-Andres | 3 | unr. | 355 | B3 L | W1 L | B4 L | W2 L | B5 D | 0.5 |
unr. Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6014 | 1 | Lendl Fabros | 6 | unr. | 724 | W4 W | B2 L | W6 W | W5 W | B3 W | 4.0 | |
6002 | 2 | Jayden Chartrand | 6 | unr. | 685 | W6 D | W1 W | B5 W | W3 L | B4 W | 3.5 | |
6000 | 3 | Cabrel Hogg | 5 | unr. | 653 | B5 W | B6 W | W4 L | B2 W | W1 L | 3.0 | |
6012 | 4 | Benaiah Johnson | 5 | unr. | 653 | B1 L | W5 W | B3 W | B6 W | W2 L | 3.0 | |
6003 | 5 | Kenzhi Gideon Robinol-Andres | 5 | unr. | 522 | W3 L | B4 L | W2 L | B1 L | W6 W | 1.0 | |
6010 | 6 | David Katsen | 5 | unr. | 489 | B2 D | W3 L | B1 L | W4 L | B5 L | 0.5 |
unr. Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6011 | 1 | Jack Kreklewich | 8 | unr. | 974 | W3 W | W2 W | B4 W | B3 W | B2 W | W4 W | 6.0 | |
5999 | 2 | Victor Makazan | 7 | unr. | 757 | W4 W | B1 L | W3 W | B4 W | W1 L | B3 L | 3.0 | |
6008 | 3 | Jeremy Stuart | 7 | unr. | 757 | B1 L | W4 W | B2 L | W1 L | B4 W | W2 W | 3.0 | |
5997 | 4 | Hudson Mclaren | 8 | unr. | 562 | B2 L | B3 L | W1 L | W2 L | W3 L | B1 L | 0.0 |